Stats are compiled from the game reports filed by the individual coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the teams stats page and report which games have discrepancies. A minimum of 20 points is required to make this list.
Player | School | Goals | Assists | Points | |
---|---|---|---|---|---|
1. | Gomez, Migel | Allan Hancock | 14 | 19 | 47 |
2. | Chavez, Victor | Santa Barbara | 15 | 6 | 36 |
3. | Cardona, Ulysses | Allan Hancock | 14 | 6 | 34 |
4. | Cole Mesa, Jhon Sebastian | Cañada | 11 | 2 | 24 |
5. | Lopez, Jorge | Cañada | 9 | 5 | 23 |
6. | Muntari, Ameyawu | Santa Barbara | 8 | 5 | 21 |
Radillo , Jesus | Ohlone | 10 | 1 | 21 | |
8. | VanWinkle, Isaac | American River | 8 | 4 | 20 |
Player | School | Goals | Assists | Points | |
---|---|---|---|---|---|
1. | Martinez, Andrea | Folsom Lake | 23 | 14 | 60 |
2. | Aguila, Damaris | Southwestern | 22 | 11 | 55 |
3. | Mora, Bianca | Southwestern | 22 | 10 | 54 |
4. | Miguel, Chace | Hartnell | 23 | 7 | 53 |
5. | Ortega, Mitzy Nataly | Southwestern | 18 | 13 | 49 |
6. | Miras, Tiffany | American River | 19 | 9 | 47 |
7. | Lemos, Noelle | Diablo Valley | 22 | 2 | 46 |
8. | Soderholm, Elisa | Clovis | 18 | 8 | 44 |
9. | Jones, Sofia | City College of San Francisco | 17 | 8 | 42 |
10. | Fonseca, Camila | Las Positas | 9 | 23 | 41 |
11. | Samaniego, Paola | Las Positas | 17 | 5 | 39 |
12. | Webb, Tiara | Folsom Lake | 11 | 16 | 38 |
13. | Cronin, Neala | Butte | 18 | 1 | 37 |
14. | Viana, Isabella | Santa Barbara | 17 | 2 | 36 |
15. | Montano, Chloe | Santa Barbara | 12 | 11 | 35 |
Saelee, Destiny | Butte | 14 | 7 | 35 | |
17. | Cruz, Gisell | Los Angeles Pierce College | 13 | 8 | 34 |
Nicotera, Danielle | City College of San Francisco | 15 | 4 | 34 | |
Sanchez, Yuliana | Palomar College | 12 | 10 | 34 | |
Sheehy, Katherine | Santa Barbara | 14 | 6 | 34 | |
Spitzer, Riley | Folsom Lake | 14 | 6 | 34 | |
22. | Caitlin, Mariah | Clovis | 10 | 13 | 33 |
23. | Gonzalez, Angelica | City College of San Francisco | 12 | 8 | 32 |
24. | Reynaud, Marcelle | Butte | 9 | 11 | 29 |
25. | Claypoole, Keionna | Folsom Lake | 11 | 6 | 28 |
26. | Brumet, Breanna | Folsom Lake | 11 | 4 | 26 |
Moebes, Haley | Shasta | 11 | 4 | 26 | |
28. | Pinnell, Rylie | Shasta | 10 | 5 | 25 |
29. | Mendoza, Daniela | West Valley | 9 | 6 | 24 |
Perez, Rocio | Las Positas | 8 | 8 | 24 | |
Santana, Vyanca | San Joaquin Delta | 9 | 6 | 24 | |
32. | Buckner, Catherine | Butte | 9 | 5 | 23 |
Lopez, Fernanda Maria | Southwestern | 6 | 11 | 23 | |
Morris, Brooke | Fullerton | 8 | 7 | 23 | |
Rascon, Sammie | San Joaquin Delta | 9 | 5 | 23 | |
Veliz, Jennifer | Los Angeles Pierce College | 7 | 9 | 23 | |
37. | Contreras, Daisy | San Joaquin Delta | 9 | 4 | 22 |
38. | Betancourt, Yilena | Southwestern | 9 | 3 | 21 |
Haydaree, Marjan | Diablo Valley | 8 | 5 | 21 | |
Silva-Bradley, Maite | Shasta | 9 | 3 | 21 | |
Spatola, Alex | West Valley | 9 | 3 | 21 | |
42. | Mercado, Ileana | City College of San Francisco | 5 | 10 | 20 |
Join the California Community College Soccer Coaches Association. Complete the online application here or download the application by right clicking here.