835 College Ave; Kentfield, CA 94904; (415) 485-9584;
School Website: www.marin.cc.ca.us
President: Not Listed
Athletic Director: Matt Markovich
Mascot: Mariners
Colors: Black/Gold
Directions to playing field: Not Listed
Head Coach: Carlos Campos
Asst. Coach: Jeremiah Gallegos
Conference: Bay Valley
2012 Overall Record: 6 - 9 - 2
2011 Overall Record: 7 - 7 - 4
2010 Overall Record: 7 - 8 - 2
2009 Overall Record: 0 - 11 - 0
2008 Overall Record: 0 - 9 - 0
2007 Overall Record: 0 - 0 - 0
2006 Overall Record: 0 - 14 - 2
2005 Overall Record: 1 - 15 - 1
2004 Overall Record: 0 - 16 - 0
2003 Overall Record: 1 - 14 - 1 *
Head Coach: Ben Studholme
Asst. Coach: Shani Simpson
Conference: Bay Valley
2012 Overall Record: 2 - 8 - 8
2011 Overall Record: 0 - 14 - 4
2010 Overall Record: 5 - 14 - 1
2009 Overall Record: 8 - 8 - 4
2008 Overall Record: 12 - 7 - 2
2007 Overall Record: 8 - 7 - 4
2006 Overall Record: 7 - 11 - 3
2005 Overall Record: 3 - 13 - 5
2004 Overall Record: 4 - 10 - 3
2003 Overall Record: 2 - 16 - 1 *
1000 Hensley Creek Rd; Ukiah, CA 95482; 707-468-3006;
School Website: http://www.mendocino.edu/
President: Not Listed
Athletic Director: Mike Mari
Mascot: Eagles
Colors: Navy/Vegas Gold
Directions to playing field: From Hwy101 N take N State St exit to the right for approx 0.5 miles and turn left on Hensley Creek Rd to the college. Follow road through campus and park next to Tennis Courts on right hand side. Stadium is behind tennis courts and PE building is to the left.
Head Coach: Shane Huff
Asst. Coach: Joe Munoz
Asst. Coach: Naomi Rhodes
Conference: Bay Valley
2012 Overall Record: 16 - 2 - 3
2011 Overall Record: 4 - 10 - 5
2010 Overall Record: 4 - 14 - 1
2009 Overall Record: 11 - 8 - 2
2008 Overall Record: 9 - 9 - 2
2007 Overall Record: 6 - 10 - 0
2006 Overall Record: 6 - 9 - 5
2005 Overall Record: 8 - 10 - 2
2004 Overall Record: 8 - 9 - 2
2003 Overall Record: 6 - 11 - 0 *
Conference:
2003 Overall Record: 11 - 6 - 3 *
School Website: Not Listed
President: Not Listed
Athletic Director: Not Listed
Mascot: Not Listed
Colors: Not Listed
Directions to playing field: Not Listed
Conference: Other
2012 Overall Record: 0 - 0 - 0
2011 Overall Record: 0 - 0 - 0
2010 Overall Record: 6 - 7 - 1
Conference: Other
2012 Overall Record: 0 - 0 - 0
2011 Overall Record: 0 - 0 - 0
2010 Overall Record: 0 - 0 - 0
12500 Campus Drive; Oakland, CA 94619; (510) 531-4911;
School Website: www.merritt.edu
President: Robert A Adams
Athletic Director: Maurice Compton
Mascot: Thunderbirds
Colors: Not Listed
Directions to playing field: Not Listed
Head Coach: Zach Sullivan
Conference: Bay Valley
2012 Overall Record: 4 - 11 - 5
2011 Overall Record: 9 - 7 - 4
2010 Overall Record: 10 - 7 - 3
2009 Overall Record: 8 - 12 - 1
2008 Overall Record: 4 - 11 - 6
One Barnard Drive; Oceanside, CA 92056; 7607572121 ext.6960;
School Website: www.miracosta.edu
President: Francisco Rodriguez
Athletic Director: Pat Conahan
Mascot: Spartan
Colors: Navy Blue, Light Blue
Directions to playing field: Not Listed
Head Coach: Nick Skvarna
Asst. Coach: Daniel Guiney
Asst. Coach: Nisa Marshall
Conference: Pacific Coast
2012 Overall Record: 6 - 12 - 2
2011 Overall Record: 10 - 5 - 4
2010 Overall Record: 5 - 13 - 3
2009 Overall Record: 3 - 14 - 1
2008 Overall Record: 0 - 19 - 0
2007 Overall Record: 0 - 17 - 0
2006 Overall Record: 5 - 16 - 1
2005 Overall Record: 3 - 16 - 1
2004 Overall Record: 8 - 10 - 1
2003 Overall Record: 12 - 7 - 1 *
Head Coach: Frank Zimmerman
Asst. Coach: Miguel Barragan
Asst. Coach: Jorge Rojas
Asst. Coach: Jamel Wallace
Manager: Ana Rojas
Conference: Pacific Coast
2012 Overall Record: 4 - 8 - 8
2011 Overall Record: 0 - 0 - 0
2010 Overall Record: 2 - 15 - 2
2009 Overall Record: 3 - 14 - 2
2008 Overall Record: 5 - 13 - 4
2007 Overall Record: 5 - 12 - 5
2003 Overall Record: 11 - 6 - 3 *
10440 Black mountain Road; San Diego, CA 92126; 619-388-7232;
School Website: www.miramarathletics.com
President: Not Listed
Athletic Director: Nick Gehler
Mascot: Jet
Colors: Black, Argetina Blue and white
Directions to playing field: Not Listed
Head Coach: Sean Bowers
Asst. Coach: Anya Bohun-Chudyniv
Asst. Coach: Monique Brass
Asst. Coach: Briana Duckworth
Asst. Coach: MIke Gentry
Conference: Pacific Coast
2012 Overall Record: 19 - 2 - 1
2011 Overall Record: 17 - 1 - 2
2010 Overall Record: 19 - 2 - 0
2009 Overall Record: 16 - 4 - 1
2008 Overall Record: 11 - 6 - 4
2007 Overall Record: 11 - 8 - 2
2006 Overall Record: 0 - 0 - 0
2003 Overall Record: 0 - 0 - 0 *
Conference:
2003 Overall Record: 0 - 0 - 0 *
3000 Mission College Blvd; Santa Clara, CA 95054; 408 988 2200;
School Website: www.missioncollege.org
President: Laurel Jones
Athletic Director: Mike Perez
Mascot: Saints
Colors: Teal,Black & White
Directions to playing field: 5049 Centennial Blvd Santa Clara, CA. 101 to GREAT AMERICA PKWY exit, Merge onto GREAT AMERICA PKWY. Turn RIGHT onto TASMAN DR. Turn RIGHT onto CENTENNIAL BLVD.
Head Coach: Jenna Hunter
Asst. Coach: Jaime Carnero
Conference: Coast
2012 Overall Record: 0 - 0 - 0
2011 Overall Record: 0 - 17 - 0
2010 Overall Record: 0 - 21 - 0
2009 Overall Record: 0 - 18 - 0
2008 Overall Record: 0 - 0 - 0
2007 Overall Record: 0 - 0 - 0
2006 Overall Record: 2 - 16 - 3
2005 Overall Record: 2 - 15 - 0
2004 Overall Record: 0 - 0 - 0
2003 Overall Record: 0 - 14 - 1 *
Head Coach: Jose Almeida
Conference: Coast
2012 Overall Record: 2 - 13 - 1
2011 Overall Record: 1 - 16 - 4
2010 Overall Record: 3 - 15 - 2
2009 Overall Record: 0 - 17 - 1
2008 Overall Record: 1 - 18 - 2
2007 Overall Record: 2 - 20 - 0
2006 Overall Record: 0 - 20 - 0
2005 Overall Record: 1 - 16 - 4
2004 Overall Record: 0 - 16 - 0
2003 Overall Record: 4 - 11 - 1 *
435 College Ave; Modesto, CA 95354; 209 575 6270;
School Website: www.mjc.yosemite.ca.cc.us
President: Dr. Jill Stearns
Athletic Director: Dr. William Kaiser
Mascot: Pirates
Colors: Royal Blue / White
Directions to playing field: Highway 99, take Briggsmore exit. Go south on overpass to Blue Gum. Go west on Blue Gum (at bottom of over pass). School is on the right. Field is adjacent to Glacier Hall (white building) and behind off white YCCD district offices.
Head Coach: Steve Aristotelous
Conference: Big 8
2012 Overall Record: 5 - 9 - 8
2011 Overall Record: 15 - 5 - 4
2010 Overall Record: 9 - 12 - 0
2009 Overall Record: 12 - 7 - 3
2008 Overall Record: 17 - 4 - 3
2007 Overall Record: 13 - 5 - 3
2006 Overall Record: 17 - 2 - 2
2005 Overall Record: 17 - 3 - 1
2004 Overall Record: 15 - 4 - 1
2003 Overall Record: 16 - 3 - 0 *
Head Coach: Joe Michelena
Asst. Coach: John Powell
Asst. Coach: Jim Stevens
Asst. Coach: Mitchell Watson
Conference: Big 8
2012 Overall Record: 11 - 5 - 5
2011 Overall Record: 13 - 2 - 6
2010 Overall Record: 9 - 7 - 4
2009 Overall Record: 11 - 5 - 6
2008 Overall Record: 7 - 11 - 4
2007 Overall Record: 11 - 6 - 3
2006 Overall Record: 6 - 11 - 3
2005 Overall Record: 8 - 11 - 0
2004 Overall Record: 13 - 5 - 2
2003 Overall Record: 10 - 9 - 0 *
School Website: Not Listed
President: Not Listed
Athletic Director: Not Listed
Mascot: Not Listed
Colors: Not Listed
Directions to playing field: Not Listed
Conference: Other
2012 Overall Record: 0 - 0 - 0
2011 Overall Record: 13 - 4 - 1
2010 Overall Record: 0 - 0 - 0
2009 Overall Record: 0 - 0 - 0
2008 Overall Record: 0 - 0 - 0
2007 Overall Record: 0 - 0 - 0
2006 Overall Record: 1 - 0 - 0
2003 Overall Record: 0 - 0 - 0 *
Conference:
2003 Overall Record: 0 - 0 - 0 *
980 Fremont Street; Monterey, CA 93940; (831) 646-4000;
School Website: www.mpc.edu
President: Dr. Douglas Garrison
Athletic Director: Lyndon Schutzler
Mascot: Lobo
Colors: Maroon and White
Directions to playing field: Not Listed
Head Coach: Valentina Valdez
Asst. Coach: Erica Castro
Asst. Coach: Edgar Garcia De Paz
Conference: Coast
2012 Overall Record: 1 - 18 - 0
2011 Overall Record: 10 - 7 - 1
2010 Overall Record: 2 - 16 - 1
2009 Overall Record: 5 - 12 - 4
2008 Overall Record: 0 - 14 - 3
2007 Overall Record: 0 - 0 - 0
Head Coach: Mike Bielski
Asst. Coach: Nate Torrecelli
Conference: Coast
2012 Overall Record: 2 - 14 - 1
2011 Overall Record: 0 - 19 - 1
2010 Overall Record: 3 - 17 - 1
2009 Overall Record: 3 - 16 - 2
2008 Overall Record: 6 - 11 - 1
2007 Overall Record: 0 - 0 - 0
7075 Campus Road; Moorpark, CA 93021; 805 378 1457;
School Website: www.moorparkcollege.edu
President: Dr. Pam Eddinger
Athletic Director: Howard Davis
Mascot: Raiders
Colors: navy, columbia blue, black and white
Directions to playing field: Thomas Guide page 447 grid A6. 118 Fwy to Collins Drive proceed north one block. Turn right onto Campus Drive then left on Delfren Street. The field is located at the end of the parking lot.
Head Coach: Eric Privat
Asst. Coach: Michael Alexander
Asst. Coach: Geoff Raives
Conference: Western State
2012 Overall Record: 8 - 9 - 2
2011 Overall Record: 7 - 7 - 5
2010 Overall Record: 12 - 6 - 2
2009 Overall Record: 16 - 1 - 4
2008 Overall Record: 12 - 4 - 4
2007 Overall Record: 15 - 0 - 5
2006 Overall Record: 13 - 4 - 3
2005 Overall Record: 13 - 2 - 5
2004 Overall Record: 13 - 4 - 4
2003 Overall Record: 13 - 5 - 2 *
Head Coach: Sean Roche
Asst. Coach: adonay jovel
Asst. Coach: Fernando Zandarin
Conference: Western State
2012 Overall Record: 2 - 9 - 9
2011 Overall Record: 3 - 14 - 3
2010 Overall Record: 3 - 13 - 4
2009 Overall Record: 12 - 7 - 2
2008 Overall Record: 11 - 7 - 3
2007 Overall Record: 6 - 8 - 6
2006 Overall Record: 13 - 7 - 1
2005 Overall Record: 10 - 6 - 4
2004 Overall Record: 14 - 3 - 3
2003 Overall Record: 15 - 4 - 2 *
3801 South Central Avenue; Cicero, IL 60804; (708) 656-8000;
School Website: http://www.morton.edu/
President: Not Listed
Athletic Director: Not Listed
Mascot: Not Listed
Colors: Not Listed
Directions to playing field: Not Listed
Conference: Other
2012 Overall Record: 0 - 0 - 0
2011 Overall Record: 0 - 0 - 0
2010 Overall Record: 0 - 0 - 0
2009 Overall Record: 0 - 0 - 0
2008 Overall Record: 7 - 5 - 2
1100 N. Grand Ave; Walnut, CA 91789; 909-594-5611;
School Website: www.mtsac.edu
President: Dr. John S. Nixon
Athletic Director: Joe Jennum
Mascot: Mounties
Colors: Maroon/black
Directions to playing field: Not Listed
Head Coach: Melinda Bowen
Asst. Coach: Greg Aviles
Asst. Coach: Peter Orosco
Asst. Coach: Mari Tomer
Conference: South Coast
2012 Overall Record: 12 - 5 - 5
2011 Overall Record: 5 - 11 - 4
2010 Overall Record: 8 - 9 - 3
2009 Overall Record: 13 - 7 - 2
2008 Overall Record: 12 - 5 - 4
2007 Overall Record: 15 - 3 - 2
2006 Overall Record: 16 - 6 - 1
2005 Overall Record: 15 - 6 - 1
2004 Overall Record: 10 - 6 - 3
2003 Overall Record: 13 - 6 - 1 *
Head Coach: Juan Sanchez
Asst. Coach: Frank Bustos
Asst. Coach: Jerry Martinez
Asst. Coach: Ray Ramirez
Conference: South Coast
2012 Overall Record: 21 - 3 - 1
2011 Overall Record: 22 - 0 - 3
2010 Overall Record: 19 - 1 - 4
2009 Overall Record: 20 - 1 - 3
2008 Overall Record: 16 - 4 - 3
2007 Overall Record: 20 - 0 - 2
2006 Overall Record: 18 - 3 - 3
2005 Overall Record: 20 - 2 - 2
2004 Overall Record: 1 - 13 - 5
2003 Overall Record: 18 - 1 - 1 *
28237 La Piedra Road; Menifee, CA 92584; 951-672-6752;
School Website: www.msjc.edu
President: Richard J. Giese
Athletic Director: Patrick Springer
Mascot: Eagles
Colors: Red and Black
Directions to playing field: I-215 to Newport Road, exit and go East. Turn right on Antelope, turn left on La Piedra. Fields are on the right adjacent to the campus police station.
Head Coach: Chauncey Hayes
Asst. Coach: Lisa Montgomerey
Conference: Foothill
2012 Overall Record: 10 - 4 - 5
2011 Overall Record: 1 - 14 - 1
2010 Overall Record: 0 - 13 - 0
2009 Overall Record: 1 - 11 - 0
2008 Overall Record: 3 - 13 - 1
2007 Overall Record: 8 - 7 - 5
2006 Overall Record: 1 - 15 - 2
2005 Overall Record: 13 - 4 - 6
2004 Overall Record: 2 - 6 - 1
2003 Overall Record: 1 - 9 - 1 *
Conference:
2003 Overall Record: 11 - 6 - 3 *