800 S. COLLEGE DR.; SANTA MARIA, CA 93454; 805-922-6966 X-3559;
School Website: Not Listed
President: Mr.Ortiz
Athletic Director: Tom Mott
Mascot: BULLDOG
Colors: BLUE,GOLD,WHITE
Directions to playing field: SEE COA COLLEGE LISTING
Head Coach: Rod Garcia
Asst. Coach: Alexis Lomeli
Conference: Western State
2012 Overall Record: 5 - 10 - 3
2011 Overall Record: 10 - 9 - 1
2010 Overall Record: 0 - 15 - 0
2009 Overall Record: 0 - 13 - 0
2008 Overall Record: 0 - 0 - 0
2007 Overall Record: 2 - 15 - 2
2006 Overall Record: 5 - 14 - 4
2005 Overall Record: 0 - 17 - 2
2004 Overall Record: 0 - 17 - 3
2003 Overall Record: 2 - 16 - 2 *
Head Coach: Al Garcia
Asst. Coach: Miguel Gamboa
Asst. Coach: Alexis Lomeli
Conference: Western State
2012 Overall Record: 6 - 9 - 5
2011 Overall Record: 9 - 9 - 4
2010 Overall Record: 12 - 8 - 2
2009 Overall Record: 5 - 12 - 4
2008 Overall Record: 4 - 18 - 1
2007 Overall Record: 7 - 13 - 4
2006 Overall Record: 9 - 12 - 2
2005 Overall Record: 9 - 8 - 7
2004 Overall Record: 3 - 14 - 3
2003 Overall Record: 8 - 9 - 4 *
4700 College Oak Drive; Sacramento, CA 95841; 916-484-8352;
School Website: http://www.arc.losrios.edu/~sports/
President: Dr. David Viar
Athletic Director: Greg Warzecka
Mascot: Beavers
Colors: Red, White & Blue
Directions to playing field: Not Listed
Head Coach: Paul Arellanes
Asst. Coach: Rick Carrigan
Conference: Big 8
2012 Overall Record: 13 - 6 - 4
2011 Overall Record: 11 - 7 - 3
2010 Overall Record: 18 - 5 - 0
2009 Overall Record: 14 - 6 - 3
2008 Overall Record: 14 - 5 - 3
2007 Overall Record: 15 - 3 - 3
2006 Overall Record: 15 - 4 - 3
2005 Overall Record: 13 - 4 - 4
2004 Overall Record: 19 - 2 - 3
2003 Overall Record: 16 - 1 - 3 *
Head Coach: Paul Hansen
Asst. Coach: Brian Willey
Conference: Big 8
2012 Overall Record: 8 - 10 - 3
2011 Overall Record: 13 - 6 - 3
2010 Overall Record: 11 - 5 - 6
2009 Overall Record: 10 - 8 - 4
2008 Overall Record: 15 - 3 - 5
2007 Overall Record: 10 - 9 - 2
2006 Overall Record: 12 - 6 - 4
2005 Overall Record: 15 - 5 - 1
2004 Overall Record: 9 - 3 - 7
2003 Overall Record: 14 - 3 - 4 *
3041 W. Ave K; Lancaster, CA 93551; 661-722-6300;
School Website: GoMarauders.avc.edu
President: Dr. Jackie Fisher, Sr.
Athletic Director: Newton Chelette
Mascot: Marauder
Colors: Maroon and Silver
Directions to playing field: 14 fwy to ave "K" exit. West on Ave K to school (Ave K and 30th West). Go through the intersection and the stadium parking lot will be on your right about a half mile down Ave. K.
Head Coach: Jerry Stupar
Asst. Coach: Ben Antwi
Asst. Coach: Thannia Huerta
Asst. Coach: Victor Otieno
Conference: Foothill
2012 Overall Record: 9 - 8 - 2
2011 Overall Record: 16 - 3 - 2
2010 Overall Record: 7 - 9 - 3
2009 Overall Record: 16 - 4 - 0
2008 Overall Record: 12 - 7 - 1
2007 Overall Record: 1 - 17 - 1
2006 Overall Record: 5 - 11 - 6
2005 Overall Record: 5 - 14 - 2
2004 Overall Record: 7 - 6 - 3
2003 Overall Record: 7 - 9 - 2 *
Conference:
2003 Overall Record: 11 - 6 - 3 *
School Website: Not Listed
President: Not Listed
Athletic Director: Not Listed
Mascot: Not Listed
Colors: Not Listed
Directions to playing field: Not Listed
Conference: Other
2012 Overall Record: 0 - 0 - 0
2011 Overall Record: 0 - 0 - 0
2010 Overall Record: 0 - 0 - 0
2009 Overall Record: 0 - 0 - 0
2008 Overall Record: 0 - 0 - 0
2007 Overall Record: 0 - 0 - 0
2006 Overall Record: 0 - 3 - 0
2005 Overall Record: 0 - 0 - 0
2004 Overall Record: 0 - 0 - 0
2003 Overall Record: 16 - 1 - 3 *
Conference: Other
2012 Overall Record: 0 - 0 - 0
2011 Overall Record: 0 - 0 - 0
2010 Overall Record: 0 - 0 - 0
2009 Overall Record: 0 - 0 - 0
2008 Overall Record: 0 - 0 - 0
2007 Overall Record: 0 - 0 - 0
2006 Overall Record: 0 - 0 - 0
2005 Overall Record: 0 - 0 - 1
2004 Overall Record: 1 - 0 - 0
2003 Overall Record: 1 - 0 - 1 *