LAST 20 GAMES REPORTED
6 Los Angeles Harbor (13-7-3)
1 East Los Angeles (5-11-5)Saturday, 11/17/12
5 Los Angeles Harbor (13-7-3)
1 El Camino (10-7-5)Tuesday, 11/06/12
1 Feather River (15-4-2)
0 Lassen (10-6-4)Tuesday, 10/30/12
0 Lassen (10-6-4)
2 Feather River (15-4-2)Friday, 10/05/12
0 American River (8-10-3)
1 Modesto (11-5-5)Monday, 12/03/12
0 City College of San Francisco (19-1-4)
2 Mt. San Antonio (21-3-1)Friday, 11/30/12
0 Golden West (18-2-3)
1 City College of San Francisco (19-1-4)Tuesday, 10/16/12
4 West Hills, Lemoore (9-9-1)
1 American River (8-10-3)Friday, 11/30/12
1 Taft (17-1-5)
2 Mt. San Antonio (21-3-1)Saturday, 11/17/12
4 Mt. San Antonio (21-3-1)
0 San Bernardino Valley (8-9-5)Tuesday, 11/20/12
3 Mt. San Antonio (21-3-1)
0 Southwestern (15-2-6)Saturday, 11/24/12
0 Cerritos (14-6-3)
2 Mt. San Antonio (21-3-1)Saturday, 11/24/12
3 Golden West (18-2-3)
1 Chaffey (16-5-2)Saturday, 11/24/12
1 Taft (17-1-5)
0 Cabrillo (11-8-4)Saturday, 11/24/12
2 City College of San Francisco (19-1-4)
0 Evergreen Valley (14-7-2)Tuesday, 11/20/12
2 Taft (17-1-5)
1 Lassen (10-6-4)Tuesday, 11/20/12
1 West Valley (15-5-2)
2 Evergreen Valley (14-7-2)Tuesday, 11/20/12
4 Cerritos (14-6-3)
0 Santa Ana (13-5-5)Tuesday, 11/20/12
2 Golden West (18-2-3)
1 Los Angeles Harbor (13-7-3)Tuesday, 11/20/12
2 Chaffey (16-5-2)
0 Orange Coast (12-6-4)
1 Cerritos (21-2-2)
2 Long Beach City (11-5-5)Tuesday, 09/25/12
4 City College of San Francisco (17-2-2)
0 Chabot (6-8-5)Tuesday, 10/02/12
0 Las Positas (8-9-2)
1 City College of San Francisco (17-2-2)Friday, 11/02/12
1 Ohlone (9-4-6)
3 City College of San Francisco (17-2-2)Tuesday, 11/06/12
5 City College of San Francisco (17-2-2)
0 Las Positas (8-9-2)Saturday, 11/17/12
3 City College of San Francisco (17-2-2)
1 Solano (11-7-3)Tuesday, 11/20/12
2 Sierra (16-6-3)
1 Evergreen Valley (16-4-3)Friday, 11/30/12
1 Sierra (16-6-3)
2 Cerritos (21-2-2)Friday, 11/30/12
5 Santiago Canyon (23-1-1)
0 American River (13-6-4)Saturday, 11/24/12
0 City College of San Francisco (17-2-2)
2 American River (13-6-4)Sunday, 12/02/12
0 Santiago Canyon (23-1-1)
2 Cerritos (21-2-2)Tuesday, 09/25/12
0 West Los Angeles (0-18-0)
5 Bakersfield (11-9-0)Friday, 10/19/12
10 Bakersfield (11-9-0)
0 West Los Angeles (0-18-0)Friday, 08/31/12
0 Yuba (2-11-5)
6 Bakersfield (11-9-0)Tuesday, 09/04/12
3 Bakersfield (11-9-0)
1 West Hills, Lemoore (2-15-1)Friday, 09/14/12
1 Bakersfield (11-9-0)
0 Solano (11-7-3)Tuesday, 10/02/12
2 Bakersfield (11-9-0)
4 Canyons (18-1-4)Friday, 11/02/12
4 Bakersfield (11-9-0)
3 Santa Monica (11-5-6)Tuesday, 10/16/12
0 Glendale (2-17-0)
2 Bakersfield (11-9-0)Friday, 10/12/12
6 Bakersfield (11-9-0)
0 Los Angeles Valley (5-13-3)
JOIN THE CCCSCA TODAY
If you haven't already done so, please get your 2011 California Community College Soccer Coaches Association membership applications and fees in. Please complete the online application here or download the application by right clicking here. You must be a member for your athletes to get regional recognition. Join now and save, rates go up at the end of September!
NEED MORE MATCHES?
Coaches are you looking for more matches to fill out 'your' season? Check out the "Games Wanted" listings in the Coach's Box (members only)! If you need opponents, this is a great place to list the dates you have open.
California Community College Soccer
Keeper Statistical Leaders
Stats are compiled from the match reports filed by the individual coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the teams stats page and report which matches have discrepancies. A minimum of 450 minutes (eq. of five full matches) of playing time are required to make the Goal Keeper list.
2012 Keeper Statistical Leaders: Men
| Player | School | Mins | GA | GAA | |
| 1. | Matias Fernandez | Fresno | 450 | 1 | 0.2000 |
| 2. | De La Torre, Martin | City College of San Francisco | 1775 | 10 | 0.5070 |
| 3. | Topete, Adrian | Mt. San Antonio | 2110 | 13 | 0.5545 |
| 4. | Zermeno, Jairo | Evergreen Valley | 1455 | 11 | 0.6804 |
| 5. | kelly, chris | Santa Rosa | 1395 | 11 | 0.7097 |
| 6. | Serrano, Armando | Hartnell | 1122 | 9 | 0.7219 |
| 7. | Gonzalez, Robert | Taft | 1835 | 15 | 0.7357 |
| 8. | Lara, Alonso | Modesto | 1800 | 16 | 0.8000 |
| 9. | Vallodolid, Osvaldo | Oxnard | 1170 | 11 | 0.8462 |
| 10. | DUCK, SERGIO | Southwestern | 1485 | 14 | 0.8485 |
| 11. | Ramirez, Jesus | Hartnell | 708 | 7 | 0.8898 |
| 12. | Zamudio, Erik | Chaffey | 1980 | 21 | 0.9545 |
| 13. | Majano, Jose | West Valley | 1575 | 17 | 0.9714 |
| 14. | Carrwik, Carl | Foothill | 1746 | 19 | 0.9794 |
| 15. | Rodas, Cory | De Anza | 580 | 7 | 1.0862 |
| 16. | Rocha, Cesar | Cabrillo | 1545 | 19 | 1.1068 |
| 17. | Tarun Freestone | Feather River | 1050 | 13 | 1.1143 |
| 18. | Andrade, Jose | San Joaquin Delta | 1125 | 14 | 1.1200 |
| 19. | Saavedra, Eric | Gavilan | 1720 | 22 | 1.1512 |
| 20. | Patino, Rafael | Cañada | 1794 | 23 | 1.1538 |
| 21. | AHEADO, ANTHONY | Chabot | 1480 | 19 | 1.1554 |
| 22. | Hernandez, Sergio | Los Angeles Mission | 610 | 8 | 1.1803 |
| 23. | Ruiz, Angel | MiraCosta | 1202 | 16 | 1.1980 |
| 24. | Guzman, Ismael | Santa Barbara | 1634 | 22 | 1.2118 |
| 25. | Tim Grant | Feather River | 660 | 10 | 1.3636 |
| 26. | Contreras, Ivan | Napa Valley | 1620 | 25 | 1.3889 |
| 27. | Venegas, Juan | Skyline | 450 | 7 | 1.4000 |
| 28. | Vazquez, Oscar | San Diego City | 1453 | 23 | 1.4246 |
| 29. | Alonzo, Kevin | Santa Monica | 565 | 9 | 1.4336 |
| 30. | Avelar, Elmer | Los Angeles Mission | 1280 | 21 | 1.4766 |
| 31. | Medina, Danny | Santa Monica | 1085 | 18 | 1.4931 |
| 32. | Blessing Ngwa | Los Angeles Harbor | 1980 | 35 | 1.5909 |
| 33. | Cesar Hernandez | Fresno | 605 | 11 | 1.6364 |
| Llamas, Fernando | Contra Costa College | 495 | 9 | 1.6364 | |
| 35. | Hernandez, Marvin | Cosumnes River | 675 | 13 | 1.7333 |
| 36. | Rojas, Gustavo | Contra Costa College | 1180 | 23 | 1.7542 |
| 37. | Bejar, Jonathan | American River | 1115 | 22 | 1.7758 |
| 38. | Beigarten, Michael | Ohlone | 1490 | 30 | 1.8121 |
| 39. | Franco, Fauris | Skyline | 990 | 20 | 1.8182 |
| 40. | Ponce,Urebay | Allan Hancock | 540 | 11 | 1.8333 |
| 41. | Valvodinos, Arturo | American River | 775 | 16 | 1.8581 |
| 42. | Sanchez, Cesar | Evergreen Valley | 654 | 14 | 1.9266 |
| 43. | McNeill, Douglas | Las Positas | 1615 | 35 | 1.9505 |
| 44. | Velasquez, Gerardo | Moorpark | 685 | 15 | 1.9708 |
| 45. | Sanchez, Carlos | Merritt College | 900 | 20 | 2.0000 |
| 46. | Peckham, Robby | Cosumnes River | 450 | 11 | 2.2000 |
| 47. | Jose Guerrero | Yuba | 720 | 18 | 2.2500 |
| 48. | Parra, Rigo | Butte | 630 | 17 | 2.4286 |
| 49. | Hutchins, John | Merritt College | 720 | 20 | 2.5000 |
| 50. | Franco, Bryan | De Anza | 530 | 16 | 2.7170 |
| 51. | Ponce, Erubey | Allan Hancock | 900 | 30 | 3.0000 |
| 52. | Molina, Bryant | Glendale | 684 | 23 | 3.0263 |
| 53. | Melagarejo, Angel | Butte | 495 | 19 | 3.4545 |
| 54. | Ortega, Julian | Glendale | 1206 | 49 | 3.6567 |
2012 Keeper Statistical Leaders: Women
| Player | School | Mins | GA | GAA | |
| 1. | Midelton, Whitney | Cuyamaca | 850 | 2 | 0.2118 |
| 2. | Ray, Lauren | Miramar | 1568 | 4 | 0.2296 |
| 3. | Luis, Ashley | Santa Rosa | 1350 | 4 | 0.2667 |
| 4. | Lozano, Alyssa | Citrus College | 720 | 3 | 0.3750 |
| 5. | Uduman, Kiara | Chaffey | 965 | 5 | 0.4663 |
| 6. | Cordova, Jasmine | Fresno | 1520 | 10 | 0.5921 |
| 7. | Koury, KT | Canyons | 1215 | 9 | 0.6667 |
| 8. | Osorio, Yazmin | San Diego Mesa | 665 | 5 | 0.6767 |
| 9. | Garza, Liliana | City College of San Francisco | 1430 | 11 | 0.6923 |
| 10. | Oro, Dominique | Citrus College | 900 | 7 | 0.7000 |
| 11. | Stocks, Lindsay | Mt. San Antonio | 1215 | 10 | 0.7407 |
| 12. | Gandy, Brooke | Cuyamaca | 950 | 9 | 0.8526 |
| 13. | Grey, Melissa | Ohlone | 1035 | 10 | 0.8696 |
| 14. | Godina, Cindy | Santa Monica | 1300 | 13 | 0.9000 |
| 15. | Hjelmstiern, Sandra | Foothill | 975 | 10 | 0.9231 |
| 16. | Hernandez, Joanna | Cosumnes River | 769 | 8 | 0.9363 |
| 17. | Grace, Janell | Sierra | 1811 | 19 | 0.9442 |
| 18. | Braun, Selena | Evergreen Valley | 1305 | 14 | 0.9655 |
| 19. | Valiente, Gisselle | Chaffey | 835 | 9 | 0.9701 |
| 20. | Katelyn White | Ventura College | 1630 | 18 | 0.9939 |
| 21. | Himan, Karinna | Southwestern | 1445 | 16 | 0.9965 |
| 22. | Russel, April | Los Angeles Pierce College | 1890 | 22 | 1.0476 |
| 23. | Tapia, Andrea | Evergreen Valley | 765 | 9 | 1.0588 |
| 24. | Togami, Tara | Fresno | 458 | 6 | 1.1790 |
| 25. | Villa, Lucero | Taft | 505 | 7 | 1.2475 |
| 26. | Cansani, Nora | Las Positas | 560 | 8 | 1.2857 |
| 27. | Korey Cline | Feather River | 1440 | 21 | 1.3125 |
| 28. | Herley, Kami | Ohlone | 675 | 10 | 1.3333 |
| 29. | Crider, Jenn | Diablo Valley | 1545 | 23 | 1.3398 |
| 30. | Gonzalez, Yajaira | Napa Valley | 585 | 9 | 1.3846 |
| 31. | Beth Ivens | Lassen | 510 | 8 | 1.4118 |
| 32. | Derossett, Heather | American River | 1785 | 29 | 1.4622 |
| 33. | Solis, Maria | Grossmont | 675 | 11 | 1.4667 |
| 34. | Sanchez, Sarena | Chabot | 1025 | 17 | 1.4927 |
| 35. | Boehmer, Carly | Las Positas | 775 | 13 | 1.5097 |
| 36. | Garcia, Angelica | Taft | 465 | 8 | 1.5484 |
| 37. | Kamita, Amanda | Mendocino | 1890 | 33 | 1.5714 |
| Inchaurregui, Erica | San Diego City | 630 | 11 | 1.5714 | |
| 39. | Robinson, Brianna | Santa Barbara | 1710 | 30 | 1.5789 |
| 40. | Cone, Cydney | Butte | 1620 | 30 | 1.6667 |
| Garvey, Sigrid | MiraCosta | 1620 | 30 | 1.6667 | |
| 42. | Wright, Katie | Solano | 1800 | 34 | 1.7000 |
| 43. | Boe, Monique | Santa Monica | 680 | 13 | 1.7206 |
| 44. | Amaya, Elizabeth | Modesto | 1830 | 35 | 1.7213 |
| 45. | Cortez, Carmen | Hartnell | 560 | 11 | 1.7679 |
| 46. | Delgadillo, Michelle | West Valley | 1563 | 32 | 1.8426 |
| 47. | Olson, Heidi | Chabot | 685 | 15 | 1.9708 |
| 48. | Stanton, Anissa | Hartnell | 1240 | 28 | 2.0323 |
| 49. | Davis, Jaime | Cabrillo | 650 | 15 | 2.0769 |
| 50. | Moraga, Zuri | Los Angeles Harbor | 1800 | 43 | 2.1500 |
| 51. | Busby, Alyssa | San Diego City | 810 | 24 | 2.6667 |
| 52. | Flower, Lindsey | Shasta | 1110 | 34 | 2.7568 |
| 53. | Luetke, Rachel | Shasta | 775 | 27 | 3.1355 |
| 54. | Escobar, Jasmine | Contra Costa College | 1330 | 53 | 3.5865 |
| 55. | Otis, Ashley | Monterey Peninsula | 575 | 27 | 4.2261 |
