California Community College Soccer Stats

Stats are compiled from the match reports filed by the individual coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the teams stats page and report which matches have discrepancies. A minimum of 450 minutes (eq. of five full matches) of playing time are required to make the Goal Keeper list.

Change Stats to Display
Field Player Goal Keeper
Men
Women
Individual Players
Combined Team
Statewide List
Conference Lists
Year
2007 Statewide Goal Keeper Leaders - Women (Individual)
Player School Mins GA GAA
Hart, Haley American River 570 0 0.0000
Cassandra Vargas Moorpark 840 2 0.2143
Menin, Ashley Santa Barbara 1755 5 0.2564
August, Alex Butte 615 2 0.2927
Nicole Ruggieri Moorpark 915 3 0.2951
Rachel Waters Long Beach 1440 5 0.3125
Vasquez, Veronica De Anza 540 2 0.3333
Jackson, Natasha Los Angeles Pierce College 2025 8 0.3556
Chrisope, Holley Yuba 845 4 0.4260
Lawson, Crissy San Diego Mesa 2090 12 0.5167
Reyes, Cristina Glendale 450 3 0.6000
Jorgensen, Rainee Bakersfield 1890 13 0.6190
Signorile, Liana Saddleback 1260 9 0.6429
Jennifer Armer Grossmont 645 5 0.6977
Jenkins, Candice Chaffey 1800 14 0.7000
Thomas, Leah American River 1590 13 0.7358
Ashley Borsh Sierra 1710 16 0.8421
White, Dana Modesto 840 8 0.8571
Imbrogno, Kassandra Cypress 1755 17 0.8718
Kylie Garcilaso Palomar 1650 16 0.8727
Hansen, Barbara Fresno 2005 20 0.8978
Amanda Ward Grossmont 1145 12 0.9432
Castro, Mary Skyline 1755 19 0.9744
Mickey, Lia Yuba 1000 11 0.9900
Lucero, Serina East Los Angeles 630 7 1.0000
Ross, Julie Modesto 530 6 1.0189
Oliver, Nicole De Anza 880 10 1.0227
Cervero, Chantal Cerritos 2220 26 1.0541
Alyse Quiroz Ventura 675 8 1.0667
Ruvalcaba, Allison Cosumnes River 1655 20 1.0876
Rea, Erin San Joaquin Delta 730 9 1.1096
Alex Fisher Santa Rosa 2070 26 1.1304
Alexiz Villanueva Santa Ana 1020 13 1.1471
Katie Ben Foothill 855 11 1.1579
Castellon, Priscilla Pasadena City College 1385 18 1.1697
Kimberly Breazeal Citrus College 1435 19 1.1916
Lupe Enriquez Taft 900 12 1.2000
Jackie Jaime San Bernardino Valley 1915 26 1.2219
Bishop, Nichole Cuyamaca 1800 25 1.2500
Danielle Michel Canyons 1620 25 1.3889
Humphreys, Lauren El Camino 1665 26 1.4054
Garcia, Alejandra Cañada 1890 30 1.4286
Megan Bagnall Cabrillo 1890 30 1.4286
Guiterrez, Tatiana Mt. San Antonio 1005 16 1.4328
Rachel Kick Mt. San Jacinto 1380 22 1.4348
DeMarquez, Kiki West Valley 1980 32 1.4545
Jimenez, Lupe Irvine Valley 900 15 1.5000
Shelly Morgan Miramar 1690 29 1.5444
Ibric, Edina Chabot 1440 25 1.5625
Cruz, Paige Solano 1035 18 1.5652
Scott, Julie Mt. San Antonio 690 12 1.5652
Rodriguez, Alma West Hills, Lemoore 1260 22 1.5714
Mortenson, Desiree Diablo Valley 1395 25 1.6129
Corral, Rebekah Solano 1035 19 1.6522
Ely Ureno Santa Ana 740 14 1.7027
Quintana, Rachel Diablo Valley 610 12 1.7705
Urtusuastegui, Madi Cuesta 1260 25 1.7857
Cruz-Ramirez, Viviana San Joaquin Delta 450 9 1.8000
Gutierrez, Maria Feather River 1890 40 1.9048
Cristina Gomez Mendocino 1200 27 2.0250
Gomez, Adriana East Los Angeles 920 22 2.1522
Bystrom, Heather Orange Coast 540 13 2.1667
Shabnam Razawi Ohlone 1620 39 2.1667
Guzman, Lauren Los Medanos 450 11 2.2000
Alvarez, Denise Evergreen Valley 2295 57 2.2353
Yvonne Velasquez Los Angeles Harbor 630 16 2.2857
Johnson, Katie Orange Coast 1080 29 2.4167
Hodges, Christina Santa Monica 1710 47 2.4737
Murray, Aminisha Butte 920 28 2.7391
Magana, Briana Fullerton 1160 36 2.7931
Jocelyn Mercado Los Angeles Valley 1320 41 2.7955
Chavez, Rocio Hartnell 575 18 2.8174
Trujillo, Elyse Golden West 1215 40 2.9630
Ramirez, Maira College of Sequoias 965 32 2.9845
Gonzalez, Karla Oxnard 960 32 3.0000
Linh Tran San Diego City 1015 35 3.1034
Phelan, Kendall Golden West 665 23 3.1128
Sampson, Stephanie Las Positas 770 29 3.3896
Jenkins, Krysta Shasta 1415 56 3.5618
Herrera, Elizabeth Hartnell 480 19 3.5625
Munoz, Samantha Oxnard 650 26 3.6000
Sheehy, Allison Fullerton 640 26 3.6563
Preciado, Esmiralda Antelope Valley 855 35 3.6842
Vayer-Jenkins, Katie Las Positas 795 33 3.7358
Moody,Amy Redwoods 920 45 4.4022
Victoria Hill San Diego City 695 35 4.5324
Rupp, Brittany College of Sequoias 610 33 4.8689
estrada, candice San Francisco 725 45 5.5862
Shipton, Camber Lassen College 785 88 10.0892