LAST 20 GAMES REPORTED
7 City College of San Francisco (19-5-1)
2 Monterey Peninsula (0-19-1)Friday, 09/02/11
1 City College of San Francisco (19-5-1)
2 American River (13-6-3)Tuesday, 10/04/11
2 City College of San Francisco (19-5-1)
0 Skyline (4-14-2)Friday, 09/23/11
5 City College of San Francisco (19-5-1)
0 Gavilan (11-8-1)Tuesday, 11/22/11
2 American River (13-6-3)
0 Modesto (13-2-6)Saturday, 11/19/11
4 Modesto (13-2-6)
0 Feather River (15-5-2)Tuesday, 10/04/11
1 West Valley (9-6-6)
2 Ohlone (8-7-6)Friday, 09/30/11
0 Ohlone (8-7-6)
3 Evergreen Valley (13-7-2)Tuesday, 09/27/11
2 Cañada (7-12-1)
2 Ohlone (8-7-6)Tuesday, 09/20/11
0 Mission (Santa Clara) (1-16-4)
4 Ohlone (8-7-6)Sunday, 12/04/11
0 Hartnell (19-3-3)
1 Mt. San Antonio (22-0-3)Friday, 12/02/11
2 Mt. San Antonio (22-0-3)
0 City College of San Francisco (19-5-1)Saturday, 11/26/11
2 Mt. San Antonio (22-0-3)
0 Oxnard (15-2-6)Tuesday, 11/22/11
5 Mt. San Antonio (22-0-3)
0 San Diego City (15-4-3)Friday, 12/02/11
3 Hartnell (19-3-3)
0 Santa Barbara (18-2-4)Saturday, 11/26/11
0 Foothill (15-2-5)
3 City College of San Francisco (19-5-1)Tuesday, 11/22/11
2 City College of San Francisco (19-5-1)
1 Taft (12-7-4)Saturday, 11/26/11
2 Santa Barbara (18-2-4)
0 Golden West (13-6-4)Saturday, 11/26/11
4 Hartnell (19-3-3)
1 American River (13-6-3)Saturday, 11/19/11
1 Lassen (13-3-3)
2 Taft (12-7-4)
2 Santiago Canyon (22-2-1)
0 City College of San Francisco (20-2-2)Saturday, 11/26/11
2 City College of San Francisco (20-2-2)
1 Fresno (17-7-0)Sunday, 12/04/11
4 Santa Rosa (20-1-3)
3 Santiago Canyon (22-2-1)Saturday, 12/03/11
2 Santa Rosa (20-1-3)
0 Cypress (14-5-5)Friday, 11/11/11
0 Grossmont (2-15-2)
6 Miramar (17-1-2)Friday, 11/04/11
5 San Diego City (4-14-1)
2 Grossmont (2-15-2)Tuesday, 11/01/11
1 Grossmont (2-15-2)
1 MiraCosta (10-5-4)Friday, 10/28/11
0 Grossmont (2-15-2)
4 San Diego Mesa (12-4-5)Tuesday, 10/25/11
3 Palomar College (7-11-2)
0 Grossmont (2-15-2)Friday, 10/21/11
1 Grossmont (2-15-2)
2 Cuyamaca (14-2-5)Tuesday, 10/18/11
1 Southwestern (6-11-2)
0 Grossmont (2-15-2)Tuesday, 10/11/11
5 Miramar (17-1-2)
0 Grossmont (2-15-2)Friday, 10/07/11
2 Grossmont (2-15-2)
0 San Diego City (4-14-1)Tuesday, 10/04/11
3 MiraCosta (10-5-4)
0 Grossmont (2-15-2)Friday, 09/30/11
2 San Diego Mesa (12-4-5)
0 Grossmont (2-15-2)Tuesday, 09/27/11
2 Grossmont (2-15-2)
3 Palomar College (7-11-2)Friday, 09/23/11
3 Cuyamaca (14-2-5)
0 Grossmont (2-15-2)Tuesday, 09/20/11
1 Grossmont (2-15-2)
0 Southwestern (6-11-2)Friday, 09/16/11
1 Oxnard (7-9-4)
1 Grossmont (2-15-2)Friday, 09/09/11
4 Long Beach City (13-7-1)
0 Grossmont (2-15-2)
JOIN THE CCCSCA TODAY
If you haven't already done so, please get your 2011 California Community College Soccer Coaches Association membership applications and fees in. Please complete the online application here or download the application by right clicking here. You must be a member for your athletes to get regional recognition. Join now and save, rates go up at the end of September!
NEED MORE MATCHES?
Coaches are you looking for more matches to fill out 'your' season? Check out the "Games Wanted" listings in the Coach's Box (members only)! If you need opponents, this is a great place to list the dates you have open.
California Community College Soccer
Keeper Statistical Leaders
Stats are compiled from the match reports filed by the individual coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the teams stats page and report which matches have discrepancies. A minimum of 450 minutes (eq. of five full matches) of playing time are required to make the Goal Keeper list.
2011 Keeper Statistical Leaders: Men
| Player | School | Mins | GA | GAA | |
| 1. | ivan contreras | Napa Valley | 1080 | 3 | 0.2500 |
| 2. | Carlos Alvarez | Fresno | 720 | 3 | 0.3750 |
| 3. | Gonzalez, Kevin | City College of San Francisco | 925 | 5 | 0.4865 |
| 4. | Ontiveros, Alfredo | Mt. San Antonio | 1825 | 11 | 0.5425 |
| 5. | Antony Wakeford | Feather River | 1890 | 12 | 0.5714 |
| 6. | Garcia, Andrew | American River | 1095 | 7 | 0.5753 |
| 7. | Lara, Alonso | Modesto | 1590 | 12 | 0.6792 |
| 8. | Serrano, Armando | Hartnell | 650 | 5 | 0.6923 |
| 9. | Arias, Pedro | Lassen | 1420 | 12 | 0.7606 |
| 10. | Carrwik, Carl | Foothill | 1890 | 16 | 0.7619 |
| 11. | Vazquez, Oscar | San Diego City | 938 | 8 | 0.7676 |
| 12. | DeQueiroz, Alan | Evergreen Valley | 926 | 8 | 0.7775 |
| 13. | Mendoza, Tony | Santa Barbara | 630 | 6 | 0.8571 |
| 14. | Adrabi, Yonha | Santa Barbara | 1560 | 15 | 0.8654 |
| 15. | Grosey, Matt | West Valley | 1620 | 16 | 0.8889 |
| 16. | Colin, Salvador | Evergreen Valley | 706 | 7 | 0.8924 |
| 17. | Uribe, Domingo | Hartnell | 1510 | 15 | 0.8940 |
| 18. | Lizama, Danny | Cerritos | 1691 | 18 | 0.9580 |
| 19. | Sosa, Jose | Santa Ana | 1288 | 14 | 0.9783 |
| 20. | Luquen, David | San Diego City | 732 | 8 | 0.9836 |
| 21. | Escobar, Juan | East Los Angeles | 1800 | 21 | 1.0500 |
| 22. | Valladolid, Osvaldo | Oxnard | 1781 | 22 | 1.1117 |
| 23. | Brightwell, Nick | De Anza | 475 | 6 | 1.1368 |
| 24. | Zamudio, Erik | Chaffey | 1170 | 17 | 1.3077 |
| 25. | Chacon, Diego | Irvine Valley | 1510 | 22 | 1.3113 |
| 26. | Rocha, Rocha | Cabrillo | 1180 | 18 | 1.3729 |
| 27. | Jorge Flores | Taft | 1680 | 26 | 1.3929 |
| 28. | Munoz, David | Cabrillo | 620 | 10 | 1.4516 |
| 29. | Godinez, Marco | Merritt College | 1655 | 27 | 1.4683 |
| 30. | Saavedra, Eric | Gavilan | 720 | 12 | 1.5000 |
| 31. | Olivas, Cesar | Ohlone | 548 | 10 | 1.6423 |
| 32. | Martinez, Juan | Ohlone | 982 | 18 | 1.6497 |
| 33. | Beau Diaz | Fresno | 810 | 15 | 1.6667 |
| 34. | CASTENEDA, JESUS | Allan Hancock | 575 | 11 | 1.7217 |
| 35. | Bustamante, Kevin | Rio Hondo | 910 | 18 | 1.7802 |
| 36. | Bustos, Ricardo | Chabot | 450 | 9 | 1.8000 |
| 37. | Olson, Robert | Contra Costa College | 1500 | 31 | 1.8600 |
| 38. | Contreras, Manuel | Cañada | 815 | 18 | 1.9877 |
| 39. | Jose Gomes | Moorpark | 720 | 16 | 2.0000 |
| 40. | ORELLANA, Alex | Los Angeles Mission | 1510 | 35 | 2.0861 |
| 41. | Tilli, Alessandro | Las Positas | 1405 | 35 | 2.2420 |
| 42. | Salas, Dario | Chaffey | 720 | 18 | 2.2500 |
| 43. | Saucedo, Juan Carlos | De Anza | 1165 | 32 | 2.4721 |
| 44. | Rosas, Leonardo | Cañada | 860 | 24 | 2.5116 |
| 45. | Gonzalez, Alejandro | Chabot | 1350 | 39 | 2.6000 |
| Bryan Rivas | Allan Hancock | 450 | 13 | 2.6000 | |
| 47. | DePaz, Luis | Skyline | 1440 | 46 | 2.8750 |
| 48. | Barrera, Miguel | Mission (Santa Clara) | 810 | 31 | 3.4444 |
2011 Keeper Statistical Leaders: Women
| Player | School | Mins | GA | GAA | |
| 1. | Zech, Hannah | Santa Barbara | 462 | 1 | 0.1948 |
| 2. | Valiente, Gisselle | Chaffey | 1585 | 6 | 0.3407 |
| 3. | Castro, Sandra | Miramar | 1370 | 6 | 0.3942 |
| 4. | Juarez, Yasmin | Cabrillo | 1192 | 6 | 0.4530 |
| 5. | Longcor, Tiffany | Fresno | 539 | 3 | 0.5009 |
| 6. | Funk, Tara | Santa Rosa | 2010 | 12 | 0.5373 |
| 7. | Garza, Lily | City College of San Francisco | 2085 | 13 | 0.5612 |
| 8. | Rodriguez, Cheyenne | Santa Barbara | 1278 | 9 | 0.6338 |
| 9. | Newman, Kate | San Diego Mesa | 1693 | 12 | 0.6379 |
| 10. | Alvarenga, Katherine | Santa Monica | 1265 | 10 | 0.7115 |
| 11. | Lopez, Eloisa | Antelope Valley | 1130 | 9 | 0.7168 |
| 12. | Kranz, Stephanie | MiraCosta | 1350 | 11 | 0.7333 |
| 13. | Cordova, Jasmine | Fresno | 1225 | 10 | 0.7347 |
| 14. | Scholtens, Briana | Solano | 680 | 6 | 0.7941 |
| 15. | Aviles, Lesli | Taft | 900 | 8 | 0.8000 |
| 16. | GRUNHOLD, KRISTEN | Canyons | 540 | 5 | 0.8333 |
| Jocic, Miljana | Golden West | 540 | 5 | 0.8333 | |
| 18. | Russell, April | Los Angeles Pierce College | 745 | 7 | 0.8456 |
| 19. | Wehby, Tianna | Modesto | 1905 | 18 | 0.8504 |
| 20. | Raelene Moreno | Ventura College | 1760 | 17 | 0.8693 |
| 21. | King, Samaiyah | Cuyamaca | 920 | 9 | 0.8804 |
| 22. | Reidy, Marisa | Chabot | 510 | 5 | 0.8824 |
| 23. | Gandy, Brooke | Cuyamaca | 970 | 10 | 0.9278 |
| 24. | McGrath, Kerry | Napa Valley | 1925 | 20 | 0.9351 |
| 25. | Charlberg, Michaela | Antelope Valley | 760 | 8 | 0.9474 |
| 26. | O'Neill, Bronwyn | El Camino | 1890 | 20 | 0.9524 |
| 27. | Ortiz, Emily | Los Angeles Pierce College | 990 | 11 | 1.0000 |
| Diarte, Erikka | San Joaquin Delta | 630 | 7 | 1.0000 | |
| 29. | Jakobsson, Mikaela | Foothill | 1485 | 17 | 1.0303 |
| 30. | Mortenson, Desiree | Diablo Valley | 855 | 10 | 1.0526 |
| 31. | Pulliam, Katie | Sierra | 1223 | 15 | 1.1038 |
| 32. | Wade, Simone | American River | 1380 | 17 | 1.1087 |
| 33. | Liubicich, Samantha | Diablo Valley | 630 | 8 | 1.1429 |
| 34. | Derossett, Heather | American River | 510 | 7 | 1.2353 |
| 35. | Lara, Claudia | Cosumnes River | 1845 | 26 | 1.2683 |
| 36. | Lozano, Alyssa | Citrus College | 1242 | 18 | 1.3043 |
| 37. | Alazzeh, Dana | Skyline | 1980 | 29 | 1.3182 |
| 38. | Korey Cline | Feather River | 1395 | 21 | 1.3548 |
| Stone, Chandler | Marin | 1395 | 21 | 1.3548 | |
| 40. | Yoell, Ashley | Solano | 1150 | 18 | 1.4087 |
| 41. | Himan, Karinna | Southwestern | 1457 | 23 | 1.4207 |
| 42. | Grey, Melissa | Ohlone | 1485 | 26 | 1.5758 |
| 43. | Ostlund, Sara | Cabrillo | 567 | 10 | 1.5873 |
| 44. | Rivera, Connie | Butte | 1200 | 22 | 1.6500 |
| 45. | Cerafice, Loren | Mt. San Antonio | 1206 | 23 | 1.7164 |
| 46. | Braun, Selena | Evergreen Valley | 1415 | 27 | 1.7173 |
| 47. | Martinez, Vanessa | De Anza | 810 | 16 | 1.7778 |
| 48. | Grace, Janell | Shasta | 1420 | 29 | 1.8380 |
| 49. | Ashley Stevens | Las Positas | 1530 | 32 | 1.8824 |
| 50. | Hernandez, Stephanie | Santa Ana | 1375 | 33 | 2.1600 |
| 51. | Yepiz, Elizabeth | Mendocino | 1616 | 43 | 2.3948 |
| 52. | Sheldon, Alisa | Santa Monica | 450 | 12 | 2.4000 |
| 53. | Rashtian, Amanda | Irvine Valley | 1530 | 41 | 2.4118 |
| 54. | Mora, Yaneli | Hartnell | 1195 | 34 | 2.5607 |
| 55. | Baldrich, Monica | San Diego City | 1060 | 31 | 2.6321 |
| 56. | Bondurant, Jessica | Grossmont | 1710 | 52 | 2.7368 |
| 57. | Ruiz, Nadia | Fullerton | 1450 | 47 | 2.9172 |
| 58. | Escobar, Karen | Chabot | 930 | 35 | 3.3871 |
| 59. | Rizzi, Talia | West Valley | 1440 | 65 | 4.0625 |
