California Community College Soccer Stats

Stats are compiled from the match reports filed by the individual coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the teams stats page and report which matches have discrepancies. A minimum of 20 points is required to make this list.

Change Stats to Display
Field Player Goal Keeper
Men
Women
Individual Players
Combined Team
Statewide List
Conference Lists
Year
2007 Statewide Field Player Leaders - Women (Individual)
Player School Goals Asst Points
Moreno, Thaisa Feather River 45 22 112
Bordin, Mayara Feather River 30 50 110
Stanfield, Vanessa Modesto 35 8 78
Villegas, Corina Cerritos 26 15 67
Emily Belding Cabrillo 28 5 61
Holton, Ashley Cuyamaca 21 19 61
Kute, Jenny De Anza 23 14 60
Celina Graves Miramar 26 7 59
DeSalvo, Melanie San Diego Mesa 23 11 57
Figueroa, Blanca Feather River 21 15 57
Ramirez, Falisha Mt. San Antonio 26 5 57
Cisneros, Monique Cerritos 22 7 51
Bailey, Crystal Butte 18 13 49
Boots, Cierra Feather River 18 13 49
Aimee Cohen Santa Rosa 20 7 47
Niki Poole Santa Rosa 21 5 47
Patterson, Brandy Chaffey 18 9 45
Felicia Velte Palomar 19 6 44
Fraide, Catalina Hartnell 17 9 43
Jasmine Norouzi Foothill 18 7 43
Arteaga, Natalie Chabot 17 8 42
Borzello, Mia Skyline 15 12 42
Harter, Savannah Shasta 18 6 42
Brown, Stacy Cuyamaca 14 12 40
Detweiler, Kellie Solano 18 4 40
Martinez, Cynthia Skyline 17 6 40
Castro, Dani Cypress 14 11 39
Rodriguez, Ida College of Sequoias 17 5 39
Vasquez, Adriana Solano 13 13 39
Cochran, Meaghan Fresno 14 10 38
Diaz, Elizabeth San Diego Mesa 17 4 38
Phillips, Amanda Fullerton 14 10 38
Brooke Ehinger Long Beach 14 8 36
Farah, Natalie Cypress 14 8 36
Fragoso, Arrianna Cosumnes River 13 10 36
Garcia, Elvira Cañada 15 6 36
Garcia, Patricia Los Angeles Pierce College 11 14 36
Laura Reyes San Diego City 17 2 36
Margulis, Caroline Cuyamaca 13 10 36
Marisa Matkin Miramar 13 10 36
Megan Dias San Bernardino Valley 11 14 36
Tahramanis, Anne-Marie Chaffey 15 6 36
Villasenor, Lucero Modesto 14 8 36
MacNaughton, Lanakila Santa Barbara 15 5 35
Revel, Kayla Cañada 15 5 35
Thylin, Julia Yuba 13 8 34
Ortega, Alina Feather River 11 11 33
Schlecht, Candice Bakersfield 11 11 33
Walsh, Kimmi Fullerton 12 9 33
Duron, Stephanie East Los Angeles 13 6 32
Hall, Stephanie El Camino 12 8 32
Lacayo, Esmerelda Chabot 12 8 32
Linda Miloud Moorpark 13 6 32
Lizama, Crystal Mt. San Antonio 10 12 32
Quiroz, Britney Fresno 13 6 32
Spivack, Laura Santa Barbara 13 6 32
Tovar, Lena Fresno 12 8 32
Daisy Ramos Santa Ana 12 7 31
Flores, Catrina Cypress 10 11 31
Genzoli, Carly Modesto 8 15 31
Juarez, Rebecca Cerritos 8 15 31
Lohman, Stephanie Butte 12 7 31
Bolerjack, Bree Bakersfield 13 4 30
Hernandez, Denise Fresno 9 12 30
Heather Mauck Moorpark 10 9 29
Proctor, Brittany Butte 10 9 29
Clark,Emily Redwoods 11 6 28
Gruffman, Anna Yuba 10 8 28
Leslie Barnientos Moorpark 12 4 28
Maria Espinosa Cabrillo 12 4 28
Wells, Caslyn San Diego Mesa 10 8 28
Klibingat, Lauren Santa Monica 12 3 27
Kourtney Mount Citrus College 12 3 27
Menjivar, Elba Pasadena City College 12 3 27
Torres, Iris Fresno 10 7 27
Cardenas, Desiree Cerritos 8 10 26
Contreras, Maritza Butte 7 12 26
Garcia, Georgina Cerritos 9 8 26
Salguero, Elizabeth Los Angeles Pierce College 9 8 26
Sorensen, Claudia Evergreen Valley 12 2 26
Anabel Benitez San Diego City 10 5 25
Cooper, Brittney American River 9 7 25
Molano, Nikol Las Positas 10 5 25
Powell, Sarah Shasta 12 1 25
Ulloa, Adriana Evergreen Valley 10 5 25
Vanessa Krause Foothill 5 15 25
Davda, Tosha Mt. San Antonio 9 6 24
Grolle, April De Anza 7 10 24
Gustafson, Hayley Diablo Valley 11 2 24
Smajlagic, Alena West Hills, Lemoore 7 10 24
Throgmorton,Kayla Redwoods 9 6 24
Deen, Samantha Santa Barbara 9 5 23
Fanny Koloko-Green Ohlone 9 5 23
Kelli Johnston Citrus College 9 5 23
Munro, Jen American River 7 9 23
Novoa, Felicia American River 9 5 23
Palmer, MaryAlice Lassen College 10 3 23
Tabitha Olson Mendocino 9 5 23
Barton, Abby Modesto 7 8 22
Jones, Samantha Cypress 8 6 22
Kootstra, Erin Bakersfield 9 4 22
Nancy Garcia Santa Ana 9 4 22
Portillo, Jessica Skyline 7 8 22
Quinonez, Jenna Diablo Valley 9 4 22
Chavez, Lily West Valley 8 5 21
Danielle Jones San Bernardino Valley 8 5 21
Oakes, Michelle Santa Barbara 9 3 21
Vanessa Nieto Santa Rosa 7 7 21
Bacchi, Courtney American River 6 8 20
Dougherty, Jennifer West Hills, Lemoore 8 4 20
Gulyas, Amanda Cosumnes River 9 2 20
Jessica Munoz Grossmont 6 8 20
Korinna Fite San Bernardino Valley 9 2 20
Liz Scherrer Sierra 8 4 20
MacMullen, Leigh Ann Skyline 8 4 20
Pickens, Breona Yuba 9 2 20
Stephanie Jimenez Sierra 7 6 20