LAST 20 GAMES REPORTED
7 City College of San Francisco (19-5-1)
2 Monterey Peninsula (0-19-1)Friday, 09/02/11
1 City College of San Francisco (19-5-1)
2 American River (13-6-3)Tuesday, 10/04/11
2 City College of San Francisco (19-5-1)
0 Skyline (4-14-2)Friday, 09/23/11
5 City College of San Francisco (19-5-1)
0 Gavilan (11-8-1)Tuesday, 11/22/11
2 American River (13-6-3)
0 Modesto (13-2-6)Saturday, 11/19/11
4 Modesto (13-2-6)
0 Feather River (15-5-2)Tuesday, 10/04/11
1 West Valley (9-6-6)
2 Ohlone (8-7-6)Friday, 09/30/11
0 Ohlone (8-7-6)
3 Evergreen Valley (13-7-2)Tuesday, 09/27/11
2 Cañada (7-12-1)
2 Ohlone (8-7-6)Tuesday, 09/20/11
0 Mission (Santa Clara) (1-16-4)
4 Ohlone (8-7-6)Sunday, 12/04/11
0 Hartnell (19-3-3)
1 Mt. San Antonio (22-0-3)Friday, 12/02/11
2 Mt. San Antonio (22-0-3)
0 City College of San Francisco (19-5-1)Saturday, 11/26/11
2 Mt. San Antonio (22-0-3)
0 Oxnard (15-2-6)Tuesday, 11/22/11
5 Mt. San Antonio (22-0-3)
0 San Diego City (15-4-3)Friday, 12/02/11
3 Hartnell (19-3-3)
0 Santa Barbara (18-2-4)Saturday, 11/26/11
0 Foothill (15-2-5)
3 City College of San Francisco (19-5-1)Tuesday, 11/22/11
2 City College of San Francisco (19-5-1)
1 Taft (12-7-4)Saturday, 11/26/11
2 Santa Barbara (18-2-4)
0 Golden West (13-6-4)Saturday, 11/26/11
4 Hartnell (19-3-3)
1 American River (13-6-3)Saturday, 11/19/11
1 Lassen (13-3-3)
2 Taft (12-7-4)
2 Santiago Canyon (22-2-1)
0 City College of San Francisco (20-2-2)Saturday, 11/26/11
2 City College of San Francisco (20-2-2)
1 Fresno (17-7-0)Sunday, 12/04/11
4 Santa Rosa (20-1-3)
3 Santiago Canyon (22-2-1)Saturday, 12/03/11
2 Santa Rosa (20-1-3)
0 Cypress (14-5-5)Friday, 11/11/11
0 Grossmont (2-15-2)
6 Miramar (17-1-2)Friday, 11/04/11
5 San Diego City (4-14-1)
2 Grossmont (2-15-2)Tuesday, 11/01/11
1 Grossmont (2-15-2)
1 MiraCosta (10-5-4)Friday, 10/28/11
0 Grossmont (2-15-2)
4 San Diego Mesa (12-4-5)Tuesday, 10/25/11
3 Palomar College (7-11-2)
0 Grossmont (2-15-2)Friday, 10/21/11
1 Grossmont (2-15-2)
2 Cuyamaca (14-2-5)Tuesday, 10/18/11
1 Southwestern (6-11-2)
0 Grossmont (2-15-2)Tuesday, 10/11/11
5 Miramar (17-1-2)
0 Grossmont (2-15-2)Friday, 10/07/11
2 Grossmont (2-15-2)
0 San Diego City (4-14-1)Tuesday, 10/04/11
3 MiraCosta (10-5-4)
0 Grossmont (2-15-2)Friday, 09/30/11
2 San Diego Mesa (12-4-5)
0 Grossmont (2-15-2)Tuesday, 09/27/11
2 Grossmont (2-15-2)
3 Palomar College (7-11-2)Friday, 09/23/11
3 Cuyamaca (14-2-5)
0 Grossmont (2-15-2)Tuesday, 09/20/11
1 Grossmont (2-15-2)
0 Southwestern (6-11-2)Friday, 09/16/11
1 Oxnard (7-9-4)
1 Grossmont (2-15-2)Friday, 09/09/11
4 Long Beach City (13-7-1)
0 Grossmont (2-15-2)
JOIN THE CCCSCA TODAY
If you haven't already done so, please get your 2011 California Community College Soccer Coaches Association membership applications and fees in. Please complete the online application here or download the application by right clicking here. You must be a member for your athletes to get regional recognition. Join now and save, rates go up at the end of September!
NEED MORE MATCHES?
Coaches are you looking for more matches to fill out 'your' season? Check out the "Games Wanted" listings in the Coach's Box (members only)! If you need opponents, this is a great place to list the dates you have open.
California Community College Soccer
Field Player Statistical Leaders
Stats are compiled from the match reports filed by the individual coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the teams stats page and report which matches have discrepancies. A minimum of 20 points is required to make this list.
2011 Field Player Statistical Leaders: Men
| Player | School | Goals | Assists | Points | |
| 1. | Estrada, Max | Hartnell | 33 | 1 | 67 |
| 2. | Campos, Ivan | Hartnell | 23 | 15 | 61 |
| 3. | Fuentes, Luis | Mt. San Antonio | 21 | 13 | 55 |
| 4. | Runager, Kramer | Foothill | 19 | 15 | 53 |
| 5. | Reynaga, Erick | Lassen | 18 | 14 | 50 |
| 6. | Araiza, Josue | San Joaquin Delta | 21 | 2 | 44 |
| 7. | Pacheco Quesada, Greivin | Ohlone | 17 | 9 | 43 |
| 8. | Ayala, Angel | Cerritos | 15 | 12 | 42 |
| 9. | Razo, Fredy | Irvine Valley | 18 | 5 | 41 |
| 10. | Bere, Prince | Merritt College | 16 | 4 | 36 |
| Garcia, Danny | Cerritos | 16 | 4 | 36 | |
| 12. | Padilla, Edgar | Mt. San Antonio | 13 | 8 | 34 |
| Tabor, Jordan | Santa Barbara | 11 | 12 | 34 | |
| 14. | Acero, Miguel | Cabrillo | 9 | 14 | 32 |
| 15. | Stanley, Duran | Santa Barbara | 13 | 4 | 30 |
| 16. | Arce, Luis | American River | 11 | 6 | 28 |
| HUERTA, Hugo | Los Angeles Mission | 10 | 8 | 28 | |
| Marquez, Javier | Oxnard | 12 | 4 | 28 | |
| 19. | Castro, Javier | Mt. San Antonio | 9 | 9 | 27 |
| Coronado, Abiel | Rio Hondo | 9 | 9 | 27 | |
| Le, Tung | Foothill | 11 | 5 | 27 | |
| Navarro, Alfredo | Chabot | 10 | 7 | 27 | |
| Ramirez, Jorge | Chaffey | 10 | 7 | 27 | |
| Rodelo, Briant | Santa Ana | 11 | 5 | 27 | |
| 25. | Angel Garcia | Taft | 10 | 6 | 26 |
| Carins, Al | Cañada | 11 | 4 | 26 | |
| jesus gomez | Napa Valley | 9 | 8 | 26 | |
| Llamas, Edgar | Chaffey | 10 | 6 | 26 | |
| Mulhall, Brandon | Irvine Valley | 8 | 10 | 26 | |
| 30. | Augusto Bunge | Feather River | 11 | 3 | 25 |
| Hertz, Dominic | Ohlone | 10 | 5 | 25 | |
| Perez, Rodrigo | Santa Barbara | 11 | 3 | 25 | |
| RAMOS, Oscar | Los Angeles Mission | 10 | 5 | 25 | |
| 34. | Baltazar, Leo | Evergreen Valley | 6 | 12 | 24 |
| Chavez, Ricky | Evergreen Valley | 7 | 10 | 24 | |
| Coria, Jose | Chabot | 9 | 6 | 24 | |
| Duarte, Rodrigo | Hartnell | 6 | 12 | 24 | |
| Landeros, Jesus | Oxnard | 10 | 4 | 24 | |
| 39. | Contreras, Andres | Rio Hondo | 9 | 5 | 23 |
| Supancic, Christian | Santa Ana | 9 | 5 | 23 | |
| 41. | Cannas, Alex | Irvine Valley | 8 | 6 | 22 |
| Pocock, Shannon | Lassen | 4 | 14 | 22 | |
| SAHAGUN, FELIPE | Allan Hancock | 9 | 4 | 22 | |
| Torres, Sigifredo | Oxnard | 7 | 8 | 22 | |
| 45. | Alvarez, Christian | Cerritos | 4 | 13 | 21 |
| Macias, Josue | Las Positas | 9 | 3 | 21 | |
| Milligan, Marvin | Hartnell | 10 | 1 | 21 | |
| Omar Santoyo | Fresno | 7 | 7 | 21 | |
| Villanueva, Ignacio | Rio Hondo | 8 | 5 | 21 | |
| 50. | Garcia, Guillermo | Cañada | 9 | 2 | 20 |
| Martinez, Adan | Contra Costa College | 9 | 2 | 20 | |
| Moscaira, Alex | Modesto | 8 | 4 | 20 | |
2011 Field Player Statistical Leaders: Women
| Player | School | Goals | Assists | Points | |
| 1. | Curtin, Cara | Santa Rosa | 38 | 13 | 89 |
| 2. | Domenichelli, Jessica | Santa Barbara | 27 | 10 | 64 |
| 3. | Guijarro, Stacy | Antelope Valley | 26 | 11 | 63 |
| 4. | Maxwell, Allie | Shasta | 22 | 12 | 56 |
| 5. | Daisy Cardona | Ventura College | 20 | 14 | 54 |
| Jaques, Katie | Skyline | 23 | 8 | 54 | |
| 7. | Piserchio, Tera | City College of San Francisco | 19 | 11 | 49 |
| 8. | Ulan, Katie | Cosumnes River | 18 | 12 | 48 |
| 9. | Hix, Angelina | MiraCosta | 17 | 10 | 44 |
| Voss, Katie | Santa Barbara | 14 | 16 | 44 | |
| 11. | Latham, Sara | Modesto | 20 | 3 | 43 |
| Moore, Jordan | Cosumnes River | 17 | 9 | 43 | |
| 13. | Palmer, Emily | Cabrillo | 16 | 10 | 42 |
| 14. | Curtin, Lauren | Santa Rosa | 12 | 11 | 35 |
| Gonzalez, Jessica | Los Angeles Pierce College | 13 | 9 | 35 | |
| 16. | Martinez, Monique | Fresno | 13 | 8 | 34 |
| 17. | Britton, Deandre | Chabot | 15 | 3 | 33 |
| Coronel, Brenda | San Diego Mesa | 13 | 7 | 33 | |
| Hale, Stephanie | Miramar | 13 | 7 | 33 | |
| 20. | Garcia, Indra | Evergreen Valley | 12 | 8 | 32 |
| Ruiz, Lilly | Fresno | 12 | 8 | 32 | |
| 22. | Armenta, Daniela | Hartnell | 13 | 5 | 31 |
| Kisthardt, Cheyenne | Ohlone | 13 | 5 | 31 | |
| Welch, Kayla | Miramar | 12 | 7 | 31 | |
| 25. | Duarte, Sierra | Allan Hancock | 11 | 8 | 30 |
| 26. | Espinoza, Dulce | San Joaquin Delta | 13 | 3 | 29 |
| Lowers, Mallory | Allan Hancock | 10 | 9 | 29 | |
| 28. | Deeb, Danielle | Miramar | 10 | 8 | 28 |
| Krystal Espindola | Las Positas | 11 | 6 | 28 | |
| Lovera, Noemi | Evergreen Valley | 12 | 4 | 28 | |
| Magarin, Wendy | Diablo Valley | 11 | 6 | 28 | |
| Torres, Ana | Diablo Valley | 10 | 8 | 28 | |
| Warner, Rachael | Cuesta | 12 | 4 | 28 | |
| Yasmin Lepez | Ventura College | 10 | 8 | 28 | |
| 35. | Cortes, Adriana | Skyline | 9 | 9 | 27 |
| Guzman, Itchel | El Camino | 10 | 7 | 27 | |
| 37. | Ferrando, Tia | Marin | 9 | 8 | 26 |
| Haselton, Julie | Butte | 12 | 2 | 26 | |
| Vehawn, Jade | Citrus College | 8 | 10 | 26 | |
| 40. | Dominquez, Edith | Los Angeles Pierce College | 6 | 13 | 25 |
| Saitta, Shawna | Antelope Valley | 11 | 3 | 25 | |
| 42. | Alvarenga, Daisy | Los Angeles Pierce College | 7 | 10 | 24 |
| Garcia, GG | Fresno | 10 | 4 | 24 | |
| Megan Erskine | Ventura College | 5 | 14 | 24 | |
| O'Dwyer, Megan | Solano | 11 | 2 | 24 | |
| Orme, Alyssa | Solano | 8 | 8 | 24 | |
| Patterson, Olivia | Santa Monica | 7 | 10 | 24 | |
| 48. | Hager, Carla | Antelope Valley | 5 | 13 | 23 |
| Maier, Rebecca | El Camino | 11 | 1 | 23 | |
| Ruskit, Madison | Butte | 5 | 13 | 23 | |
| 51. | Cazares, Jazmin | Skyline | 8 | 6 | 22 |
| CONTRERAS, ELVIA | Canyons | 9 | 4 | 22 | |
| Elam, Morgan | Mendocino | 8 | 6 | 22 | |
| Kirk, Emily | Foothill | 6 | 10 | 22 | |
| Martinez, Chrystal | American River | 8 | 6 | 22 | |
| Raack, Alison | Santa Barbara | 5 | 12 | 22 | |
| Smith, Corinne | Shasta | 9 | 4 | 22 | |
| 58. | Barrington, Sarah | Santa Monica | 9 | 3 | 21 |
| Breanna Naranjo | Ventura College | 7 | 7 | 21 | |
| Ceja, Aida | MiraCosta | 7 | 7 | 21 | |
| LoJacono, Anglea | Cuesta | 8 | 5 | 21 | |
| Milakovich, Kelli | Citrus College | 9 | 3 | 21 | |
| Radley, Hannah | Marin | 9 | 3 | 21 | |
| Robles, Vania | Chaffey | 10 | 1 | 21 | |
| Strother, Presley | Ohlone | 7 | 7 | 21 | |
| TOBIN, SYDNEY | Canyons | 9 | 3 | 21 | |
| 67. | Carrera, Antonella | City College of San Francisco | 8 | 4 | 20 |
| Grace Pedroza | Feather River | 7 | 6 | 20 | |
| Hernandez, Jessica | Ohlone | 6 | 8 | 20 | |
| Lopez, Jacqueline | Hartnell | 6 | 8 | 20 | |
| Murillo, Amanda | Chabot | 8 | 4 | 20 | |
| Perales, Natalie | Fresno | 8 | 4 | 20 | |
| Perez, Annabel | Modesto | 8 | 4 | 20 | |
| Salazar, Paulina | Miramar | 9 | 2 | 20 | |
| Stephenie Hernandez | Ventura College | 8 | 4 | 20 | |
| Stewart, Jacquelyn | Cuyamaca | 9 | 2 | 20 | |
