California Community College Soccer Stats

Stats are compiled from the match reports filed by the individual coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the teams stats page and report which matches have discrepancies. A minimum of 20 points is required to make this list.

Change Stats to Display
Field Player Goal Keeper
Men
Women
Individual Players
Combined Team
Statewide List
Conference Lists
Year
2008 Statewide Field Player Leaders - Women (Individual)
Player School Goals Asst Points
Cisneros, Monique Cerritos 36 10 82
Arteaga, Natalie Chabot 27 8 62
Villegas, Corina Cerritos 21 18 60
Padin, Danielle Los Medanos 21 14 56
Camy, Morgan Butte 23 9 55
Niki Poole Santa Rosa 23 7 53
Holton, Ashley Cuyamaca 20 11 51
Pires, Ariele Feather River 21 7 49
Torres, Iris Fresno 19 10 48
Jaz Strozier Ventura 17 11 45
Nikol Molano Las Positas 19 7 45
Popov, Alyssa Riverside Community College 18 7 43
Larsen, Heidi Modesto 17 7 41
Alyssa McDonald Ventura 14 12 40
Brandt, Katie Butte 17 6 40
Moreno, Thaisa Feather River 15 10 40
Sarahi Bransford San Bernardino Valley 15 10 40
Bre Bolerjack Bakersfield 16 7 39
Hernandez, Denise Fresno 15 9 39
Herrera, Jen De Anza 15 9 39
Rivera, Jennifer Mt. San Antonio 15 9 39
Cubias, Stephanie Los Angeles Pierce College 15 8 38
Leos, Liliana Cerritos 12 14 38
Pscheidt, Camilla Feather River 12 14 38
Garcia, Alyssa Cuyamaca 14 9 37
Joanna De La Torre Cabrillo 16 5 37
Monique Ybarra Miramar 13 11 37
Fanny Koloko-Green Ohlone 16 4 36
Hager, Jen Santa Monica 15 6 36
Quiroz, Britney Fresno 14 8 36
Stephanie Bales Foothill 11 14 36
Kute, Jenny De Anza 11 13 35
Alarcon, Veronica Chabot 13 8 34
Candice Schlecht Bakersfield 11 11 33
Jones, Dani Butte 13 7 33
Ramos, Nydia Cosumnes River 15 3 33
Sylvia Fuentes San Bernardino Valley 11 11 33
Jasmine Howard Bakersfield 12 8 32
Klibingat, Lauren Santa Monica 12 8 32
Knopp, Katie Solano 14 4 32
Malave, Isharene Skyline 14 4 32
Barton, Abby Modesto 12 7 31
Benesch, Ashlin Antelope Valley 14 3 31
Hollis, Vanessa Solano 11 9 31
Lira, Angie American River 12 7 31
Omstead, Amber Modesto 13 5 31
Sornia, Daisy Los Medanos 12 7 31
Yahoum, Yasmine Los Angeles Pierce College 12 7 31
Martin, Tiffany American River 12 6 30
Miller, Karley Butte 11 8 30
Raquel Velarde Los Angeles Mission 12 6 30
Taketa, Yasmina San Diego Mesa 11 8 30
Gigi Lowe Grossmont 10 9 29
Kiehl, Casey Cypress 10 8 28
Mohamed, Yasmin De Anza 11 6 28
Rebekah Olin Grossmont 11 6 28
Chavez, Alexandria Chaffey 13 1 27
Gause, Cassie Modesto 12 3 27
Bernal, Amanda Los Angeles Pierce College 8 10 26
Clifton, Alex Fresno 11 4 26
Danica Caudilo Miramar 11 4 26
Heeb, Jessica De Anza 8 10 26
Kramer, Jordan Butte 5 16 26
Menjivar, Elba Cerritos 7 12 26
Ashley Moore Grossmont 9 7 25
Jasmine Norouzi Foothill 9 7 25
Portillo, Jessica Skyline 10 5 25
Whittemore, Brittney Golden West 10 5 25
Wohlers, Alana Riverside Community College 8 9 25
Andrews, Michelle Mt. San Antonio 5 14 24
Cynthia Vasquez Taft 8 8 24
Detweiler, Kellie Solano 9 6 24
WRIGHT, BRIEANNA Santa Barbara 9 6 24
Crawford, Rheanna Antelope Valley 9 5 23
Dougherty, Jennifer West Hills, Lemoore 9 5 23
Fraide, Catalina I. Hartnell 9 5 23
Jocelyn Coney Ventura 8 7 23
Martins, Tiffany West Hills, Lemoore 10 3 23
Megan Gomez Las Positas 9 5 23
Rangel, Jessica Santa Monica 10 3 23
Rodela, Cassandra Fresno 3 17 23
Carr, Danielle San Diego Mesa 8 6 22
Diaz, Yesenia Mendocino 8 6 22
kendra Howser Foothill 6 10 22
Krikorian, Beth Orange Coast 10 2 22
Leslie Quinteros Cabrillo 10 2 22
Marisa Matkin Miramar 8 6 22
Pieratt, Trisha Yuba 9 4 22
Anabel Benitez San Diego City 9 3 21
Ashley Wysor Fullerton 9 3 21
Christy James Grossmont 7 7 21
Da Costa, Daniella Santa Monica 5 11 21
Grimes, Julia Yuba 10 1 21
Julie Diaz San Bernardino Valley 10 1 21
Knight, Liana Yuba 8 5 21
Vasquez, Adriana Solano 7 7 21
Adams, Juliane Cypress 8 4 20
Alesha Laranjo Santa Rosa 6 8 20
Cunningham, Nicole Riverside Community College 9 2 20
Hilary Lewis Grossmont 7 6 20
Laura Gorecki Ohlone 7 6 20
LeDuc, Rachel Butte 8 4 20
Nolen, Allison Diablo Valley 6 8 20
Stephanie Jimenez Sierra 8 4 20