LAST 20 GAMES REPORTED
6 Los Angeles Harbor (13-7-3)
1 East Los Angeles (5-11-5)Saturday, 11/17/12
5 Los Angeles Harbor (13-7-3)
1 El Camino (10-7-5)Tuesday, 11/06/12
1 Feather River (15-4-2)
0 Lassen (10-6-4)Tuesday, 10/30/12
0 Lassen (10-6-4)
2 Feather River (15-4-2)Friday, 10/05/12
0 American River (8-10-3)
1 Modesto (11-5-5)Monday, 12/03/12
0 City College of San Francisco (19-1-4)
2 Mt. San Antonio (21-3-1)Friday, 11/30/12
0 Golden West (18-2-3)
1 City College of San Francisco (19-1-4)Tuesday, 10/16/12
4 West Hills, Lemoore (9-9-1)
1 American River (8-10-3)Friday, 11/30/12
1 Taft (17-1-5)
2 Mt. San Antonio (21-3-1)Saturday, 11/17/12
4 Mt. San Antonio (21-3-1)
0 San Bernardino Valley (8-9-5)Tuesday, 11/20/12
3 Mt. San Antonio (21-3-1)
0 Southwestern (15-2-6)Saturday, 11/24/12
0 Cerritos (14-6-3)
2 Mt. San Antonio (21-3-1)Saturday, 11/24/12
3 Golden West (18-2-3)
1 Chaffey (16-5-2)Saturday, 11/24/12
1 Taft (17-1-5)
0 Cabrillo (11-8-4)Saturday, 11/24/12
2 City College of San Francisco (19-1-4)
0 Evergreen Valley (14-7-2)Tuesday, 11/20/12
2 Taft (17-1-5)
1 Lassen (10-6-4)Tuesday, 11/20/12
1 West Valley (15-5-2)
2 Evergreen Valley (14-7-2)Tuesday, 11/20/12
4 Cerritos (14-6-3)
0 Santa Ana (13-5-5)Tuesday, 11/20/12
2 Golden West (18-2-3)
1 Los Angeles Harbor (13-7-3)Tuesday, 11/20/12
2 Chaffey (16-5-2)
0 Orange Coast (12-6-4)
1 Cerritos (21-2-2)
2 Long Beach City (11-5-5)Tuesday, 09/25/12
4 City College of San Francisco (17-2-2)
0 Chabot (6-8-5)Tuesday, 10/02/12
0 Las Positas (8-9-2)
1 City College of San Francisco (17-2-2)Friday, 11/02/12
1 Ohlone (9-4-6)
3 City College of San Francisco (17-2-2)Tuesday, 11/06/12
5 City College of San Francisco (17-2-2)
0 Las Positas (8-9-2)Saturday, 11/17/12
3 City College of San Francisco (17-2-2)
1 Solano (11-7-3)Tuesday, 11/20/12
2 Sierra (16-6-3)
1 Evergreen Valley (16-4-3)Friday, 11/30/12
1 Sierra (16-6-3)
2 Cerritos (21-2-2)Friday, 11/30/12
5 Santiago Canyon (23-1-1)
0 American River (13-6-4)Saturday, 11/24/12
0 City College of San Francisco (17-2-2)
2 American River (13-6-4)Sunday, 12/02/12
0 Santiago Canyon (23-1-1)
2 Cerritos (21-2-2)Tuesday, 09/25/12
0 West Los Angeles (0-18-0)
5 Bakersfield (11-9-0)Friday, 10/19/12
10 Bakersfield (11-9-0)
0 West Los Angeles (0-18-0)Friday, 08/31/12
0 Yuba (2-11-5)
6 Bakersfield (11-9-0)Tuesday, 09/04/12
3 Bakersfield (11-9-0)
1 West Hills, Lemoore (2-15-1)Friday, 09/14/12
1 Bakersfield (11-9-0)
0 Solano (11-7-3)Tuesday, 10/02/12
2 Bakersfield (11-9-0)
4 Canyons (18-1-4)Friday, 11/02/12
4 Bakersfield (11-9-0)
3 Santa Monica (11-5-6)Tuesday, 10/16/12
0 Glendale (2-17-0)
2 Bakersfield (11-9-0)Friday, 10/12/12
6 Bakersfield (11-9-0)
0 Los Angeles Valley (5-13-3)
JOIN THE CCCSCA TODAY
If you haven't already done so, please get your 2011 California Community College Soccer Coaches Association membership applications and fees in. Please complete the online application here or download the application by right clicking here. You must be a member for your athletes to get regional recognition. Join now and save, rates go up at the end of September!
NEED MORE MATCHES?
Coaches are you looking for more matches to fill out 'your' season? Check out the "Games Wanted" listings in the Coach's Box (members only)! If you need opponents, this is a great place to list the dates you have open.
California Community College Soccer
Field Player Statistical Leaders
Stats are compiled from the match reports filed by the individual coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the teams stats page and report which matches have discrepancies. A minimum of 20 points is required to make this list.
2012 Field Player Statistical Leaders: Men
| Player | School | Goals | Assists | Points | |
| 1. | Eric Medina | Los Angeles Harbor | 29 | 12 | 70 |
| 2. | Canale, Alessandro | Santa Monica | 23 | 6 | 52 |
| 3. | Ochoa, Armando | Mt. San Antonio | 21 | 8 | 50 |
| 4. | Barraza, Ramiro | Taft | 19 | 6 | 44 |
| 5. | CARRILLO-LEON, MARCO | Southwestern | 15 | 11 | 41 |
| 6. | GONZALEZ, OSCAR | Southwestern | 17 | 6 | 40 |
| 7. | Bowen, Travis | Oxnard | 17 | 3 | 37 |
| 8. | ESTRADA, JOEY | Southwestern | 13 | 8 | 34 |
| 9. | Ruis, Fabian | Gavilan | 10 | 13 | 33 |
| 10. | Mike Olisa | Yuba | 12 | 8 | 32 |
| 11. | Herrera, Hector | West Valley | 14 | 3 | 31 |
| Hoster, Cody | Las Positas | 12 | 7 | 31 | |
| 13. | Garcia, Arnulfo | City College of San Francisco | 15 | 0 | 30 |
| 14. | Ochoa, Norberto | Mt. San Antonio | 10 | 9 | 29 |
| Penate, Ericson | Los Angeles Mission | 14 | 1 | 29 | |
| 16. | Ortiz, Carlos | Hartnell | 8 | 12 | 28 |
| 17. | Alcaraz, Alejandro | West Valley | 11 | 5 | 27 |
| Madrigal, Max | Oxnard | 7 | 13 | 27 | |
| Pacheco Quesada, Greivin | Ohlone | 11 | 5 | 27 | |
| 20. | Mariscal, Roberto | Taft | 9 | 8 | 26 |
| 21. | Araiza, Josue | San Joaquin Delta | 10 | 5 | 25 |
| Deras, Fernando | Evergreen Valley | 11 | 3 | 25 | |
| Garcia, Fabian | Los Angeles Mission | 8 | 9 | 25 | |
| NAVARRO, CHRIS | Southwestern | 8 | 9 | 25 | |
| Sanchez, Edwin | Evergreen Valley | 9 | 7 | 25 | |
| 26. | DelaMora, Armando | West Valley | 7 | 10 | 24 |
| 27. | Arrendondo, Rigoberto | Rio Hondo | 10 | 3 | 23 |
| Chachi, Kian | Santa Barbara | 10 | 3 | 23 | |
| Dukic, Danijel | West Valley | 5 | 13 | 23 | |
| Magana, Rene | Oxnard | 10 | 3 | 23 | |
| Seon Ripley | Feather River | 7 | 9 | 23 | |
| Valasquez, Anthony | Gavilan | 10 | 3 | 23 | |
| 33. | Arceta, Arnol | City College of San Francisco | 8 | 6 | 22 |
| Carriedo, Jesus | Las Positas | 9 | 4 | 22 | |
| Chavez, Juan | Napa Valley | 9 | 4 | 22 | |
| 36. | Aranotu, Chijioke | Santa Barbara | 8 | 5 | 21 |
| Caudle, Anthony | Mt. San Antonio | 8 | 5 | 21 | |
| Eligio Morales | Fresno | 8 | 5 | 21 | |
| Garcia, Devin | San Diego City | 9 | 3 | 21 | |
| Gonzalez, Carlos | Evergreen Valley | 7 | 7 | 21 | |
| Llamas, Larry | Chaffey | 7 | 7 | 21 | |
| Magana, Aldo | Mt. San Antonio | 9 | 3 | 21 | |
| Solis, Marcos | Contra Costa College | 10 | 1 | 21 | |
| VILLASENOR, JUAN | Southwestern | 9 | 3 | 21 | |
| 45. | Acero, Miguel | Cabrillo | 8 | 4 | 20 |
| Castaneda, Alfredo | City College of San Francisco | 5 | 10 | 20 | |
| Garcia, Jesus | Rio Hondo | 9 | 2 | 20 | |
2012 Field Player Statistical Leaders: Women
| Player | School | Goals | Assists | Points | |
| 1. | Ramirez, Ninfa | Miramar | 31 | 14 | 76 |
| 2. | Mendonca, Sandra | Evergreen Valley | 25 | 12 | 62 |
| 3. | Waldman, Anna | Mendocino | 26 | 8 | 60 |
| 4. | Daisy Cardona | Ventura College | 19 | 18 | 56 |
| 5. | Garcia, Indra | Evergreen Valley | 17 | 16 | 50 |
| Leyva, Melissa | College of Sequoias | 22 | 6 | 50 | |
| 7. | Thomason, Jenna | Fresno | 17 | 13 | 47 |
| 8. | Deeb, Danielle | Miramar | 15 | 16 | 46 |
| Pierce, Meg | Santa Monica | 17 | 12 | 46 | |
| 10. | Hilario, Jackie | Los Angeles Pierce College | 17 | 10 | 44 |
| Williams, Jasmine | Citrus College | 17 | 10 | 44 | |
| 12. | Espinoza, Dulce | San Joaquin Delta | 19 | 5 | 43 |
| 13. | Maxwell, Allie | Shasta | 17 | 8 | 42 |
| 14. | Ibarra, Mitzi | Bakersfield | 16 | 9 | 41 |
| Mahannah, Miani | Sierra | 18 | 5 | 41 | |
| 16. | Aboud, Melissa | Las Positas | 18 | 4 | 40 |
| Aguilar, Karen | Hartnell | 18 | 4 | 40 | |
| 18. | Brandt, Katie | Butte | 16 | 7 | 39 |
| 19. | Dominguez, Edith | Los Angeles Pierce College | 10 | 18 | 38 |
| Espinoza, Joanna | Taft | 16 | 6 | 38 | |
| 21. | Haselton, Julie | Butte | 13 | 10 | 36 |
| 22. | Diaz, Fabiola | Evergreen Valley | 13 | 9 | 35 |
| Nava, Maritza | Hartnell | 11 | 13 | 35 | |
| 24. | Hailey, Allie | Miramar | 14 | 6 | 34 |
| Lovera, Noemi | Evergreen Valley | 14 | 6 | 34 | |
| 26. | Herbst, Angie | Chaffey | 12 | 9 | 33 |
| Velazquez, Ceci | American River | 15 | 3 | 33 | |
| 28. | Harris, Brandie | Santa Barbara | 14 | 4 | 32 |
| McMillin, Taylor | Mendocino | 13 | 6 | 32 | |
| 30. | Agavo, Stephanie | Fresno | 12 | 7 | 31 |
| Grimaldo, Sandy | Santa Barbara | 13 | 5 | 31 | |
| Richter, Ronnie | Mendocino | 5 | 21 | 31 | |
| Rodriguez, Kareli | Santa Rosa | 9 | 13 | 31 | |
| 34. | Duarte, Sierra | Allan Hancock | 14 | 2 | 30 |
| Mata, Megan | San Joaquin Delta | 12 | 6 | 30 | |
| Moore, Shawnie | Los Angeles Pierce College | 13 | 4 | 30 | |
| Sayer, Brittney | Canyons | 11 | 8 | 30 | |
| 38. | Sjoberg, Sydney | Solano | 12 | 5 | 29 |
| 39. | Dickinson, Ashly | City College of San Francisco | 12 | 4 | 28 |
| Kohl, Laura | Cuyamaca | 11 | 6 | 28 | |
| 41. | Butterbredt, Morgan | Bakersfield | 11 | 5 | 27 |
| 42. | Carrillo, Jessica | Miramar | 8 | 10 | 26 |
| Creamer, Mallory | Solano | 10 | 6 | 26 | |
| Depina, Holle | Santa Rosa | 12 | 2 | 26 | |
| Hurtado, Laura | Contra Costa College | 10 | 6 | 26 | |
| Perez, Annabel | Modesto | 12 | 2 | 26 | |
| 47. | Morretti, Sage | MiraCosta | 11 | 3 | 25 |
| 48. | Breanna Naranjo | Ventura College | 9 | 6 | 24 |
| Catone, Stefanie | Mt. San Antonio | 9 | 6 | 24 | |
| Elam, Morgan | Mendocino | 6 | 12 | 24 | |
| Gacer, Kylie | San Joaquin Delta | 7 | 10 | 24 | |
| Leon, Allie | Canyons | 10 | 4 | 24 | |
| Stephanie Hernandez | Ventura College | 10 | 4 | 24 | |
| Wallace, Alexis | American River | 9 | 6 | 24 | |
| Yasmin Lepez | Ventura College | 8 | 8 | 24 | |
| 56. | Coletta, Katie | Canyons | 10 | 3 | 23 |
| Filteau, Monet | Sierra | 9 | 5 | 23 | |
| Schumaker, Jessica | Miramar | 7 | 9 | 23 | |
| Stromick, Caroline | Sierra | 7 | 9 | 23 | |
| 60. | Carrera, Antonella | City College of San Francisco | 7 | 8 | 22 |
| Smith, Corinne | Shasta | 6 | 10 | 22 | |
| 62. | Briones, Deanna | Chaffey | 9 | 3 | 21 |
| Himan, Uilani | Southwestern | 9 | 3 | 21 | |
| Huff, Dana | Mendocino | 8 | 5 | 21 | |
| Varner, Kelsea | Chaffey | 8 | 5 | 21 | |
| 66. | Amanda Libke | Lassen | 9 | 2 | 20 |
| Atwater, Stacy | Canyons | 9 | 2 | 20 | |
| Brancato, Amber | Cuyamaca | 8 | 4 | 20 | |
| Centeno, Heisell | Contra Costa College | 10 | 0 | 20 | |
| Guadelupe Magaña | Ventura College | 6 | 8 | 20 | |
| Vidal, DJ | Bakersfield | 7 | 6 | 20 | |
