LAST 20 GAMES REPORTED
7 City College of San Francisco (19-5-1)
2 Monterey Peninsula (0-19-1)Friday, 09/02/11
1 City College of San Francisco (19-5-1)
2 American River (13-6-3)Tuesday, 10/04/11
2 City College of San Francisco (19-5-1)
0 Skyline (4-14-2)Friday, 09/23/11
5 City College of San Francisco (19-5-1)
0 Gavilan (11-8-1)Tuesday, 11/22/11
2 American River (13-6-3)
0 Modesto (13-2-6)Saturday, 11/19/11
4 Modesto (13-2-6)
0 Feather River (15-5-2)Tuesday, 10/04/11
1 West Valley (9-6-6)
2 Ohlone (8-7-6)Friday, 09/30/11
0 Ohlone (8-7-6)
3 Evergreen Valley (13-7-2)Tuesday, 09/27/11
2 Cañada (7-12-1)
2 Ohlone (8-7-6)Tuesday, 09/20/11
0 Mission (Santa Clara) (1-16-4)
4 Ohlone (8-7-6)Sunday, 12/04/11
0 Hartnell (19-3-3)
1 Mt. San Antonio (22-0-3)Friday, 12/02/11
2 Mt. San Antonio (22-0-3)
0 City College of San Francisco (19-5-1)Saturday, 11/26/11
2 Mt. San Antonio (22-0-3)
0 Oxnard (15-2-6)Tuesday, 11/22/11
5 Mt. San Antonio (22-0-3)
0 San Diego City (15-4-3)Friday, 12/02/11
3 Hartnell (19-3-3)
0 Santa Barbara (18-2-4)Saturday, 11/26/11
0 Foothill (15-2-5)
3 City College of San Francisco (19-5-1)Tuesday, 11/22/11
2 City College of San Francisco (19-5-1)
1 Taft (12-7-4)Saturday, 11/26/11
2 Santa Barbara (18-2-4)
0 Golden West (13-6-4)Saturday, 11/26/11
4 Hartnell (19-3-3)
1 American River (13-6-3)Saturday, 11/19/11
1 Lassen (13-3-3)
2 Taft (12-7-4)
2 Santiago Canyon (22-2-1)
0 City College of San Francisco (20-2-2)Saturday, 11/26/11
2 City College of San Francisco (20-2-2)
1 Fresno (17-7-0)Sunday, 12/04/11
4 Santa Rosa (20-1-3)
3 Santiago Canyon (22-2-1)Saturday, 12/03/11
2 Santa Rosa (20-1-3)
0 Cypress (14-5-5)Friday, 11/11/11
0 Grossmont (2-15-2)
6 Miramar (17-1-2)Friday, 11/04/11
5 San Diego City (4-14-1)
2 Grossmont (2-15-2)Tuesday, 11/01/11
1 Grossmont (2-15-2)
1 MiraCosta (10-5-4)Friday, 10/28/11
0 Grossmont (2-15-2)
4 San Diego Mesa (12-4-5)Tuesday, 10/25/11
3 Palomar College (7-11-2)
0 Grossmont (2-15-2)Friday, 10/21/11
1 Grossmont (2-15-2)
2 Cuyamaca (14-2-5)Tuesday, 10/18/11
1 Southwestern (6-11-2)
0 Grossmont (2-15-2)Tuesday, 10/11/11
5 Miramar (17-1-2)
0 Grossmont (2-15-2)Friday, 10/07/11
2 Grossmont (2-15-2)
0 San Diego City (4-14-1)Tuesday, 10/04/11
3 MiraCosta (10-5-4)
0 Grossmont (2-15-2)Friday, 09/30/11
2 San Diego Mesa (12-4-5)
0 Grossmont (2-15-2)Tuesday, 09/27/11
2 Grossmont (2-15-2)
3 Palomar College (7-11-2)Friday, 09/23/11
3 Cuyamaca (14-2-5)
0 Grossmont (2-15-2)Tuesday, 09/20/11
1 Grossmont (2-15-2)
0 Southwestern (6-11-2)Friday, 09/16/11
1 Oxnard (7-9-4)
1 Grossmont (2-15-2)Friday, 09/09/11
4 Long Beach City (13-7-1)
0 Grossmont (2-15-2)
JOIN THE CCCSCA TODAY
If you haven't already done so, please get your 2011 California Community College Soccer Coaches Association membership applications and fees in. Please complete the online application here or download the application by right clicking here. You must be a member for your athletes to get regional recognition. Join now and save, rates go up at the end of September!
NEED MORE MATCHES?
Coaches are you looking for more matches to fill out 'your' season? Check out the "Games Wanted" listings in the Coach's Box (members only)! If you need opponents, this is a great place to list the dates you have open.
California Community College Soccer
Statewide Standings
Clicking on a team (school) name will take you to the individual stats for them. All stats are recorded as reported by the coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the match by match stats on the individual teams' page and report which matches have discrepancies. The top 16 teams in each region make the playoffs. Playoff/Championship matches are not included in the win/loss records, Power Ranking or win percentages.
2011 Statewide Standings: Men
| School | Conference | Overall | Total Goals | Overall | Power | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Rank | ||
| 1. | Mt. San Antonio | 12 | 0 | 2 | 22 | 0 | 3 | 75 | 12 | 0.9400 | 2.5262 |
| 2. | Hartnell | 12 | 1 | 1 | 19 | 3 | 3 | 98 | 21 | 0.8200 | 2.4214 |
| 3. | Cerritos | 11 | 2 | 1 | 17 | 3 | 2 | 72 | 26 | 0.8182 | 2.3595 |
| 4. | Foothill | 10 | 1 | 3 | 15 | 2 | 5 | 54 | 19 | 0.7955 | 2.2325 |
| 5. | City College of San Francisco | 11 | 2 | 1 | 19 | 5 | 1 | 87 | 18 | 0.7800 | 2.1548 |
| 6. | Oxnard | 10 | 0 | 4 | 15 | 2 | 6 | 59 | 28 | 0.7826 | 2.1450 |
| 7. | Modesto | 5 | 0 | 3 | 13 | 2 | 6 | 43 | 16 | 0.7619 | 2.1026 |
| 8. | American River | 4 | 3 | 1 | 13 | 6 | 3 | 42 | 22 | 0.6591 | 2.0947 |
| 9. | Santa Barbara | 12 | 1 | 1 | 18 | 2 | 4 | 54 | 21 | 0.8333 | 2.0775 |
| 10. | Cabrillo | 10 | 3 | 1 | 12 | 8 | 2 | 43 | 30 | 0.5909 | 2.0476 |
| 11. | Evergreen Valley | 9 | 4 | 1 | 13 | 7 | 2 | 56 | 22 | 0.6364 | 2.0325 |
| 12. | West Valley | 7 | 4 | 3 | 9 | 6 | 6 | 27 | 21 | 0.5714 | 2.0325 |
| 13. | Fresno | 5 | 0 | 1 | 11 | 6 | 6 | 51 | 25 | 0.6087 | 2.0119 |
| Taft | 3 | 1 | 2 | 12 | 7 | 4 | 40 | 31 | 0.6087 | 2.0119 | |
| 15. | San Diego City | 9 | 1 | 2 | 15 | 4 | 3 | 43 | 26 | 0.7500 | 1.9975 |
| 16. | Lassen | 8 | 1 | 0 | 13 | 3 | 3 | 52 | 14 | 0.7632 | 1.9944 |
| 17. | East Los Angeles | 6 | 2 | 6 | 11 | 5 | 6 | 50 | 25 | 0.6364 | 1.9929 |
| 18. | Rio Hondo | 5 | 2 | 1 | 10 | 8 | 5 | 50 | 37 | 0.5435 | 1.9833 |
| 19. | Golden West | 9 | 3 | 2 | 13 | 6 | 4 | 40 | 22 | 0.6522 | 1.9800 |
| 20. | San Bernardino Valley | 6 | 2 | 0 | 14 | 4 | 3 | 39 | 14 | 0.7381 | 1.9625 |
| 21. | Feather River | 7 | 2 | 0 | 15 | 5 | 2 | 39 | 16 | 0.7273 | 1.9571 |
| 22. | Chaffey | 3 | 3 | 2 | 11 | 5 | 5 | 47 | 36 | 0.6429 | 1.9150 |
| 23. | Santa Ana | 10 | 3 | 1 | 13 | 6 | 3 | 52 | 29 | 0.6591 | 1.8929 |
| 24. | Allan Hancock | 6 | 4 | 4 | 9 | 9 | 4 | 51 | 48 | 0.5000 | 1.8833 |
| 25. | Napa Valley | 10 | 0 | 2 | 11 | 2 | 8 | 36 | 24 | 0.7143 | 1.8675 |
| 26. | Irvine Valley | 8 | 5 | 1 | 12 | 7 | 2 | 50 | 32 | 0.6190 | 1.8548 |
| 27. | Cosumnes River | 2 | 3 | 3 | 8 | 9 | 3 | 27 | 33 | 0.4750 | 1.8450 |
| 28. | Los Angeles Harbor | 3 | 5 | 6 | 7 | 8 | 7 | 34 | 39 | 0.4773 | 1.8238 |
| 29. | West Hills, Lemoore | 2 | 3 | 1 | 7 | 7 | 5 | 29 | 23 | 0.5000 | 1.8194 |
| 30. | San Joaquin Delta | 2 | 5 | 1 | 7 | 9 | 4 | 42 | 35 | 0.4500 | 1.8000 |
| 31. | Long Beach City | 4 | 6 | 4 | 8 | 8 | 6 | 41 | 48 | 0.5000 | 1.7975 |
| 32. | Southwestern | 9 | 1 | 2 | 14 | 3 | 3 | 37 | 14 | 0.7750 | 1.7925 |
| 33. | Orange Coast | 9 | 5 | 0 | 13 | 7 | 0 | 53 | 23 | 0.6500 | 1.7550 |
| 34. | Canyons | 5 | 5 | 4 | 7 | 5 | 8 | 35 | 25 | 0.5500 | 1.7550 |
| 35. | Ohlone | 7 | 4 | 3 | 8 | 7 | 6 | 38 | 37 | 0.5238 | 1.7333 |
| 36. | Santa Rosa | 2 | 4 | 2 | 8 | 7 | 3 | 30 | 18 | 0.5278 | 1.6972 |
| 37. | Los Angeles Mission | 2 | 6 | 6 | 5 | 9 | 7 | 38 | 43 | 0.4048 | 1.6929 |
| 38. | El Camino | 4 | 6 | 4 | 5 | 8 | 7 | 31 | 39 | 0.4250 | 1.6900 |
| 39. | Gavilan | 7 | 7 | 0 | 11 | 8 | 1 | 35 | 38 | 0.5750 | 1.6875 |
| 40. | Chabot | 7 | 7 | 0 | 11 | 9 | 1 | 52 | 47 | 0.5476 | 1.6738 |
| 41. | Cypress | 5 | 5 | 4 | 7 | 8 | 5 | 38 | 35 | 0.4750 | 1.6700 |
| 42. | Merritt College | 5 | 4 | 3 | 9 | 7 | 4 | 35 | 33 | 0.5500 | 1.6425 |
| 43. | De Anza | 4 | 8 | 2 | 5 | 13 | 2 | 31 | 46 | 0.3000 | 1.6025 |
| 44. | Cañada | 6 | 7 | 1 | 7 | 12 | 1 | 38 | 49 | 0.3750 | 1.5925 |
| 45. | Victor Valley | 3 | 4 | 1 | 5 | 11 | 4 | 29 | 43 | 0.3500 | 1.5350 |
| 46. | Citrus College | 3 | 8 | 3 | 5 | 11 | 5 | 32 | 38 | 0.3571 | 1.5262 |
| 47. | Pasadena City College | 2 | 9 | 3 | 7 | 10 | 4 | 41 | 48 | 0.4286 | 1.5190 |
| 48. | Riverside Community College | 4 | 8 | 1 | 5 | 11 | 3 | 21 | 43 | 0.3421 | 1.5053 |
| 49. | Fullerton | 2 | 8 | 3 | 4 | 12 | 4 | 21 | 45 | 0.3000 | 1.5000 |
| 50. | Butte | 2 | 7 | 0 | 4 | 12 | 0 | 21 | 49 | 0.2500 | 1.5000 |
| 51. | Contra Costa College | 6 | 5 | 1 | 7 | 13 | 1 | 26 | 38 | 0.3571 | 1.4976 |
| 52. | San Diego Mesa | 3 | 6 | 3 | 3 | 13 | 3 | 25 | 52 | 0.2368 | 1.4895 |
| 53. | Shasta | 1 | 8 | 0 | 2 | 12 | 5 | 17 | 50 | 0.2368 | 1.4842 |
| 54. | Glendale | 3 | 10 | 1 | 4 | 15 | 2 | 27 | 70 | 0.2381 | 1.4571 |
| 55. | Skyline | 3 | 10 | 1 | 4 | 14 | 2 | 25 | 64 | 0.2500 | 1.4350 |
| 56. | Yuba | 4 | 7 | 1 | 5 | 12 | 2 | 25 | 46 | 0.3158 | 1.4316 |
| 57. | Moorpark | 2 | 9 | 3 | 3 | 14 | 3 | 16 | 52 | 0.2250 | 1.4025 |
| 58. | Las Positas | 2 | 11 | 1 | 3 | 15 | 2 | 24 | 52 | 0.2000 | 1.4000 |
| 59. | Desert | 0 | 6 | 2 | 3 | 9 | 2 | 19 | 40 | 0.2857 | 1.3964 |
| 60. | Marin | 0 | 9 | 3 | 0 | 14 | 4 | 3 | 45 | 0.1111 | 1.3861 |
| 61. | Mission (Santa Clara) | 0 | 13 | 1 | 1 | 16 | 4 | 15 | 117 | 0.1429 | 1.3619 |
| 62. | Cuyamaca | 4 | 7 | 1 | 5 | 13 | 2 | 20 | 39 | 0.3000 | 1.3575 |
| 63. | Palomar College | 0 | 10 | 2 | 1 | 15 | 5 | 14 | 43 | 0.1667 | 1.3571 |
| 64. | Santiago Canyon | 2 | 12 | 0 | 4 | 16 | 0 | 14 | 61 | 0.2000 | 1.3500 |
| 65. | Compton | 0 | 12 | 2 | 1 | 16 | 4 | 17 | 63 | 0.1429 | 1.3190 |
| 66. | College of Sequoias | 0 | 6 | 0 | 0 | 16 | 0 | 13 | 67 | 0.0000 | 1.2750 |
| 67. | Monterey Peninsula | 0 | 13 | 1 | 0 | 19 | 1 | 15 | 67 | 0.0250 | 1.2425 |
| 68. | Imperial Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Los Angeles City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 | |
| MiraCosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 | |
| Redwoods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 | |
2011 Statewide Standings: Women
| School | Conference | Overall | Total Goals | Overall | Power | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Rank | ||
| 1. | Santa Rosa | 10 | 1 | 3 | 20 | 1 | 3 | 73 | 16 | 0.8958 | 2.4895 |
| 2. | Cerritos | 14 | 0 | 0 | 20 | 2 | 0 | 83 | 9 | 0.9091 | 2.4667 |
| 3. | Santa Barbara | 11 | 1 | 0 | 16 | 3 | 0 | 70 | 11 | 0.8421 | 2.3833 |
| 4. | Ventura College | 11 | 1 | 0 | 18 | 4 | 0 | 74 | 23 | 0.8182 | 2.3000 |
| 5. | City College of San Francisco | 13 | 0 | 2 | 20 | 2 | 2 | 77 | 14 | 0.8750 | 2.2700 |
| 6. | Fresno | 6 | 0 | 0 | 17 | 7 | 0 | 73 | 20 | 0.7083 | 2.2381 |
| 7. | Diablo Valley | 9 | 2 | 3 | 15 | 4 | 3 | 50 | 23 | 0.7500 | 2.2275 |
| 8. | Modesto | 6 | 4 | 4 | 15 | 5 | 4 | 55 | 22 | 0.7083 | 2.2000 |
| 9. | Santiago Canyon | 14 | 1 | 1 | 22 | 2 | 1 | 96 | 12 | 0.9000 | 2.1675 |
| 10. | Cuyamaca | 10 | 1 | 3 | 14 | 2 | 5 | 42 | 19 | 0.7857 | 2.1632 |
| 11. | Canyons | 9 | 1 | 2 | 14 | 4 | 3 | 53 | 19 | 0.7381 | 2.1263 |
| 12. | San Diego Mesa | 8 | 2 | 4 | 12 | 4 | 5 | 33 | 14 | 0.6905 | 2.1225 |
| 13. | Miramar | 12 | 0 | 2 | 17 | 1 | 2 | 74 | 9 | 0.9000 | 2.1194 |
| 14. | Cosumnes River | 7 | 5 | 2 | 13 | 8 | 2 | 58 | 30 | 0.6087 | 2.1095 |
| 15. | Los Angeles Pierce College | 8 | 1 | 3 | 13 | 3 | 4 | 51 | 18 | 0.7500 | 2.1079 |
| 16. | Antelope Valley | 9 | 2 | 1 | 16 | 3 | 2 | 64 | 17 | 0.8095 | 2.1000 |
| 17. | Cabrillo | 14 | 1 | 0 | 15 | 4 | 0 | 44 | 16 | 0.7895 | 2.0944 |
| 18. | Cypress | 10 | 2 | 4 | 14 | 5 | 5 | 49 | 13 | 0.6875 | 2.0375 |
| 19. | Long Beach City | 9 | 4 | 1 | 13 | 7 | 1 | 48 | 30 | 0.6429 | 2.0100 |
| 20. | American River | 6 | 5 | 3 | 11 | 7 | 3 | 43 | 24 | 0.5952 | 2.0053 |
| 21. | Chaffey | 8 | 2 | 2 | 15 | 4 | 2 | 51 | 8 | 0.7619 | 1.9950 |
| 22. | Evergreen Valley | 10 | 4 | 1 | 12 | 8 | 1 | 43 | 33 | 0.5952 | 1.9950 |
| 23. | East Los Angeles | 8 | 4 | 2 | 12 | 7 | 3 | 45 | 34 | 0.6136 | 1.9857 |
| 24. | San Bernardino Valley | 6 | 3 | 3 | 15 | 5 | 4 | 56 | 23 | 0.7083 | 1.9833 |
| 25. | Foothill | 9 | 3 | 3 | 10 | 6 | 4 | 42 | 19 | 0.6000 | 1.9361 |
| 26. | Solano | 9 | 0 | 3 | 10 | 7 | 4 | 50 | 24 | 0.5714 | 1.9225 |
| 27. | Orange Coast | 10 | 3 | 3 | 14 | 5 | 4 | 47 | 14 | 0.6957 | 1.9025 |
| 28. | El Camino | 8 | 6 | 0 | 13 | 7 | 1 | 34 | 21 | 0.6429 | 1.8833 |
| 29. | Rio Hondo | 8 | 1 | 3 | 12 | 4 | 4 | 31 | 18 | 0.7000 | 1.8750 |
| 30. | Napa Valley | 6 | 0 | 6 | 10 | 4 | 8 | 32 | 20 | 0.6364 | 1.8476 |
| 31. | Sierra | 5 | 6 | 3 | 9 | 9 | 3 | 35 | 24 | 0.5000 | 1.8450 |
| 32. | Ohlone | 11 | 2 | 2 | 14 | 5 | 2 | 55 | 26 | 0.7143 | 1.8225 |
| 33. | Santa Monica | 6 | 2 | 4 | 7 | 8 | 5 | 35 | 23 | 0.4750 | 1.8175 |
| 34. | San Joaquin Delta | 3 | 9 | 2 | 9 | 11 | 2 | 39 | 30 | 0.4545 | 1.7833 |
| 35. | Skyline | 8 | 3 | 4 | 12 | 6 | 4 | 61 | 29 | 0.6364 | 1.7762 |
| 36. | Citrus College | 4 | 5 | 3 | 9 | 8 | 3 | 35 | 30 | 0.5250 | 1.7725 |
| 37. | Shasta | 2 | 1 | 1 | 10 | 7 | 2 | 58 | 31 | 0.5789 | 1.7579 |
| 38. | Mt. San Antonio | 3 | 8 | 3 | 5 | 11 | 4 | 20 | 35 | 0.3500 | 1.7250 |
| 39. | Butte | 1 | 3 | 0 | 8 | 8 | 2 | 42 | 34 | 0.5000 | 1.7111 |
| 40. | Moorpark | 6 | 5 | 1 | 7 | 7 | 5 | 40 | 32 | 0.5000 | 1.7105 |
| 41. | Yuba | 8 | 3 | 1 | 9 | 7 | 2 | 24 | 34 | 0.5556 | 1.6972 |
| 42. | Taft | 3 | 2 | 1 | 9 | 8 | 1 | 26 | 25 | 0.5278 | 1.6972 |
| 43. | Allan Hancock | 6 | 6 | 0 | 10 | 9 | 1 | 41 | 46 | 0.5250 | 1.6750 |
| 44. | MiraCosta | 7 | 4 | 3 | 10 | 5 | 4 | 38 | 20 | 0.6316 | 1.6474 |
| 45. | Bakersfield | 5 | 4 | 3 | 9 | 6 | 4 | 44 | 24 | 0.5789 | 1.6421 |
| 46. | Pasadena City College | 3 | 7 | 2 | 4 | 9 | 4 | 23 | 44 | 0.3529 | 1.6412 |
| 47. | De Anza | 5 | 7 | 3 | 6 | 11 | 3 | 33 | 51 | 0.3750 | 1.6350 |
| 48. | Feather River | 2 | 1 | 1 | 5 | 9 | 4 | 21 | 31 | 0.3889 | 1.6306 |
| 49. | Oxnard | 5 | 6 | 1 | 7 | 9 | 4 | 36 | 32 | 0.4500 | 1.6250 |
| 50. | Los Angeles Harbor | 3 | 8 | 1 | 4 | 11 | 1 | 11 | 34 | 0.2813 | 1.5969 |
| 51. | Monterey Peninsula | 9 | 6 | 1 | 10 | 7 | 1 | 44 | 26 | 0.5833 | 1.5694 |
| 52. | Golden West | 6 | 7 | 3 | 8 | 10 | 3 | 31 | 32 | 0.4524 | 1.5643 |
| 53. | Victor Valley | 3 | 8 | 1 | 5 | 12 | 3 | 24 | 39 | 0.3250 | 1.5425 |
| 54. | Las Positas | 8 | 8 | 0 | 9 | 12 | 0 | 44 | 40 | 0.4286 | 1.5095 |
| 55. | Marin | 5 | 5 | 2 | 7 | 7 | 4 | 30 | 30 | 0.5000 | 1.5028 |
| 56. | Fullerton | 5 | 10 | 1 | 6 | 13 | 2 | 20 | 60 | 0.3333 | 1.5024 |
| 57. | Riverside Community College | 6 | 9 | 1 | 8 | 10 | 2 | 19 | 31 | 0.4500 | 1.5000 |
| 58. | Southwestern | 2 | 10 | 2 | 6 | 11 | 2 | 16 | 27 | 0.3684 | 1.5000 |
| 59. | Palomar College | 5 | 8 | 1 | 7 | 11 | 2 | 29 | 49 | 0.4000 | 1.4950 |
| 60. | Santa Ana | 5 | 9 | 2 | 6 | 13 | 2 | 21 | 41 | 0.3333 | 1.4833 |
| 61. | Saddleback | 5 | 10 | 1 | 5 | 14 | 2 | 17 | 38 | 0.2857 | 1.4762 |
| 62. | Chabot | 3 | 10 | 1 | 6 | 12 | 1 | 39 | 50 | 0.3421 | 1.4605 |
| 63. | Hartnell | 4 | 9 | 2 | 6 | 12 | 2 | 39 | 55 | 0.3500 | 1.4575 |
| 64. | Compton | 1 | 12 | 1 | 6 | 13 | 2 | 15 | 45 | 0.3333 | 1.4357 |
| 65. | Cuesta | 2 | 10 | 0 | 6 | 14 | 1 | 36 | 65 | 0.3095 | 1.3929 |
| 66. | Grossmont | 2 | 11 | 1 | 2 | 15 | 2 | 10 | 52 | 0.1579 | 1.3868 |
| 67. | Mendocino | 3 | 6 | 3 | 4 | 10 | 5 | 35 | 42 | 0.3421 | 1.3789 |
| 68. | College of Sequoias | 2 | 5 | 0 | 4 | 13 | 1 | 14 | 48 | 0.2500 | 1.3694 |
| 69. | Irvine Valley | 2 | 12 | 2 | 3 | 14 | 3 | 12 | 55 | 0.2250 | 1.3575 |
| 70. | Mt. San Jacinto | 1 | 9 | 1 | 1 | 14 | 1 | 10 | 49 | 0.0938 | 1.3531 |
| 71. | Sacramento | 0 | 14 | 0 | 1 | 19 | 1 | 10 | 77 | 0.0714 | 1.3476 |
| 72. | San Diego City | 2 | 12 | 0 | 4 | 14 | 1 | 18 | 59 | 0.2368 | 1.3474 |
| 73. | West Valley | 0 | 14 | 1 | 0 | 18 | 2 | 10 | 77 | 0.0500 | 1.3425 |
| 74. | Los Medanos | 2 | 8 | 2 | 2 | 13 | 2 | 22 | 63 | 0.1765 | 1.3324 |
| 75. | Los Angeles Valley | 1 | 11 | 0 | 3 | 15 | 1 | 25 | 60 | 0.1842 | 1.3316 |
| 76. | Desert | 0 | 10 | 1 | 0 | 13 | 1 | 2 | 63 | 0.0357 | 1.3036 |
| 77. | West Hills, Lemoore | 0 | 5 | 1 | 1 | 16 | 1 | 7 | 56 | 0.0833 | 1.2806 |
| 78. | Glendale | 1 | 10 | 1 | 1 | 16 | 1 | 10 | 61 | 0.0833 | 1.2639 |
| 79. | West Los Angeles | 0 | 12 | 0 | 0 | 18 | 0 | 0 | 112 | 0.0000 | 1.2500 |
| 80. | Contra Costa College | 0 | 11 | 1 | 1 | 16 | 2 | 10 | 75 | 0.1053 | 1.2368 |
| 81. | Cañada | 0 | 12 | 0 | 0 | 16 | 1 | 7 | 78 | 0.0294 | 1.2324 |
| 82. | Mission (Santa Clara) | 0 | 14 | 0 | 0 | 17 | 0 | 1 | 116 | 0.0000 | 1.1412 |
| 83. | Los Angeles City | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.0000 | 0.0000 |
| 84. | Imperial Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Lassen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 | |
| Los Angeles Mission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 | |
| Redwoods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 | |
