JOIN THE CCCSCA TODAY
If you haven't already done so, please get your 2008 California Community College Soccer Coaches Association membership applications and fees in. Please download the application by right clicking here. You must be a member for your athletes to get regional recognition. Join now and save, rates go up at the end of September!.
NEED MORE MATCHES?
Coaches are you looking for more matches to fill out 'your' season? Check out the "Games Wanted" listings in the Coach's Box (members only)! If you need opponents, this is a great place to list the dates you have open.
Site Design By: 1027 Design
LAST 20 GAMES REPORTED
California Community College Soccer Regional Standings
Clicking on a team (school) name will take you to the individual stats for them. All stats are recorded as reported by the coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the match by match stats on the individual teams' page and report which matches have discrepancies. The top 16 teams in each region make the playoffs. Playoff/Championship matches are not included in the win/loss records, Power Ranking or win percentages.
| 2008 Regional Standings - Women | |||||||||||||
| North Region | Conference | Overall | Goals | Overall | Power | ||||||||
| W | L | T | W | L | T | For | Agnst | Win % | Rank | ||||
| 1. | Santa Rosa | 13 | 1 | 0 | 18 | 2 | 1 | 51 | 10 | 0.8810 | 2.5952 | ||
| 2. | Cosumnes River | 7 | 3 | 4 | 14 | 5 | 5 | 41 | 20 | 0.6875 | 2.3438 | ||
| 3. | Modesto | 7 | 4 | 3 | 17 | 4 | 3 | 77 | 17 | 0.7708 | 2.3146 | ||
| 4. | American River | 8 | 3 | 3 | 14 | 5 | 3 | 65 | 17 | 0.7045 | 2.2682 | ||
| 5. | Solano | 8 | 0 | 0 | 16 | 5 | 0 | 63 | 25 | 0.7619 | 2.2191 | ||
| 6. | Fresno | 6 | 0 | 0 | 17 | 4 | 2 | 82 | 18 | 0.7826 | 2.2000 | ||
| 7. | Yuba | 6 | 2 | 0 | 14 | 5 | 1 | 55 | 21 | 0.7250 | 2.1450 | ||
| 8. | De Anza | 13 | 0 | 0 | 16 | 5 | 1 | 77 | 24 | 0.7500 | 2.0523 | ||
| 9. | Cabrillo | 9 | 4 | 2 | 11 | 6 | 3 | 51 | 27 | 0.6250 | 1.9600 | ||
| 10. | Butte | 9 | 0 | 0 | 15 | 3 | 2 | 91 | 21 | 0.8000 | 1.9525 | ||
| 11. | Los Medanos | 4 | 4 | 0 | 13 | 7 | 1 | 51 | 31 | 0.6429 | 1.9024 | ||
| 12. | Diablo Valley | 4 | 8 | 2 | 10 | 9 | 3 | 28 | 28 | 0.5227 | 1.8818 | ||
| 13. | Foothill | 12 | 2 | 2 | 15 | 4 | 2 | 52 | 30 | 0.7619 | 1.8310 | ||
| 14. | San Joaquin Delta | 5 | 7 | 2 | 9 | 7 | 3 | 22 | 24 | 0.5526 | 1.7974 | ||
| 15. | Skyline | 11 | 2 | 0 | 13 | 7 | 1 | 51 | 27 | 0.6429 | 1.7595 | ||
| 16. | West Valley | 7 | 6 | 2 | 9 | 10 | 3 | 25 | 37 | 0.4773 | 1.7546 | ||
| 17. | Ohlone | 9 | 5 | 1 | 14 | 7 | 1 | 44 | 19 | 0.6591 | 1.7296 | ||
| 18. | Taft | 4 | 2 | 0 | 9 | 8 | 5 | 46 | 28 | 0.5227 | 1.7136 | ||
| 19. | Chabot | 8 | 6 | 1 | 10 | 9 | 1 | 64 | 30 | 0.5250 | 1.6775 | ||
| 20. | Feather River | 7 | 3 | 0 | 9 | 12 | 0 | 59 | 70 | 0.4286 | 1.6000 | ||
| 21. | Sacramento | 3 | 9 | 2 | 5 | 13 | 4 | 11 | 60 | 0.3182 | 1.5568 | ||
| 22. | Las Positas | 8 | 6 | 0 | 8 | 12 | 1 | 40 | 55 | 0.4048 | 1.5214 | ||
| 23. | Mendocino | 2 | 6 | 0 | 9 | 9 | 2 | 32 | 44 | 0.5000 | 1.5075 | ||
| 24. | Cañada | 4 | 8 | 1 | 6 | 13 | 2 | 20 | 59 | 0.3333 | 1.4191 | ||
| 25. | West Hills, Lemoore | 1 | 4 | 1 | 4 | 16 | 1 | 24 | 86 | 0.2143 | 1.3929 | ||
| 26. | Shasta | 2 | 6 | 1 | 3 | 10 | 2 | 30 | 58 | 0.2667 | 1.3867 | ||
| 27. | Marin | 0 | 8 | 0 | 0 | 9 | 0 | 3 | 56 | 0.0000 | 1.3778 | ||
| 28. | Evergreen Valley | 2 | 11 | 2 | 3 | 18 | 2 | 15 | 63 | 0.1739 | 1.3326 | ||
| 29. | Hartnell | 0 | 12 | 3 | 2 | 16 | 5 | 19 | 81 | 0.1957 | 1.2717 | ||
| 30. | San Francisco | 1 | 10 | 3 | 2 | 15 | 5 | 15 | 83 | 0.2045 | 1.2591 | ||
| 31. | College of Sequoias | 0 | 6 | 1 | 1 | 18 | 1 | 16 | 112 | 0.0750 | 1.2425 | ||
| 32. | Monterey Peninsula | 0 | 12 | 3 | 0 | 14 | 3 | 8 | 43 | 0.0882 | 1.2265 | ||
| 33. | Sierra | 0 | 12 | 2 | 0 | 20 | 2 | 2 | 3 | 0.0455 | 1.1841 | ||
| 34. | Redwoods | 0 | 8 | 1 | 0 | 13 | 1 | 3 | 75 | 0.0357 | 1.1571 | ||
| 35. | Contra Costa College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0000 | 0.0000 | ||
| 36. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 | |||
| 2008 Regional Standings - Women | |||||||||||||
| South Region | Conference | Overall | Goals | Overall | Power | ||||||||
| W | L | T | W | L | T | For | Agnst | Win % | Rank | ||||
| 1. | Ventura | 10 | 0 | 0 | 17 | 1 | 3 | 61 | 13 | 0.8810 | 2.4810 | ||
| 2. | Cerritos | 10 | 0 | 2 | 17 | 0 | 4 | 99 | 8 | 0.9048 | 2.4548 | ||
| 3. | Cypress | 13 | 1 | 2 | 17 | 1 | 4 | 49 | 4 | 0.8636 | 2.3864 | ||
| 4. | Santiago Canyon | 13 | 1 | 2 | 16 | 2 | 4 | 83 | 10 | 0.8182 | 2.2091 | ||
| 5. | Cuyamaca | 12 | 1 | 3 | 14 | 3 | 3 | 55 | 23 | 0.7750 | 2.2050 | ||
| 6. | San Diego Mesa | 10 | 3 | 3 | 13 | 3 | 5 | 53 | 11 | 0.7381 | 2.1595 | ||
| 7. | Moorpark | 5 | 3 | 2 | 12 | 4 | 4 | 39 | 14 | 0.7000 | 2.1500 | ||
| 8. | Mt. San Antonio | 7 | 3 | 2 | 12 | 5 | 4 | 67 | 25 | 0.6667 | 2.1476 | ||
| 9. | Los Angeles Pierce College | 11 | 1 | 2 | 18 | 3 | 3 | 63 | 14 | 0.8125 | 2.1167 | ||
| 10. | Santa Barbara | 7 | 2 | 1 | 13 | 2 | 5 | 52 | 8 | 0.7750 | 2.0950 | ||
| 11. | Grossmont | 10 | 3 | 3 | 13 | 3 | 4 | 59 | 12 | 0.7500 | 2.0600 | ||
| 12. | Bakersfield | 11 | 1 | 2 | 15 | 4 | 3 | 60 | 16 | 0.7500 | 2.0364 | ||
| 13. | Santa Monica | 10 | 2 | 2 | 14 | 2 | 5 | 70 | 19 | 0.7857 | 2.0214 | ||
| 14. | Southwestern | 10 | 3 | 3 | 15 | 3 | 3 | 74 | 15 | 0.7857 | 1.9952 | ||
| 15. | Long Beach | 7 | 2 | 3 | 12 | 5 | 4 | 36 | 26 | 0.6667 | 1.9381 | ||
| 16. | El Camino | 3 | 3 | 6 | 9 | 5 | 10 | 29 | 34 | 0.5833 | 1.9104 | ||
| 17. | Pasadena City College | 3 | 6 | 1 | 7 | 8 | 1 | 25 | 29 | 0.4688 | 1.8656 | ||
| 18. | San Bernardino Valley | 10 | 2 | 0 | 15 | 6 | 3 | 74 | 23 | 0.6875 | 1.8563 | ||
| 19. | Riverside Community College | 10 | 4 | 2 | 13 | 5 | 3 | 48 | 27 | 0.6905 | 1.8500 | ||
| 20. | Antelope Valley | 9 | 3 | 0 | 12 | 7 | 1 | 31 | 32 | 0.6250 | 1.8475 | ||
| 21. | Fullerton | 8 | 6 | 2 | 11 | 8 | 3 | 35 | 45 | 0.5682 | 1.7977 | ||
| 22. | Miramar | 7 | 5 | 4 | 11 | 6 | 4 | 57 | 19 | 0.6190 | 1.7976 | ||
| 23. | Palomar College | 7 | 7 | 2 | 8 | 9 | 4 | 30 | 28 | 0.4762 | 1.7905 | ||
| 24. | Orange Coast | 7 | 4 | 5 | 9 | 6 | 7 | 32 | 26 | 0.5682 | 1.7727 | ||
| 25. | Victor Valley | 7 | 4 | 1 | 11 | 9 | 2 | 62 | 40 | 0.5455 | 1.7727 | ||
| 26. | Glendale | 5 | 6 | 3 | 8 | 9 | 5 | 20 | 28 | 0.4773 | 1.6591 | ||
| 27. | Oxnard | 2 | 6 | 0 | 4 | 8 | 1 | 19 | 30 | 0.3462 | 1.6539 | ||
| 28. | Golden West | 4 | 9 | 3 | 6 | 11 | 4 | 24 | 41 | 0.3810 | 1.6214 | ||
| 29. | Los Angeles Mission | 3 | 8 | 3 | 6 | 13 | 3 | 27 | 36 | 0.3409 | 1.6091 | ||
| 30. | Chaffey | 7 | 4 | 1 | 13 | 10 | 1 | 45 | 23 | 0.5625 | 1.5604 | ||
| 31. | East Los Angeles | 2 | 9 | 1 | 9 | 14 | 1 | 32 | 49 | 0.3958 | 1.5313 | ||
| 32. | San Diego City | 5 | 11 | 0 | 7 | 13 | 2 | 41 | 37 | 0.3636 | 1.5273 | ||
| 33. | Citrus College | 4 | 10 | 0 | 8 | 14 | 2 | 26 | 55 | 0.3750 | 1.5021 | ||
| 34. | Cuesta | 2 | 7 | 1 | 6 | 12 | 2 | 29 | 42 | 0.3500 | 1.4700 | ||
| 35. | Saddleback | 3 | 11 | 2 | 4 | 12 | 5 | 24 | 52 | 0.3095 | 1.4571 | ||
| 36. | Rio Hondo | 3 | 8 | 1 | 6 | 15 | 1 | 18 | 48 | 0.2955 | 1.4068 | ||
| 37. | Canyons | 3 | 11 | 0 | 4 | 19 | 0 | 18 | 56 | 0.1739 | 1.3957 | ||
| 38. | Los Angeles Valley | 2 | 10 | 2 | 4 | 14 | 4 | 27 | 71 | 0.2727 | 1.3886 | ||
| 39. | Mt. San Jacinto | 3 | 8 | 1 | 3 | 13 | 1 | 15 | 40 | 0.2059 | 1.3824 | ||
| 40. | Santa Ana | 1 | 13 | 2 | 3 | 16 | 2 | 10 | 44 | 0.1905 | 1.3810 | ||
| 41. | Irvine Valley | 1 | 11 | 4 | 3 | 16 | 4 | 7 | 45 | 0.2174 | 1.3217 | ||
| 42. | West Los Angeles | 0 | 8 | 0 | 0 | 15 | 0 | 6 | 67 | 0.0000 | 1.3133 | ||
| 43. | Los Angeles Harbor | 0 | 9 | 1 | 1 | 19 | 1 | 7 | 86 | 0.0714 | 1.3119 | ||
| 44. | Imperial Valley | 0 | 14 | 0 | 0 | 16 | 0 | 5 | 90 | 0.0000 | 1.2813 | ||
| 45. | Desert | 1 | 11 | 0 | 1 | 16 | 0 | 12 | 96 | 0.0588 | 1.2765 | ||
| 46. | MiraCosta | 0 | 14 | 0 | 0 | 19 | 0 | 4 | 131 | 0.0000 | 1.0263 | ||
| 47. | Allan Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 | ||
| Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 | |||
| Los Angeles City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 | |||
