JOIN THE CCCSCA TODAY
If you haven't already done so, please get your 2008 California Community College Soccer Coaches Association membership applications and fees in. Please download the application by right clicking here. You must be a member for your athletes to get regional recognition. Join now and save, rates go up at the end of September!.
NEED MORE MATCHES?
Coaches are you looking for more matches to fill out 'your' season? Check out the "Games Wanted" listings in the Coach's Box (members only)! If you need opponents, this is a great place to list the dates you have open.
Site Design By: 1027 Design
LAST 20 GAMES REPORTED
US SOCCER NEWS
U.S. Women Set to Meet Sweden in Sweden for First Time Ever
U.S. Women Defeat Norway, 4-0, in Fredrikstad; Wambach Scores 99th Career International Goal
Crystal Palace Baltimore Defeat New York Red Bulls 2-0, Set to Compete in Quarterfinal Round of the Lamar Hunt Open Cup
Quote Sheet: U.S. WNT 4, Norway 0
U.S. WNT Set to Face Norway in Olympic Preview
California Community College Soccer Regional Standings
Clicking on a team (school) name will take you to the individual stats for them. All stats are recorded as reported by the coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the match by match stats on the individual teams' page and report which matches have discrepancies. Win percentage and ranking are based on a 20 match minimum season. The top 16 teams in each region make the playoffs. Playoff/Championship matches are not included in the win/loss records, Power Ranking or win percentages.
| 2007 Regional Standings - Women | |||||||||||||
| North Region | Conference | Overall | Goals | Overall | Power | ||||||||
| W | L | T | W | L | T | For | Agnst | Win % | Rank | ||||
| 1. | Santa Rosa | 11 | 1 | 2 | 14 | 2 | 4 | 50 | 17 | 0.8000 | 2.4100 | ||
| 2. | Fresno | 6 | 0 | 0 | 16 | 4 | 1 | 71 | 15 | 0.7857 | 2.3762 | ||
| 3. | American River | 8 | 3 | 3 | 15 | 3 | 3 | 57 | 11 | 0.7857 | 2.3119 | ||
| 4. | Sierra | 6 | 2 | 6 | 11 | 4 | 6 | 40 | 19 | 0.6667 | 2.2714 | ||
| 5. | Yuba | 7 | 1 | 0 | 14 | 5 | 1 | 61 | 15 | 0.7250 | 2.2425 | ||
| 6. | Modesto | 6 | 5 | 3 | 13 | 5 | 3 | 73 | 21 | 0.6905 | 2.0952 | ||
| 7. | Solano | 7 | 1 | 0 | 14 | 5 | 2 | 63 | 30 | 0.7143 | 2.0548 | ||
| 8. | De Anza | 11 | 1 | 1 | 14 | 4 | 3 | 66 | 19 | 0.7381 | 2.0119 | ||
| 9. | Cosumnes River | 4 | 4 | 6 | 8 | 5 | 9 | 40 | 23 | 0.5682 | 1.9955 | ||
| 10. | West Valley | 9 | 1 | 3 | 9 | 8 | 4 | 29 | 30 | 0.5238 | 1.8571 | ||
| 11. | Diablo Valley | 5 | 6 | 3 | 9 | 9 | 4 | 34 | 35 | 0.5000 | 1.8273 | ||
| 12. | Cabrillo | 9 | 2 | 2 | 9 | 8 | 5 | 58 | 38 | 0.5227 | 1.8091 | ||
| 13. | West Hills, Lemoore | 3 | 3 | 0 | 11 | 7 | 3 | 36 | 40 | 0.5952 | 1.7881 | ||
| 14. | Feather River | 10 | 1 | 1 | 16 | 7 | 1 | 133 | 44 | 0.6875 | 1.7813 | ||
| 15. | San Joaquin Delta | 2 | 8 | 4 | 6 | 10 | 5 | 24 | 28 | 0.4048 | 1.7738 | ||
| 16. | Cañada | 9 | 4 | 1 | 13 | 5 | 3 | 51 | 30 | 0.6905 | 1.7405 | ||
| 17. | Chabot | 7 | 5 | 2 | 10 | 9 | 3 | 42 | 46 | 0.5227 | 1.6727 | ||
| 18. | Butte | 10 | 1 | 1 | 15 | 6 | 1 | 71 | 37 | 0.7045 | 1.6477 | ||
| 19. | Skyline | 7 | 5 | 2 | 13 | 6 | 3 | 62 | 26 | 0.6591 | 1.6477 | ||
| 20. | Taft | 2 | 3 | 1 | 7 | 12 | 2 | 18 | 37 | 0.3810 | 1.6286 | ||
| 21. | Ohlone | 3 | 5 | 5 | 4 | 9 | 7 | 28 | 40 | 0.3750 | 1.5425 | ||
| 22. | Foothill | 7 | 7 | 0 | 9 | 11 | 0 | 39 | 41 | 0.4500 | 1.4950 | ||
| 23. | Evergreen Valley | 4 | 8 | 1 | 9 | 13 | 2 | 45 | 56 | 0.4167 | 1.4833 | ||
| 24. | College of Sequoias | 0 | 5 | 1 | 5 | 15 | 2 | 34 | 77 | 0.2727 | 1.4500 | ||
| 25. | Shasta | 6 | 6 | 0 | 8 | 12 | 0 | 54 | 79 | 0.4000 | 1.3950 | ||
| 26. | Las Positas | 3 | 10 | 0 | 3 | 18 | 1 | 27 | 87 | 0.1591 | 1.3523 | ||
| 27. | Hartnell | 2 | 8 | 3 | 3 | 13 | 3 | 31 | 67 | 0.2368 | 1.2800 | ||
| 28. | San Francisco | 0 | 15 | 0 | 1 | 20 | 1 | 5 | 99 | 0.0682 | 1.2091 | ||
| 29. | Mendocino | 2 | 6 | 0 | 6 | 10 | 0 | 19 | 37 | 0.3750 | 1.1400 | ||
| 30. | Los Medanos | 4 | 4 | 0 | 5 | 11 | 0 | 27 | 41 | 0.3125 | 1.1150 | ||
| 31. | Lassen College | 0 | 12 | 0 | 2 | 20 | 0 | 24 | 158 | 0.0909 | 1.0909 | ||
| 32. | Redwoods | 3 | 9 | 0 | 4 | 14 | 0 | 30 | 75 | 0.2222 | 1.0800 | ||
| 33. | Sacramento | 0 | 13 | 1 | 3 | 18 | 2 | 17 | 52 | 0.1739 | 0.9783 | ||
| 34. | Contra Costa College | 0 | 8 | 0 | 0 | 17 | 0 | 3 | 85 | 0.0000 | 0.8000 | ||
| 35. | Marin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 | ||
| 2007 Regional Standings - Women | |||||||||||||
| South Region | Conference | Overall | Goals | Overall | Power | ||||||||
| W | L | T | W | L | T | For | Agnst | Win % | Rank | ||||
| 1. | Cerritos | 9 | 1 | 2 | 19 | 2 | 3 | 95 | 22 | 0.8542 | 2.3979 | ||
| 2. | Santiago Canyon | 17 | 0 | 0 | 22 | 0 | 0 | 85 | 4 | 1.0000 | 2.3818 | ||
| 3. | San Diego Mesa | 13 | 1 | 2 | 18 | 1 | 2 | 68 | 7 | 0.9048 | 2.3476 | ||
| 4. | Victor Valley | 9 | 0 | 1 | 17 | 2 | 3 | 73 | 19 | 0.8409 | 2.2636 | ||
| 5. | Cuyamaca | 13 | 3 | 0 | 15 | 5 | 1 | 75 | 24 | 0.7381 | 2.2476 | ||
| 6. | Los Angeles Pierce College | 13 | 0 | 2 | 17 | 1 | 5 | 61 | 8 | 0.8478 | 2.2413 | ||
| 7. | Santa Barbara | 6 | 1 | 3 | 15 | 1 | 5 | 70 | 11 | 0.8333 | 2.2048 | ||
| 8. | Mt. San Antonio | 8 | 2 | 2 | 15 | 3 | 2 | 68 | 27 | 0.8000 | 2.1950 | ||
| 9. | Bakersfield | 11 | 3 | 1 | 15 | 4 | 3 | 59 | 15 | 0.7500 | 2.1159 | ||
| 10. | Moorpark | 7 | 0 | 3 | 15 | 0 | 5 | 57 | 7 | 0.8750 | 2.0875 | ||
| 11. | Cypress | 13 | 2 | 1 | 17 | 2 | 3 | 71 | 17 | 0.8409 | 2.0205 | ||
| 12. | Long Beach | 7 | 4 | 1 | 14 | 4 | 3 | 41 | 13 | 0.7381 | 1.9738 | ||
| 13. | San Bernardino Valley | 5 | 3 | 2 | 12 | 6 | 3 | 59 | 28 | 0.6429 | 1.9595 | ||
| 14. | Ventura | 7 | 3 | 1 | 12 | 5 | 4 | 38 | 18 | 0.6667 | 1.9429 | ||
| 15. | Grossmont | 9 | 6 | 1 | 10 | 8 | 2 | 59 | 20 | 0.5500 | 1.9175 | ||
| 16. | Chaffey | 6 | 1 | 3 | 14 | 3 | 4 | 65 | 15 | 0.7619 | 1.9024 | ||
| 17. | Palomar | 8 | 5 | 3 | 12 | 7 | 3 | 40 | 19 | 0.6136 | 1.8977 | ||
| 18. | Pasadena City College | 5 | 4 | 3 | 8 | 5 | 6 | 31 | 26 | 0.5789 | 1.8700 | ||
| 19. | El Camino | 4 | 7 | 1 | 12 | 9 | 2 | 49 | 30 | 0.5652 | 1.8413 | ||
| 20. | Citrus College | 10 | 3 | 2 | 15 | 4 | 3 | 51 | 25 | 0.7500 | 1.8386 | ||
| 21. | Miramar | 9 | 6 | 1 | 11 | 8 | 2 | 53 | 31 | 0.5714 | 1.8262 | ||
| 22. | Mt. San Jacinto | 2 | 5 | 3 | 8 | 7 | 5 | 25 | 33 | 0.5250 | 1.7850 | ||
| 23. | Cuesta | 3 | 5 | 2 | 7 | 9 | 4 | 22 | 37 | 0.4500 | 1.7550 | ||
| 24. | Glendale | 5 | 4 | 5 | 9 | 6 | 7 | 34 | 22 | 0.5682 | 1.7500 | ||
| 25. | Southwestern | 9 | 5 | 2 | 12 | 5 | 2 | 55 | 21 | 0.6842 | 1.7200 | ||
| 26. | East Los Angeles | 3 | 6 | 3 | 8 | 10 | 4 | 32 | 37 | 0.4545 | 1.6705 | ||
| 27. | Santa Monica | 6 | 5 | 3 | 6 | 11 | 3 | 30 | 48 | 0.3750 | 1.6425 | ||
| 28. | Santa Ana | 7 | 5 | 4 | 8 | 9 | 4 | 33 | 32 | 0.4762 | 1.6214 | ||
| 29. | Saddleback | 7 | 6 | 3 | 9 | 9 | 3 | 27 | 23 | 0.5000 | 1.5905 | ||
| 30. | Canyons | 4 | 7 | 4 | 5 | 12 | 6 | 11 | 35 | 0.3478 | 1.5848 | ||
| 31. | Rio Hondo | 2 | 7 | 0 | 3 | 16 | 1 | 17 | 60 | 0.1750 | 1.5525 | ||
| 32. | Fullerton | 8 | 6 | 2 | 8 | 11 | 2 | 42 | 64 | 0.4286 | 1.5286 | ||
| 33. | Oxnard | 2 | 11 | 0 | 6 | 16 | 0 | 22 | 76 | 0.2727 | 1.4591 | ||
| 34. | San Diego City | 4 | 11 | 1 | 5 | 16 | 2 | 38 | 103 | 0.2609 | 1.3935 | ||
| 35. | Irvine Valley | 2 | 10 | 4 | 2 | 14 | 4 | 10 | 45 | 0.2000 | 1.3875 | ||
| 36. | Orange Coast | 4 | 9 | 3 | 4 | 12 | 3 | 23 | 45 | 0.2895 | 1.3825 | ||
| 37. | Los Angeles Harbor | 0 | 12 | 0 | 0 | 19 | 1 | 5 | 55 | 0.0250 | 1.3475 | ||
| 38. | Riverside Community College | 2 | 12 | 2 | 2 | 17 | 2 | 12 | 53 | 0.1429 | 1.3429 | ||
| 39. | Los Angeles Mission | 1 | 11 | 2 | 1 | 17 | 3 | 9 | 82 | 0.1190 | 1.3429 | ||
| 40. | Los Angeles Valley | 0 | 14 | 1 | 2 | 17 | 2 | 17 | 61 | 0.1429 | 1.3310 | ||
| 41. | Antelope Valley | 0 | 8 | 1 | 1 | 17 | 1 | 6 | 84 | 0.0789 | 1.3225 | ||
| 42. | Golden West | 3 | 12 | 1 | 3 | 16 | 1 | 10 | 65 | 0.1750 | 1.3075 | ||
| 43. | Allan Hancock | 1 | 10 | 1 | 2 | 15 | 2 | 12 | 50 | 0.1579 | 1.2325 | ||
| 44. | Imperial Valley | 0 | 14 | 0 | 0 | 15 | 0 | 5 | 84 | 0.0000 | 0.9050 | ||
| 45. | MiraCosta | 0 | 14 | 0 | 0 | 17 | 0 | ||||||
