LAST 20 GAMES REPORTED
0 Chabot (5-14-2)
5 West Valley (13-3-5)Friday, 10/23/09
3 Feather River (9-8-3)
1 Butte (8-8-3)Tuesday, 10/27/09
3 Feather River (9-8-3)
0 Butte (8-8-3)Friday, 11/13/09
0 Butte (8-8-3)
1 Feather River (9-8-3)Tuesday, 09/29/09
4 Moorpark (12-7-2)
1 Canyons (14-7-2)Thursday, 09/10/09
3 Moorpark (12-7-2)
1 Irvine Valley (4-12-4)Tuesday, 11/10/09
5 American River (10-8-4)
0 Chabot (5-14-2)Tuesday, 11/10/09
3 Santa Ana (15-6-4)
1 Irvine Valley (4-12-4)Friday, 12/04/09
3 Taft (18-6-1)
1 Santa Ana (15-6-4)Sunday, 12/06/09
2 Mt. San Antonio (20-1-3)
1 Taft (18-6-1)Saturday, 11/28/09
2 Mt. San Antonio (20-1-3)
1 Cerritos (19-3-2)Friday, 12/04/09
1 Mt. San Antonio (20-1-3)
0 Fresno (14-5-5)Saturday, 11/28/09
1 Taft (18-6-1)
0 Santa Rosa (13-3-5)Saturday, 11/28/09
1 Fresno (14-5-5)
0 City College of San Francisco (16-3-5)Saturday, 11/28/09
4 Santa Ana (15-6-4)
0 Canyons (14-7-2)Wednesday, 11/25/09
2 Rio Hondo (17-2-3)
4 Canyons (14-7-2)Tuesday, 11/24/09
1 Mt. San Antonio (20-1-3)
0 Moorpark (12-7-2)Tuesday, 11/24/09
3 Santa Ana (15-6-4)
2 Golden West (14-7-1)Tuesday, 11/24/09
3 Cerritos (19-3-2)
2 Los Angeles Harbor (13-6-3)Tuesday, 11/24/09
5 Taft (18-6-1)
0 West Hills, Lemoore (10-7-3)
0 Chabot (5-14-2)
5 West Valley (13-3-5)Friday, 10/23/09
3 Feather River (9-8-3)
1 Butte (8-8-3)Tuesday, 10/27/09
3 Feather River (9-8-3)
0 Butte (8-8-3)Friday, 11/13/09
0 Butte (8-8-3)
1 Feather River (9-8-3)Tuesday, 09/29/09
4 Moorpark (12-7-2)
1 Canyons (14-7-2)Thursday, 09/10/09
3 Moorpark (12-7-2)
1 Irvine Valley (4-12-4)Tuesday, 11/10/09
5 American River (10-8-4)
0 Chabot (5-14-2)Tuesday, 11/10/09
3 Santa Ana (15-6-4)
1 Irvine Valley (4-12-4)Friday, 12/04/09
3 Taft (18-6-1)
1 Santa Ana (15-6-4)Sunday, 12/06/09
2 Mt. San Antonio (20-1-3)
1 Taft (18-6-1)Saturday, 11/28/09
2 Mt. San Antonio (20-1-3)
1 Cerritos (19-3-2)Friday, 12/04/09
1 Mt. San Antonio (20-1-3)
0 Fresno (14-5-5)Saturday, 11/28/09
1 Taft (18-6-1)
0 Santa Rosa (13-3-5)Saturday, 11/28/09
1 Fresno (14-5-5)
0 City College of San Francisco (16-3-5)Saturday, 11/28/09
4 Santa Ana (15-6-4)
0 Canyons (14-7-2)Wednesday, 11/25/09
2 Rio Hondo (17-2-3)
4 Canyons (14-7-2)Tuesday, 11/24/09
1 Mt. San Antonio (20-1-3)
0 Moorpark (12-7-2)Tuesday, 11/24/09
3 Santa Ana (15-6-4)
2 Golden West (14-7-1)Tuesday, 11/24/09
3 Cerritos (19-3-2)
2 Los Angeles Harbor (13-6-3)Tuesday, 11/24/09
5 Taft (18-6-1)
0 West Hills, Lemoore (10-7-3)
JOIN THE CCCSCA TODAY
If you haven't already done so, please get your 2009 California Community College Soccer Coaches Association membership applications and fees in. Please download the application by right clicking here. You must be a member for your athletes to get regional recognition. Join now and save, rates go up at the end of September!
NEED MORE MATCHES?
Coaches are you looking for more matches to fill out 'your' season? Check out the "Games Wanted" listings in the Coach's Box (members only)! If you need opponents, this is a great place to list the dates you have open.
California Community College Soccer
Regional Standings
Clicking on a team (school) name will take you to the individual stats for them. All stats are recorded as reported by the coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the match by match stats on the individual teams' page and report which matches have discrepancies. The top 16 teams in each region make the playoffs. Playoff/Championship matches are not included in the win/loss records, Power Ranking or win percentages.
2009 Regional Standings: Men's North Region
| School | Conference | Overall | Total Goals | Overall | Power | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Rank | ||
| 1. | Taft | 3 | 3 | 0 | 18 | 6 | 1 | 71 | 30 | 0.7400 | 2.3762 |
| 2. | Fresno | 4 | 1 | 1 | 14 | 5 | 5 | 37 | 15 | 0.6875 | 2.2262 |
| 3. | Santa Rosa | 5 | 0 | 3 | 13 | 3 | 5 | 55 | 17 | 0.7381 | 2.1889 |
| 4. | Foothill | 10 | 3 | 1 | 15 | 4 | 2 | 64 | 23 | 0.7619 | 2.1526 |
| 5. | West Valley | 11 | 1 | 2 | 13 | 3 | 5 | 53 | 10 | 0.7381 | 2.1450 |
| 6. | City College of San Francisco | 10 | 2 | 2 | 16 | 3 | 5 | 53 | 16 | 0.7708 | 2.1286 |
| 7. | Modesto | 2 | 1 | 5 | 11 | 5 | 6 | 42 | 24 | 0.6364 | 2.1225 |
| 8. | West Hills, Lemoore | 2 | 3 | 1 | 10 | 7 | 3 | 31 | 26 | 0.5750 | 2.1139 |
| 9. | Cosumnes River | 4 | 2 | 2 | 10 | 7 | 5 | 37 | 23 | 0.5682 | 2.0857 |
| 10. | Cañada | 10 | 1 | 3 | 15 | 4 | 3 | 59 | 21 | 0.7500 | 2.0775 |
| 11. | Hartnell | 10 | 4 | 0 | 12 | 6 | 2 | 60 | 31 | 0.6500 | 2.0175 |
| 12. | American River | 3 | 3 | 2 | 10 | 8 | 4 | 39 | 33 | 0.5455 | 2.0119 |
| 13. | De Anza | 7 | 4 | 3 | 10 | 6 | 4 | 39 | 24 | 0.6000 | 1.8500 |
| 14. | College of Sequoias | 1 | 3 | 2 | 7 | 6 | 6 | 38 | 31 | 0.5263 | 1.8500 |
| 15. | Yuba | 8 | 2 | 2 | 12 | 6 | 2 | 42 | 21 | 0.6500 | 1.8421 |
| 16. | Contra Costa College | 6 | 4 | 2 | 10 | 7 | 4 | 39 | 25 | 0.5714 | 1.8071 |
| 17. | Cabrillo | 7 | 6 | 1 | 8 | 10 | 3 | 38 | 27 | 0.4524 | 1.7667 |
| 18. | Feather River | 6 | 2 | 1 | 9 | 8 | 3 | 43 | 26 | 0.5250 | 1.7579 |
| 19. | Evergreen Valley | 5 | 6 | 2 | 8 | 9 | 3 | 36 | 35 | 0.4750 | 1.7575 |
| 20. | Marin | 8 | 3 | 1 | 8 | 8 | 4 | 34 | 34 | 0.5000 | 1.7525 |
| 21. | Butte | 3 | 5 | 1 | 8 | 8 | 3 | 40 | 31 | 0.5000 | 1.7290 |
| 22. | Las Positas | 5 | 6 | 3 | 6 | 9 | 4 | 24 | 26 | 0.4211 | 1.7211 |
| 23. | Redwoods | 5 | 1 | 3 | 6 | 6 | 7 | 39 | 38 | 0.5000 | 1.7158 |
| 24. | Merritt College | 5 | 6 | 1 | 8 | 12 | 1 | 39 | 45 | 0.4048 | 1.6357 |
| 25. | Ohlone | 7 | 7 | 0 | 11 | 9 | 0 | 42 | 40 | 0.5500 | 1.6050 |
| 26. | Skyline | 2 | 8 | 3 | 3 | 12 | 4 | 23 | 50 | 0.2632 | 1.5053 |
| 27. | San Joaquin Delta | 0 | 8 | 0 | 3 | 13 | 4 | 23 | 70 | 0.2500 | 1.4925 |
| 28. | Chabot | 3 | 11 | 0 | 5 | 14 | 2 | 36 | 80 | 0.2857 | 1.4667 |
| 29. | Shasta | 1 | 7 | 1 | 1 | 16 | 2 | 19 | 96 | 0.1053 | 1.4447 |
| 30. | Monterey Peninsula | 1 | 11 | 2 | 3 | 16 | 2 | 30 | 68 | 0.1905 | 1.3952 |
| 31. | Gavilan | 3 | 8 | 2 | 4 | 13 | 3 | 27 | 54 | 0.2750 | 1.3925 |
| 32. | Napa Valley | 0 | 12 | 0 | 1 | 16 | 2 | 16 | 66 | 0.1053 | 1.3105 |
| 33. | Mission (San Jose) | 0 | 13 | 0 | 0 | 17 | 1 | 10 | 118 | 0.0278 | 1.2083 |
2009 Regional Standings: Men's South Region
| School | Conference | Overall | Total Goals | Overall | Power | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Rank | ||
| 1. | Cerritos | 11 | 2 | 1 | 19 | 3 | 2 | 95 | 22 | 0.8333 | 2.3674 |
| 2. | Rio Hondo | 7 | 0 | 1 | 17 | 2 | 3 | 67 | 28 | 0.8409 | 2.3381 |
| 3. | Mt. San Antonio | 11 | 1 | 2 | 20 | 1 | 3 | 78 | 21 | 0.8958 | 2.3375 |
| 4. | Santa Ana | 10 | 2 | 2 | 15 | 6 | 4 | 66 | 42 | 0.6800 | 2.0738 |
| 5. | Golden West | 10 | 3 | 1 | 14 | 7 | 1 | 38 | 25 | 0.6591 | 1.9950 |
| 6. | Oxnard | 7 | 4 | 3 | 11 | 7 | 4 | 51 | 37 | 0.5909 | 1.9714 |
| 7. | Canyons | 9 | 3 | 2 | 14 | 7 | 2 | 67 | 47 | 0.6522 | 1.9700 |
| 8. | Los Angeles Harbor | 8 | 4 | 2 | 13 | 6 | 3 | 53 | 39 | 0.6591 | 1.9571 |
| 9. | Santa Barbara | 9 | 1 | 4 | 9 | 7 | 5 | 38 | 23 | 0.5476 | 1.9125 |
| 10. | Moorpark | 9 | 4 | 1 | 12 | 7 | 2 | 44 | 31 | 0.6190 | 1.8684 |
| 11. | San Diego City | 8 | 0 | 4 | 12 | 4 | 6 | 51 | 25 | 0.6818 | 1.8452 |
| 12. | Compton | 5 | 8 | 1 | 9 | 11 | 1 | 38 | 46 | 0.4524 | 1.8425 |
| 13. | Cypress | 4 | 7 | 3 | 8 | 10 | 4 | 34 | 46 | 0.4545 | 1.8143 |
| 14. | Los Angeles Mission | 7 | 4 | 3 | 10 | 8 | 3 | 37 | 37 | 0.5476 | 1.8119 |
| 15. | Santiago Canyon | 5 | 7 | 2 | 9 | 8 | 3 | 34 | 37 | 0.5250 | 1.7800 |
| 16. | Victor Valley | 3 | 4 | 1 | 6 | 10 | 5 | 32 | 47 | 0.4048 | 1.7786 |
| 17. | Long Beach | 5 | 5 | 3 | 8 | 8 | 3 | 43 | 34 | 0.5000 | 1.7579 |
| 18. | Riverside Community College | 6 | 7 | 1 | 10 | 8 | 2 | 65 | 61 | 0.5500 | 1.7500 |
| 19. | Chaffey | 3 | 3 | 2 | 8 | 8 | 4 | 46 | 45 | 0.5000 | 1.7475 |
| 20. | Orange Coast | 5 | 6 | 3 | 8 | 10 | 3 | 36 | 51 | 0.4524 | 1.7381 |
| 21. | Palomar College | 9 | 1 | 2 | 11 | 7 | 2 | 47 | 39 | 0.6000 | 1.7225 |
| 22. | San Bernardino Valley | 2 | 4 | 2 | 10 | 7 | 4 | 38 | 28 | 0.5714 | 1.7167 |
| 23. | Fullerton | 4 | 5 | 5 | 4 | 8 | 7 | 32 | 40 | 0.3947 | 1.6790 |
| 24. | East Los Angeles | 3 | 8 | 3 | 6 | 10 | 5 | 35 | 44 | 0.4048 | 1.6667 |
| 25. | El Camino | 3 | 6 | 5 | 6 | 10 | 5 | 29 | 41 | 0.4048 | 1.6405 |
| 26. | Allan Hancock | 3 | 8 | 3 | 5 | 12 | 4 | 33 | 49 | 0.3333 | 1.6381 |
| 27. | Irvine Valley | 2 | 9 | 3 | 4 | 12 | 4 | 31 | 48 | 0.3000 | 1.6000 |
| 28. | Southwestern | 6 | 3 | 2 | 9 | 8 | 3 | 45 | 36 | 0.5250 | 1.5875 |
| 29. | Desert | 1 | 5 | 2 | 2 | 9 | 4 | 25 | 40 | 0.2667 | 1.5333 |
| 30. | San Diego Mesa | 2 | 6 | 4 | 4 | 11 | 6 | 34 | 44 | 0.3333 | 1.4833 |
| 31. | Glendale | 3 | 10 | 1 | 5 | 14 | 2 | 27 | 56 | 0.2857 | 1.4786 |
| 32. | Cuyamaca | 2 | 6 | 2 | 2 | 10 | 3 | 17 | 31 | 0.2333 | 1.4333 |
| 33. | Imperial Valley | 2 | 6 | 2 | 2 | 8 | 3 | 19 | 46 | 0.2692 | 1.4192 |
| 34. | Citrus College | 0 | 13 | 1 | 2 | 16 | 2 | 18 | 47 | 0.1500 | 1.3500 |
| 35. | MiraCosta | 1 | 8 | 2 | 3 | 14 | 2 | 33 | 63 | 0.2105 | 1.3053 |
| 36. | Pasadena City College | 0 | 12 | 1 | 0 | 18 | 1 | 19 | 96 | 0.0263 | 1.2895 |
| 37. | Los Angeles City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
2009 Regional Standings: Women's North Region
| School | Conference | Overall | Total Goals | Overall | Power | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Rank | ||
| 1. | Solano | 10 | 0 | 0 | 19 | 3 | 2 | 88 | 23 | 0.8333 | 2.4476 |
| 2. | Fresno | 6 | 0 | 0 | 15 | 3 | 6 | 67 | 13 | 0.7500 | 2.4167 |
| 3. | Skyline | 11 | 0 | 1 | 17 | 1 | 4 | 42 | 8 | 0.8636 | 2.3175 |
| 4. | Santa Rosa | 10 | 3 | 1 | 14 | 6 | 2 | 60 | 25 | 0.6818 | 2.2675 |
| 5. | Cosumnes River | 8 | 3 | 3 | 16 | 5 | 4 | 69 | 24 | 0.7200 | 2.2375 |
| 6. | American River | 7 | 5 | 2 | 14 | 6 | 3 | 46 | 24 | 0.6739 | 2.1605 |
| 7. | Foothill | 12 | 0 | 0 | 17 | 4 | 2 | 60 | 14 | 0.7826 | 2.1595 |
| 8. | Sierra | 7 | 4 | 3 | 11 | 7 | 3 | 35 | 31 | 0.5952 | 2.0895 |
| 9. | Modesto | 7 | 4 | 3 | 12 | 7 | 3 | 46 | 21 | 0.6136 | 2.0881 |
| 10. | De Anza | 8 | 2 | 2 | 9 | 9 | 4 | 36 | 26 | 0.5000 | 1.9738 |
| 11. | Feather River | 11 | 1 | 0 | 14 | 6 | 2 | 117 | 27 | 0.6818 | 1.9548 |
| 12. | Butte | 9 | 2 | 1 | 13 | 7 | 1 | 61 | 20 | 0.6429 | 1.9150 |
| 13. | Cabrillo | 7 | 4 | 1 | 9 | 7 | 4 | 40 | 35 | 0.5500 | 1.8737 |
| 14. | Yuba | 7 | 3 | 0 | 11 | 8 | 2 | 54 | 25 | 0.5714 | 1.8625 |
| 15. | Diablo Valley | 6 | 6 | 2 | 10 | 9 | 2 | 41 | 40 | 0.5238 | 1.8350 |
| 16. | Chabot | 7 | 4 | 1 | 9 | 11 | 2 | 62 | 42 | 0.4545 | 1.8000 |
| 17. | Taft | 4 | 2 | 0 | 9 | 8 | 3 | 37 | 25 | 0.5250 | 1.7875 |
| 18. | Las Positas | 7 | 4 | 1 | 11 | 9 | 1 | 49 | 32 | 0.5476 | 1.7500 |
| 19. | West Valley | 6 | 5 | 1 | 7 | 12 | 2 | 44 | 42 | 0.3810 | 1.7167 |
| 20. | Sacramento | 2 | 9 | 3 | 7 | 9 | 5 | 35 | 39 | 0.4524 | 1.7119 |
| 21. | Ohlone | 7 | 4 | 1 | 9 | 9 | 1 | 29 | 22 | 0.5000 | 1.6868 |
| 22. | Evergreen Valley | 6 | 5 | 1 | 11 | 7 | 3 | 47 | 28 | 0.5952 | 1.6405 |
| 23. | Mendocino | 5 | 5 | 0 | 11 | 8 | 2 | 62 | 30 | 0.5714 | 1.6238 |
| 24. | Los Medanos | 6 | 4 | 0 | 10 | 9 | 1 | 52 | 36 | 0.5250 | 1.6200 |
| 25. | Redwoods | 4 | 6 | 2 | 6 | 8 | 3 | 29 | 47 | 0.4412 | 1.4941 |
| 26. | Cañada | 2 | 8 | 2 | 4 | 11 | 4 | 19 | 35 | 0.3158 | 1.4421 |
| 27. | College of Sequoias | 1 | 5 | 0 | 4 | 11 | 2 | 21 | 57 | 0.2941 | 1.4382 |
| 28. | Shasta | 4 | 7 | 1 | 7 | 10 | 1 | 49 | 57 | 0.4167 | 1.4222 |
| 29. | San Joaquin Delta | 0 | 13 | 1 | 2 | 15 | 2 | 6 | 73 | 0.1579 | 1.4105 |
| 30. | West Hills, Lemoore | 1 | 5 | 0 | 4 | 13 | 2 | 27 | 59 | 0.2632 | 1.3895 |
| 31. | City College of San Francisco | 2 | 9 | 1 | 5 | 11 | 4 | 24 | 43 | 0.3500 | 1.3700 |
| 32. | Monterey Peninsula | 2 | 10 | 0 | 5 | 12 | 4 | 31 | 55 | 0.3333 | 1.3691 |
| 33. | Hartnell | 1 | 11 | 0 | 2 | 16 | 1 | 11 | 68 | 0.1316 | 1.3474 |
| 34. | Marin | 0 | 8 | 0 | 0 | 11 | 0 | 2 | 69 | 0.0000 | 1.3000 |
| 35. | Contra Costa College | 0 | 8 | 0 | 0 | 12 | 0 | 5 | 63 | 0.0000 | 1.2417 |
| 36. | Mission (San Jose) | 0 | 12 | 0 | 0 | 18 | 0 | 1 | 126 | 0.0000 | 1.1278 |
2009 Regional Standings: Women's South Region
| School | Conference | Overall | Total Goals | Overall | Power | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Rank | ||
| 1. | Santiago Canyon | 15 | 0 | 1 | 23 | 0 | 2 | 83 | 13 | 0.9600 | 2.5725 |
| 2. | Ventura | 8 | 1 | 1 | 19 | 4 | 1 | 82 | 18 | 0.8125 | 2.3200 |
| 3. | San Bernardino Valley | 10 | 0 | 2 | 19 | 1 | 4 | 95 | 15 | 0.8750 | 2.2929 |
| 4. | Moorpark | 8 | 0 | 2 | 16 | 1 | 4 | 61 | 11 | 0.8571 | 2.2667 |
| 5. | Cypress | 11 | 3 | 2 | 17 | 4 | 2 | 72 | 12 | 0.7826 | 2.2667 |
| 6. | Los Angeles Pierce College | 12 | 1 | 1 | 17 | 3 | 2 | 50 | 15 | 0.8182 | 2.2500 |
| 7. | Santa Monica | 9 | 2 | 3 | 13 | 4 | 6 | 44 | 28 | 0.6957 | 2.2024 |
| 8. | Cerritos | 12 | 2 | 0 | 20 | 3 | 0 | 83 | 7 | 0.8696 | 2.1762 |
| 9. | San Diego Mesa | 15 | 1 | 0 | 17 | 4 | 0 | 65 | 18 | 0.8095 | 2.1250 |
| 10. | Riverside Community College | 8 | 3 | 5 | 11 | 4 | 6 | 39 | 20 | 0.6667 | 2.1025 |
| 11. | Mt. San Antonio | 11 | 2 | 1 | 13 | 7 | 2 | 59 | 33 | 0.6364 | 2.0643 |
| 12. | Orange Coast | 10 | 5 | 1 | 14 | 6 | 1 | 50 | 24 | 0.6905 | 2.0425 |
| 13. | Miramar | 14 | 2 | 0 | 16 | 4 | 1 | 73 | 11 | 0.7857 | 2.0125 |
| 14. | Bakersfield | 9 | 3 | 2 | 11 | 8 | 2 | 47 | 25 | 0.5714 | 1.9550 |
| 15. | Antelope Valley | 10 | 2 | 0 | 16 | 4 | 0 | 63 | 11 | 0.8000 | 1.9421 |
| 16. | Santa Ana | 9 | 6 | 1 | 13 | 7 | 1 | 46 | 28 | 0.6429 | 1.8975 |
| 17. | Santa Barbara | 5 | 3 | 2 | 10 | 4 | 6 | 44 | 13 | 0.6500 | 1.8925 |
| 18. | Cuyamaca | 11 | 5 | 0 | 12 | 7 | 1 | 40 | 28 | 0.6250 | 1.8400 |
| 19. | Canyons | 7 | 4 | 3 | 9 | 8 | 4 | 40 | 34 | 0.5238 | 1.7857 |
| 20. | Long Beach | 9 | 5 | 0 | 12 | 8 | 0 | 43 | 24 | 0.6000 | 1.7200 |
| 21. | Victor Valley | 5 | 7 | 0 | 11 | 10 | 0 | 51 | 36 | 0.5238 | 1.7000 |
| 22. | Fullerton | 7 | 7 | 2 | 9 | 9 | 2 | 42 | 40 | 0.5000 | 1.6975 |
| 23. | Glendale | 2 | 6 | 3 | 3 | 8 | 4 | 9 | 16 | 0.3333 | 1.6900 |
| 24. | El Camino | 8 | 6 | 0 | 11 | 9 | 1 | 44 | 35 | 0.5476 | 1.6762 |
| 25. | Rio Hondo | 6 | 4 | 2 | 8 | 9 | 3 | 33 | 32 | 0.4750 | 1.6300 |
| 26. | Chaffey | 6 | 4 | 2 | 7 | 10 | 4 | 40 | 28 | 0.4286 | 1.6286 |
| 27. | Southwestern | 8 | 6 | 2 | 9 | 8 | 3 | 34 | 29 | 0.5250 | 1.6200 |
| 28. | Pasadena City College | 2 | 7 | 1 | 4 | 10 | 1 | 14 | 43 | 0.3000 | 1.5800 |
| 29. | Los Angeles Harbor | 4 | 7 | 3 | 6 | 8 | 6 | 17 | 31 | 0.4500 | 1.5775 |
| 30. | Grossmont | 7 | 8 | 1 | 8 | 9 | 1 | 24 | 20 | 0.4722 | 1.5417 |
| 31. | Palomar College | 5 | 9 | 2 | 6 | 12 | 2 | 26 | 38 | 0.3500 | 1.5225 |
| 32. | Cuesta | 4 | 5 | 1 | 5 | 11 | 3 | 20 | 34 | 0.3421 | 1.5158 |
| 33. | Citrus College | 2 | 9 | 0 | 5 | 12 | 2 | 24 | 44 | 0.3158 | 1.4684 |
| 34. | San Diego City | 2 | 11 | 2 | 4 | 13 | 3 | 20 | 40 | 0.2750 | 1.4475 |
| 35. | Saddleback | 1 | 13 | 2 | 2 | 16 | 3 | 15 | 55 | 0.1667 | 1.4357 |
| 36. | East Los Angeles | 0 | 7 | 3 | 0 | 10 | 3 | 9 | 35 | 0.1154 | 1.4346 |
| 37. | Los Angeles Valley | 4 | 9 | 0 | 6 | 12 | 1 | 17 | 48 | 0.3421 | 1.4263 |
| 38. | MiraCosta | 3 | 12 | 1 | 3 | 14 | 1 | 17 | 63 | 0.1944 | 1.3833 |
| 39. | Imperial Valley | 2 | 13 | 0 | 2 | 14 | 0 | 9 | 71 | 0.1250 | 1.3313 |
| 40. | Oxnard | 0 | 8 | 0 | 0 | 13 | 2 | 7 | 51 | 0.0667 | 1.2933 |
| 41. | Desert | 0 | 10 | 0 | 0 | 10 | 0 | 3 | 71 | 0.0000 | 1.2800 |
| 42. | Mt. San Jacinto | 0 | 10 | 0 | 1 | 11 | 0 | 9 | 66 | 0.0833 | 1.2750 |
| 43. | Golden West | 0 | 14 | 2 | 0 | 18 | 2 | 9 | 93 | 0.0500 | 1.2700 |
| 44. | Compton | 0 | 10 | 0 | 0 | 11 | 0 | 4 | 62 | 0.0000 | 1.2636 |
| 45. | Allan Hancock | 0 | 8 | 0 | 0 | 13 | 0 | 2 | 88 | 0.0000 | 1.2615 |
| 46. | Los Angeles Mission | 0 | 11 | 0 | 0 | 14 | 1 | 3 | 42 | 0.0333 | 1.1533 |
| 47. | Irvine Valley | 2 | 12 | 2 | 4 | 15 | 2 | 16 | 65 | 0.2381 | 1.1095 |
| 48. | Los Angeles City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| West Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 | |