LAST 20 GAMES REPORTED
7 City College of San Francisco (19-5-1)
2 Monterey Peninsula (0-19-1)Friday, 09/02/11
1 City College of San Francisco (19-5-1)
2 American River (13-6-3)Tuesday, 10/04/11
2 City College of San Francisco (19-5-1)
0 Skyline (4-14-2)Friday, 09/23/11
5 City College of San Francisco (19-5-1)
0 Gavilan (11-8-1)Tuesday, 11/22/11
2 American River (13-6-3)
0 Modesto (13-2-6)Saturday, 11/19/11
4 Modesto (13-2-6)
0 Feather River (15-5-2)Tuesday, 10/04/11
1 West Valley (9-6-6)
2 Ohlone (8-7-6)Friday, 09/30/11
0 Ohlone (8-7-6)
3 Evergreen Valley (13-7-2)Tuesday, 09/27/11
2 Cañada (7-12-1)
2 Ohlone (8-7-6)Tuesday, 09/20/11
0 Mission (Santa Clara) (1-16-4)
4 Ohlone (8-7-6)Sunday, 12/04/11
0 Hartnell (19-3-3)
1 Mt. San Antonio (22-0-3)Friday, 12/02/11
2 Mt. San Antonio (22-0-3)
0 City College of San Francisco (19-5-1)Saturday, 11/26/11
2 Mt. San Antonio (22-0-3)
0 Oxnard (15-2-6)Tuesday, 11/22/11
5 Mt. San Antonio (22-0-3)
0 San Diego City (15-4-3)Friday, 12/02/11
3 Hartnell (19-3-3)
0 Santa Barbara (18-2-4)Saturday, 11/26/11
0 Foothill (15-2-5)
3 City College of San Francisco (19-5-1)Tuesday, 11/22/11
2 City College of San Francisco (19-5-1)
1 Taft (12-7-4)Saturday, 11/26/11
2 Santa Barbara (18-2-4)
0 Golden West (13-6-4)Saturday, 11/26/11
4 Hartnell (19-3-3)
1 American River (13-6-3)Saturday, 11/19/11
1 Lassen (13-3-3)
2 Taft (12-7-4)
2 Santiago Canyon (22-2-1)
0 City College of San Francisco (20-2-2)Saturday, 11/26/11
2 City College of San Francisco (20-2-2)
1 Fresno (17-7-0)Sunday, 12/04/11
4 Santa Rosa (20-1-3)
3 Santiago Canyon (22-2-1)Saturday, 12/03/11
2 Santa Rosa (20-1-3)
0 Cypress (14-5-5)Friday, 11/11/11
0 Grossmont (2-15-2)
6 Miramar (17-1-2)Friday, 11/04/11
5 San Diego City (4-14-1)
2 Grossmont (2-15-2)Tuesday, 11/01/11
1 Grossmont (2-15-2)
1 MiraCosta (10-5-4)Friday, 10/28/11
0 Grossmont (2-15-2)
4 San Diego Mesa (12-4-5)Tuesday, 10/25/11
3 Palomar College (7-11-2)
0 Grossmont (2-15-2)Friday, 10/21/11
1 Grossmont (2-15-2)
2 Cuyamaca (14-2-5)Tuesday, 10/18/11
1 Southwestern (6-11-2)
0 Grossmont (2-15-2)Tuesday, 10/11/11
5 Miramar (17-1-2)
0 Grossmont (2-15-2)Friday, 10/07/11
2 Grossmont (2-15-2)
0 San Diego City (4-14-1)Tuesday, 10/04/11
3 MiraCosta (10-5-4)
0 Grossmont (2-15-2)Friday, 09/30/11
2 San Diego Mesa (12-4-5)
0 Grossmont (2-15-2)Tuesday, 09/27/11
2 Grossmont (2-15-2)
3 Palomar College (7-11-2)Friday, 09/23/11
3 Cuyamaca (14-2-5)
0 Grossmont (2-15-2)Tuesday, 09/20/11
1 Grossmont (2-15-2)
0 Southwestern (6-11-2)Friday, 09/16/11
1 Oxnard (7-9-4)
1 Grossmont (2-15-2)Friday, 09/09/11
4 Long Beach City (13-7-1)
0 Grossmont (2-15-2)
JOIN THE CCCSCA TODAY
If you haven't already done so, please get your 2011 California Community College Soccer Coaches Association membership applications and fees in. Please complete the online application here or download the application by right clicking here. You must be a member for your athletes to get regional recognition. Join now and save, rates go up at the end of September!
NEED MORE MATCHES?
Coaches are you looking for more matches to fill out 'your' season? Check out the "Games Wanted" listings in the Coach's Box (members only)! If you need opponents, this is a great place to list the dates you have open.
California Community College Soccer
Conference Standings
Clicking on a team (school) name will take you to the individual stats for them. All stats are recorded as reported by the coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the match by match stats on the individual teams' page and report which matches have discrepancies. The top 16 teams in each region make the playoffs. Playoff/Championship matches are not included in the win/loss records, Power Ranking or win percentages.
2011 Conference Standings: Men's North Region
| Bay Valley | |||||||||||
| School | Conference | Overall | Total Goals | Conf. | Power | ||||||
| W | L | T | W | L | T | For | Agnst | Pts. | Rank | ||
| 1. | Napa Valley | 10 | 0 | 2 | 11 | 2 | 8 | 36 | 24 | 32 | 1.8675 |
| 2. | Contra Costa College | 6 | 5 | 1 | 7 | 13 | 1 | 26 | 38 | 19 | 1.4976 |
| 3. | Merritt College | 5 | 4 | 3 | 9 | 7 | 4 | 35 | 33 | 18 | 1.6425 |
| 4. | Yuba | 4 | 7 | 1 | 5 | 12 | 2 | 25 | 46 | 13 | 1.4316 |
| 5. | Marin | 0 | 9 | 3 | 0 | 14 | 4 | 3 | 45 | 3 | 1.3861 |
| Big 8 | |||||||||||
| School | Conference | Overall | Total Goals | Conf. | Power | ||||||
| W | L | T | W | L | T | For | Agnst | Pts. | Rank | ||
| 1. | Modesto | 5 | 0 | 3 | 13 | 2 | 6 | 43 | 16 | 18 | 2.1026 |
| 2. | American River | 4 | 3 | 1 | 13 | 6 | 3 | 42 | 22 | 13 | 2.0947 |
| 3. | Cosumnes River | 2 | 3 | 3 | 8 | 9 | 3 | 27 | 33 | 9 | 1.8450 |
| 4. | Santa Rosa | 2 | 4 | 2 | 8 | 7 | 3 | 30 | 18 | 8 | 1.6972 |
| 5. | San Joaquin Delta | 2 | 5 | 1 | 7 | 9 | 4 | 42 | 35 | 7 | 1.8000 |
| Central Valley | |||||||||||
| School | Conference | Overall | Total Goals | Conf. | Power | ||||||
| W | L | T | W | L | T | For | Agnst | Pts. | Rank | ||
| 1. | Fresno | 5 | 0 | 1 | 11 | 6 | 6 | 51 | 25 | 16 | 2.0119 |
| 2. | Taft | 3 | 1 | 2 | 12 | 7 | 4 | 40 | 31 | 11 | 2.0119 |
| 3. | West Hills, Lemoore | 2 | 3 | 1 | 7 | 7 | 5 | 29 | 23 | 7 | 1.8194 |
| 4. | College of Sequoias | 0 | 6 | 0 | 0 | 16 | 0 | 13 | 67 | 0 | 1.2750 |
| Coast: Central Division | |||||||||||
| School | Conference | Overall | Total Goals | Conf. | Power | ||||||
| W | L | T | W | L | T | For | Agnst | Pts. | Rank | ||
| 1. | Cabrillo | 1 | 0 | 0 | 12 | 8 | 2 | 43 | 30 | 3 | 2.0476 |
| West Valley | 1 | 0 | 0 | 9 | 6 | 6 | 27 | 21 | 3 | 2.0325 | |
| Skyline | 1 | 0 | 0 | 4 | 14 | 2 | 25 | 64 | 3 | 1.4350 | |
| Las Positas | 1 | 3 | 0 | 3 | 15 | 2 | 24 | 52 | 3 | 1.4000 | |
| 5. | Mission (Santa Clara) | 0 | 1 | 0 | 1 | 16 | 4 | 15 | 117 | 0 | 1.3619 |
| Coast: North Division | |||||||||||
| School | Conference | Overall | Total Goals | Conf. | Power | ||||||
| W | L | T | W | L | T | For | Agnst | Pts. | Rank | ||
| 1. | City College of San Francisco | 4 | 0 | 0 | 19 | 5 | 1 | 87 | 18 | 12 | 2.1548 |
| 2. | Chabot | 2 | 2 | 0 | 11 | 9 | 1 | 52 | 47 | 6 | 1.6738 |
| Cañada | 2 | 2 | 0 | 7 | 12 | 1 | 38 | 49 | 6 | 1.5925 | |
| 4. | Evergreen Valley | 1 | 2 | 0 | 13 | 7 | 2 | 56 | 22 | 3 | 2.0325 |
| 5. | Monterey Peninsula | 0 | 3 | 0 | 0 | 19 | 1 | 15 | 67 | 0 | 1.2425 |
| Coast: South Division | |||||||||||
| School | Conference | Overall | Total Goals | Conf. | Power | ||||||
| W | L | T | W | L | T | For | Agnst | Pts. | Rank | ||
| 1. | Ohlone | 2 | 1 | 1 | 8 | 7 | 6 | 38 | 37 | 7 | 1.7333 |
| 2. | Hartnell | 1 | 0 | 0 | 19 | 3 | 3 | 98 | 21 | 3 | 2.4214 |
| 3. | Foothill | 0 | 0 | 1 | 15 | 2 | 5 | 54 | 19 | 1 | 2.2325 |
| 4. | Gavilan | 0 | 1 | 0 | 11 | 8 | 1 | 35 | 38 | 0 | 1.6875 |
| De Anza | 0 | 1 | 0 | 5 | 13 | 2 | 31 | 46 | 0 | 1.6025 | |
| Golden Valley | |||||||||||
| School | Conference | Overall | Total Goals | Conf. | Power | ||||||
| W | L | T | W | L | T | For | Agnst | Pts. | Rank | ||
| 1. | Lassen | 8 | 1 | 0 | 13 | 3 | 3 | 52 | 14 | 24 | 1.9944 |
| 2. | Feather River | 7 | 2 | 0 | 15 | 5 | 2 | 39 | 16 | 21 | 1.9571 |
| 3. | Butte | 2 | 7 | 0 | 4 | 12 | 0 | 21 | 49 | 6 | 1.5000 |
| 4. | Shasta | 1 | 8 | 0 | 2 | 12 | 5 | 17 | 50 | 3 | 1.4842 |
| 5. | Redwoods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 |
2011 Conference Standings: Men's South Region
| Foothill | |||||||||||
| School | Conference | Overall | Total Goals | Conf. | Power | ||||||
| W | L | T | W | L | T | For | Agnst | Pts. | Rank | ||
| 1. | San Bernardino Valley | 6 | 2 | 0 | 14 | 4 | 3 | 39 | 14 | 18 | 1.9625 |
| 2. | Rio Hondo | 5 | 2 | 1 | 10 | 8 | 5 | 50 | 37 | 16 | 1.9833 |
| 3. | Chaffey | 3 | 3 | 2 | 11 | 5 | 5 | 47 | 36 | 11 | 1.9150 |
| 4. | Victor Valley | 3 | 4 | 1 | 5 | 11 | 4 | 29 | 43 | 10 | 1.5350 |
| 5. | Desert | 0 | 6 | 2 | 3 | 9 | 2 | 19 | 40 | 2 | 1.3964 |
| Orange Empire | |||||||||||
| School | Conference | Overall | Total Goals | Conf. | Power | ||||||
| W | L | T | W | L | T | For | Agnst | Pts. | Rank | ||
| 1. | Santa Ana | 10 | 3 | 1 | 13 | 6 | 3 | 52 | 29 | 31 | 1.8929 |
| 2. | Golden West | 9 | 3 | 2 | 13 | 6 | 4 | 40 | 22 | 29 | 1.9800 |
| 3. | Orange Coast | 9 | 5 | 0 | 13 | 7 | 0 | 53 | 23 | 27 | 1.7550 |
| 4. | Irvine Valley | 8 | 5 | 1 | 12 | 7 | 2 | 50 | 32 | 25 | 1.8548 |
| 5. | Cypress | 5 | 5 | 4 | 7 | 8 | 5 | 38 | 35 | 19 | 1.6700 |
| 6. | Riverside Community College | 4 | 8 | 1 | 5 | 11 | 3 | 21 | 43 | 13 | 1.5053 |
| 7. | Fullerton | 2 | 8 | 3 | 4 | 12 | 4 | 21 | 45 | 9 | 1.5000 |
| 8. | Santiago Canyon | 2 | 12 | 0 | 4 | 16 | 0 | 14 | 61 | 6 | 1.3500 |
| Pacific Coast | |||||||||||
| School | Conference | Overall | Total Goals | Conf. | Power | ||||||
| W | L | T | W | L | T | For | Agnst | Pts. | Rank | ||
| 1. | San Diego City | 9 | 1 | 2 | 15 | 4 | 3 | 43 | 26 | 29 | 1.9975 |
| Southwestern | 9 | 1 | 2 | 14 | 3 | 3 | 37 | 14 | 29 | 1.7925 | |
| 3. | Cuyamaca | 4 | 7 | 1 | 5 | 13 | 2 | 20 | 39 | 13 | 1.3575 |
| 4. | San Diego Mesa | 3 | 6 | 3 | 3 | 13 | 3 | 25 | 52 | 12 | 1.4895 |
| 5. | Palomar College | 0 | 10 | 2 | 1 | 15 | 5 | 14 | 43 | 2 | 1.3571 |
| 6. | Imperial Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 |
| MiraCosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |
| South Coast | |||||||||||
| School | Conference | Overall | Total Goals | Conf. | Power | ||||||
| W | L | T | W | L | T | For | Agnst | Pts. | Rank | ||
| 1. | Mt. San Antonio | 12 | 0 | 2 | 22 | 0 | 3 | 75 | 12 | 38 | 2.5262 |
| 2. | Cerritos | 11 | 2 | 1 | 17 | 3 | 2 | 72 | 26 | 34 | 2.3595 |
| 3. | East Los Angeles | 6 | 2 | 6 | 11 | 5 | 6 | 50 | 25 | 24 | 1.9929 |
| 4. | El Camino | 4 | 6 | 4 | 5 | 8 | 7 | 31 | 39 | 16 | 1.6900 |
| Long Beach City | 4 | 6 | 4 | 8 | 8 | 6 | 41 | 48 | 16 | 1.7975 | |
| 6. | Los Angeles Harbor | 3 | 5 | 6 | 7 | 8 | 7 | 34 | 39 | 15 | 1.8238 |
| 7. | Pasadena City College | 2 | 9 | 3 | 7 | 10 | 4 | 41 | 48 | 9 | 1.5190 |
| 8. | Compton | 0 | 12 | 2 | 1 | 16 | 4 | 17 | 63 | 2 | 1.3190 |
| 9. | Los Angeles City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 |
| Western State | |||||||||||
| School | Conference | Overall | Total Goals | Conf. | Power | ||||||
| W | L | T | W | L | T | For | Agnst | Pts. | Rank | ||
| 1. | Santa Barbara | 12 | 1 | 1 | 18 | 2 | 4 | 54 | 21 | 37 | 2.0775 |
| 2. | Oxnard | 10 | 0 | 4 | 15 | 2 | 6 | 59 | 28 | 34 | 2.1450 |
| 3. | Allan Hancock | 6 | 4 | 4 | 9 | 9 | 4 | 51 | 48 | 22 | 1.8833 |
| 4. | Canyons | 5 | 5 | 4 | 7 | 5 | 8 | 35 | 25 | 19 | 1.7550 |
| 5. | Citrus College | 3 | 8 | 3 | 5 | 11 | 5 | 32 | 38 | 12 | 1.5262 |
| Los Angeles Mission | 2 | 6 | 6 | 5 | 9 | 7 | 38 | 43 | 12 | 1.6929 | |
| 7. | Glendale | 3 | 10 | 1 | 4 | 15 | 2 | 27 | 70 | 10 | 1.4571 |
| 8. | Moorpark | 2 | 9 | 3 | 3 | 14 | 3 | 16 | 52 | 9 | 1.4025 |
2011 Conference Standings: Women's North Region
| Bay Valley | |||||||||||
| School | Conference | Overall | Total Goals | Conf. | Power | ||||||
| W | L | T | W | L | T | For | Agnst | Pts. | Rank | ||
| 1. | Solano | 9 | 0 | 3 | 10 | 7 | 4 | 50 | 24 | 30 | 1.9225 |
| 2. | Yuba | 8 | 3 | 1 | 9 | 7 | 2 | 24 | 34 | 25 | 1.6972 |
| 3. | Napa Valley | 6 | 0 | 6 | 10 | 4 | 8 | 32 | 20 | 24 | 1.8476 |
| 4. | Marin | 5 | 5 | 2 | 7 | 7 | 4 | 30 | 30 | 17 | 1.5028 |
| 5. | Mendocino | 3 | 6 | 3 | 4 | 10 | 5 | 35 | 42 | 12 | 1.3789 |
| 6. | Los Medanos | 2 | 8 | 2 | 2 | 13 | 2 | 22 | 63 | 8 | 1.3324 |
| 7. | Contra Costa College | 0 | 11 | 1 | 1 | 16 | 2 | 10 | 75 | 1 | 1.2368 |
| Big 8 | |||||||||||
| School | Conference | Overall | Total Goals | Conf. | Power | ||||||
| W | L | T | W | L | T | For | Agnst | Pts. | Rank | ||
| 1. | Santa Rosa | 10 | 1 | 3 | 20 | 1 | 3 | 73 | 16 | 33 | 2.4895 |
| 2. | Diablo Valley | 9 | 2 | 3 | 15 | 4 | 3 | 50 | 23 | 30 | 2.2275 |
| 3. | Cosumnes River | 7 | 5 | 2 | 13 | 8 | 2 | 58 | 30 | 23 | 2.1095 |
| 4. | Modesto | 6 | 4 | 4 | 15 | 5 | 4 | 55 | 22 | 22 | 2.2000 |
| 5. | American River | 6 | 5 | 3 | 11 | 7 | 3 | 43 | 24 | 21 | 2.0053 |
| 6. | Sierra | 5 | 6 | 3 | 9 | 9 | 3 | 35 | 24 | 18 | 1.8450 |
| 7. | San Joaquin Delta | 3 | 9 | 2 | 9 | 11 | 2 | 39 | 30 | 11 | 1.7833 |
| 8. | Sacramento | 0 | 14 | 0 | 1 | 19 | 1 | 10 | 77 | 0 | 1.3476 |
| Central Valley | |||||||||||
| School | Conference | Overall | Total Goals | Conf. | Power | ||||||
| W | L | T | W | L | T | For | Agnst | Pts. | Rank | ||
| 1. | Fresno | 6 | 0 | 0 | 17 | 7 | 0 | 73 | 20 | 18 | 2.2381 |
| 2. | Taft | 3 | 2 | 1 | 9 | 8 | 1 | 26 | 25 | 10 | 1.6972 |
| 3. | College of Sequoias | 2 | 5 | 0 | 4 | 13 | 1 | 14 | 48 | 6 | 1.3694 |
| 4. | West Hills, Lemoore | 0 | 5 | 1 | 1 | 16 | 1 | 7 | 56 | 1 | 1.2806 |
| Coast: North Division | |||||||||||
| School | Conference | Overall | Total Goals | Conf. | Power | ||||||
| W | L | T | W | L | T | For | Agnst | Pts. | Rank | ||
| 1. | City College of San Francisco | 10 | 0 | 2 | 20 | 2 | 2 | 77 | 14 | 32 | 2.2700 |
| 2. | Ohlone | 9 | 1 | 2 | 14 | 5 | 2 | 55 | 26 | 29 | 1.8225 |
| 3. | Skyline | 7 | 2 | 3 | 12 | 6 | 4 | 61 | 29 | 24 | 1.7762 |
| 4. | Las Positas | 4 | 6 | 0 | 9 | 12 | 0 | 44 | 40 | 12 | 1.5095 |
| 5. | Chabot | 3 | 7 | 1 | 6 | 12 | 1 | 39 | 50 | 10 | 1.4605 |
| 6. | Cañada | 0 | 7 | 0 | 0 | 16 | 1 | 7 | 78 | 0 | 1.2324 |
| Mission (Santa Clara) | 0 | 9 | 0 | 0 | 17 | 0 | 1 | 116 | 0 | 1.1412 | |
| Coast: South Division | |||||||||||
| School | Conference | Overall | Total Goals | Conf. | Power | ||||||
| W | L | T | W | L | T | For | Agnst | Pts. | Rank | ||
| 1. | Cabrillo | 11 | 1 | 0 | 15 | 4 | 0 | 44 | 16 | 33 | 2.0944 |
| 2. | Foothill | 8 | 2 | 2 | 10 | 6 | 4 | 42 | 19 | 26 | 1.9361 |
| 3. | Evergreen Valley | 8 | 3 | 1 | 12 | 8 | 1 | 43 | 33 | 25 | 1.9950 |
| 4. | Monterey Peninsula | 5 | 6 | 1 | 10 | 7 | 1 | 44 | 26 | 16 | 1.5694 |
| 5. | De Anza | 4 | 5 | 3 | 6 | 11 | 3 | 33 | 51 | 15 | 1.6350 |
| 6. | Hartnell | 1 | 9 | 2 | 6 | 12 | 2 | 39 | 55 | 5 | 1.4575 |
| 7. | West Valley | 0 | 11 | 1 | 0 | 18 | 2 | 10 | 77 | 1 | 1.3425 |
| Golden Valley | |||||||||||
| School | Conference | Overall | Total Goals | Conf. | Power | ||||||
| W | L | T | W | L | T | For | Agnst | Pts. | Rank | ||
| 1. | Feather River | 2 | 1 | 1 | 5 | 9 | 4 | 21 | 31 | 7 | 1.6306 |
| Shasta | 2 | 1 | 1 | 10 | 7 | 2 | 58 | 31 | 7 | 1.7579 | |
| 3. | Butte | 1 | 3 | 0 | 8 | 8 | 2 | 42 | 34 | 3 | 1.7111 |
| 4. | Lassen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 |
| Redwoods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |
2011 Conference Standings: Women's South Region
| Foothill | |||||||||||
| School | Conference | Overall | Total Goals | Conf. | Power | ||||||
| W | L | T | W | L | T | For | Agnst | Pts. | Rank | ||
| 1. | Antelope Valley | 9 | 2 | 1 | 16 | 3 | 2 | 64 | 17 | 28 | 2.1000 |
| 2. | Rio Hondo | 8 | 1 | 3 | 12 | 4 | 4 | 31 | 18 | 27 | 1.8750 |
| 3. | Chaffey | 8 | 2 | 2 | 15 | 4 | 2 | 51 | 8 | 26 | 1.9950 |
| 4. | San Bernardino Valley | 6 | 3 | 3 | 15 | 5 | 4 | 56 | 23 | 21 | 1.9833 |
| 5. | Victor Valley | 3 | 8 | 1 | 5 | 12 | 3 | 24 | 39 | 10 | 1.5425 |
| 6. | Mt. San Jacinto | 1 | 9 | 1 | 1 | 14 | 1 | 10 | 49 | 4 | 1.3531 |
| 7. | Desert | 0 | 10 | 1 | 0 | 13 | 1 | 2 | 63 | 1 | 1.3036 |
| Orange Empire | |||||||||||
| School | Conference | Overall | Total Goals | Conf. | Power | ||||||
| W | L | T | W | L | T | For | Agnst | Pts. | Rank | ||
| 1. | Santiago Canyon | 14 | 1 | 1 | 22 | 2 | 1 | 96 | 12 | 43 | 2.1675 |
| 2. | Cypress | 10 | 2 | 4 | 14 | 5 | 5 | 49 | 13 | 34 | 2.0375 |
| 3. | Orange Coast | 10 | 3 | 3 | 14 | 5 | 4 | 47 | 14 | 33 | 1.9025 |
| 4. | Golden West | 6 | 7 | 3 | 8 | 10 | 3 | 31 | 32 | 21 | 1.5643 |
| 5. | Riverside Community College | 6 | 9 | 1 | 8 | 10 | 2 | 19 | 31 | 19 | 1.5000 |
| 6. | Santa Ana | 5 | 9 | 2 | 6 | 13 | 2 | 21 | 41 | 17 | 1.4833 |
| 7. | Fullerton | 5 | 10 | 1 | 6 | 13 | 2 | 20 | 60 | 16 | 1.5024 |
| Saddleback | 5 | 10 | 1 | 5 | 14 | 2 | 17 | 38 | 16 | 1.4762 | |
| 9. | Irvine Valley | 2 | 12 | 2 | 3 | 14 | 3 | 12 | 55 | 8 | 1.3575 |
| Pacific Coast | |||||||||||
| School | Conference | Overall | Total Goals | Conf. | Power | ||||||
| W | L | T | W | L | T | For | Agnst | Pts. | Rank | ||
| 1. | Miramar | 12 | 0 | 2 | 17 | 1 | 2 | 74 | 9 | 38 | 2.1194 |
| 2. | Cuyamaca | 10 | 1 | 3 | 14 | 2 | 5 | 42 | 19 | 33 | 2.1632 |
| 3. | San Diego Mesa | 8 | 2 | 4 | 12 | 4 | 5 | 33 | 14 | 28 | 2.1225 |
| 4. | MiraCosta | 7 | 4 | 3 | 10 | 5 | 4 | 38 | 20 | 24 | 1.6474 |
| 5. | Palomar College | 5 | 8 | 1 | 7 | 11 | 2 | 29 | 49 | 16 | 1.4950 |
| 6. | Southwestern | 2 | 10 | 2 | 6 | 11 | 2 | 16 | 27 | 8 | 1.5000 |
| 7. | Grossmont | 2 | 11 | 1 | 2 | 15 | 2 | 10 | 52 | 7 | 1.3868 |
| 8. | San Diego City | 2 | 12 | 0 | 4 | 14 | 1 | 18 | 59 | 6 | 1.3474 |
| 9. | Imperial Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 |
| South Coast | |||||||||||
| School | Conference | Overall | Total Goals | Conf. | Power | ||||||
| W | L | T | W | L | T | For | Agnst | Pts. | Rank | ||
| 1. | Cerritos | 14 | 0 | 0 | 20 | 2 | 0 | 83 | 9 | 42 | 2.4667 |
| 2. | Long Beach City | 9 | 4 | 1 | 13 | 7 | 1 | 48 | 30 | 28 | 2.0100 |
| 3. | East Los Angeles | 8 | 4 | 2 | 12 | 7 | 3 | 45 | 34 | 26 | 1.9857 |
| 4. | El Camino | 8 | 6 | 0 | 13 | 7 | 1 | 34 | 21 | 24 | 1.8833 |
| 5. | Mt. San Antonio | 3 | 8 | 3 | 5 | 11 | 4 | 20 | 35 | 12 | 1.7250 |
| 6. | Pasadena City College | 3 | 7 | 2 | 4 | 9 | 4 | 23 | 44 | 11 | 1.6412 |
| 7. | Los Angeles Harbor | 3 | 8 | 1 | 4 | 11 | 1 | 11 | 34 | 10 | 1.5969 |
| 8. | Compton | 1 | 12 | 1 | 6 | 13 | 2 | 15 | 45 | 4 | 1.4357 |
| 9. | Los Angeles City | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0.0000 |
| Western State: North Division | |||||||||||
| School | Conference | Overall | Total Goals | Conf. | Power | ||||||
| W | L | T | W | L | T | For | Agnst | Pts. | Rank | ||
| 1. | Santa Barbara | 11 | 1 | 0 | 16 | 3 | 0 | 70 | 11 | 33 | 2.3833 |
| Ventura College | 11 | 1 | 0 | 18 | 4 | 0 | 74 | 23 | 33 | 2.3000 | |
| 3. | Moorpark | 6 | 5 | 1 | 7 | 7 | 5 | 40 | 32 | 19 | 1.7105 |
| 4. | Allan Hancock | 6 | 6 | 0 | 10 | 9 | 1 | 41 | 46 | 18 | 1.6750 |
| 5. | Oxnard | 5 | 6 | 1 | 7 | 9 | 4 | 36 | 32 | 16 | 1.6250 |
| 6. | Cuesta | 2 | 10 | 0 | 6 | 14 | 1 | 36 | 65 | 6 | 1.3929 |
| 7. | West Los Angeles | 0 | 12 | 0 | 0 | 18 | 0 | 0 | 112 | 0 | 1.2500 |
| Western State: South Division | |||||||||||
| School | Conference | Overall | Total Goals | Conf. | Power | ||||||
| W | L | T | W | L | T | For | Agnst | Pts. | Rank | ||
| 1. | Canyons | 8 | 0 | 2 | 14 | 4 | 3 | 53 | 19 | 26 | 2.1263 |
| 2. | Santa Monica | 6 | 2 | 4 | 7 | 8 | 5 | 35 | 23 | 22 | 1.8175 |
| 3. | Citrus College | 4 | 4 | 3 | 9 | 8 | 3 | 35 | 30 | 15 | 1.7725 |
| 4. | Los Angeles Pierce College | 1 | 0 | 3 | 13 | 3 | 4 | 51 | 18 | 6 | 2.1079 |
| 5. | Bakersfield | 0 | 2 | 3 | 9 | 6 | 4 | 44 | 24 | 3 | 1.6421 |
| 6. | Glendale | 0 | 5 | 1 | 1 | 16 | 1 | 10 | 61 | 1 | 1.2639 |
| 7. | Los Angeles Valley | 0 | 6 | 0 | 3 | 15 | 1 | 25 | 60 | 0 | 1.3316 |
| Los Angeles Mission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |
