California Community College Soccer Conference Standings

Clicking on a team (school) name will take you to the individual stats for them. All stats are recorded as reported by the coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the match by match stats on the individual teams' page and report which matches have discrepancies. The top 16 teams in each region make the playoffs. Playoff/Championship matches are not included in the win/loss records, Power Ranking or win percentages.

Change Standings to Display
   
2008 Conference Standings - Women's North Region
Bay Valley
  Conference Overall Goals Conf. Power
W L T W L T For Agnst Pts Rank
1. Solano 8 0 0 16 5 0 63 25 24 2.2191
2. Yuba 6 2 0 14 5 1 55 21 18 2.1450
3. Los Medanos 4 4 0 13 7 1 51 31 12 1.9024
4. Mendocino 2 6 0 9 9 2 32 44 6 1.5075
5. Contra Costa College 0 0 0 0 1 0 0 0 0 0.0000
  Marin 0 8 0 0 9 0 3 56 0 1.3778
Big 8
  Conference Overall Goals Conf. Power
W L T W L T For Agnst Pts Rank
1. Santa Rosa 13 1 0 18 2 1 51 10 39 2.5952
2. American River 8 3 3 14 5 3 65 17 27 2.2682
3. Cosumnes River 7 3 4 14 5 5 41 20 25 2.3438
4. Modesto 7 4 3 17 4 3 77 17 24 2.3146
5. San Joaquin Delta 5 7 2 9 7 3 22 24 17 1.7974
6. Diablo Valley 4 8 2 10 9 3 28 28 14 1.8818
7. Sacramento 3 9 2 5 13 4 11 60 11 1.5568
8. Sierra 0 12 2 0 20 2 2 3 2 1.1841
Central Valley
  Conference Overall Goals Conf. Power
W L T W L T For Agnst Pts Rank
1. Fresno 6 0 0 17 4 2 82 18 18 2.2000
2. Taft 4 2 0 9 8 5 46 28 12 1.7136
3. West Hills, Lemoore 1 4 1 4 16 1 24 86 4 1.3929
4. College of Sequoias 0 6 1 1 18 1 16 112 1 1.2425
Coast
North Division Overall Goals Div. Power
W L T W L T For Agnst Pts Rank
1. De Anza 10 0 0 16 5 1 77 24 30 2.0523
2. Skyline 8 2 0 13 7 1 51 27 24 1.7595
3. Las Positas 5 5 0 8 12 1 40 55 15 1.5214
4. Cañada 2 5 1 6 13 2 20 59 7 1.4191
5. San Francisco 1 7 1 2 15 5 15 83 4 1.2591
6. Evergreen Valley 0 8 2 3 18 2 15 63 2 1.3326
Coast
South Division Overall Goals Div. Power
W L T W L T For Agnst Pts Rank
1. Foothill 9 2 2 15 4 2 52 30 29 1.8310
2. Cabrillo 8 2 2 11 6 3 51 27 26 1.9600
3. Ohlone 7 4 1 14 7 1 44 19 22 1.7296
  Chabot 7 4 1 10 9 1 64 30 22 1.6775
5. West Valley 6 4 2 9 10 3 25 37 20 1.7546
6. Hartnell 0 10 2 2 16 5 19 81 2 1.2717
  Monterey Peninsula 0 10 2 0 14 3 8 43 2 1.2265
Golden Valley
  Conference Overall Goals Conf. Power
W L T W L T For Agnst Pts Rank
1. Butte 9 0 0 15 3 2 91 21 27 1.9525
2. Feather River 7 3 0 9 12 0 59 70 21 1.6000
3. Shasta 2 6 1 3 10 2 30 58 7 1.3867
4. Redwoods 0 8 1 0 13 1 3 75 1 1.1571
5. 0 0 0 0 0 0 0 0 0 0.0000
 
2008 Conference Standings - Women's South Region
Foothill
  Conference Overall Goals Conf. Power
W L T W L T For Agnst Pts Rank
1. San Bernardino Valley 10 2 0 15 6 3 74 23 30 1.8563
2. Antelope Valley 9 3 0 12 7 1 31 32 27 1.8475
3. Chaffey 7 4 1 13 10 1 45 23 22 1.5604
  Victor Valley 7 4 1 11 9 2 62 40 22 1.7727
5. Mt. San Jacinto 3 8 1 3 13 1 15 40 10 1.3824
  Rio Hondo 3 8 1 6 15 1 18 48 10 1.4068
7. Desert 1 11 0 1 16 0 12 96 3 1.2765
Orange Empire
  Conference Overall Goals Conf. Power
W L T W L T For Agnst Pts Rank
1. Cypress 13 1 2 17 1 4 49 4 41 2.3864
  Santiago Canyon 13 1 2 16 2 4 83 10 41 2.2091
3. Riverside Community College 10 4 2 13 5 3 48 27 32 1.8500
4. Fullerton 8 6 2 11 8 3 35 45 26 1.7977
  Orange Coast 7 4 5 9 6 7 32 26 26 1.7727
6. Golden West 4 9 3 6 11 4 24 41 15 1.6214
7. Saddleback 3 11 2 4 12 5 24 52 11 1.4571
8. Irvine Valley 1 11 4 3 16 4 7 45 7 1.3217
9. Santa Ana 1 13 2 3 16 2 10 44 5 1.3810
Pacific Coast
  Conference Overall Goals Conf. Power
W L T W L T For Agnst Pts Rank
1. Cuyamaca 12 1 3 14 3 3 55 23 39 2.2050
2. Grossmont 10 3 3 13 3 4 59 12 33 2.0600
  San Diego Mesa 10 3 3 13 3 5 53 11 33 2.1595
  Southwestern 10 3 3 15 3 3 74 15 33 1.9952
5. Miramar 7 5 4 11 6 4 57 19 25 1.7976
6. Palomar College 7 7 2 8 9 4 30 28 23 1.7905
7. San Diego City 5 11 0 7 13 2 41 37 15 1.5273
8. Imperial Valley 0 14 0 0 16 0 5 90 0 1.2813
  MiraCosta 0 14 0 0 19 0 4 131 0 1.0263
South Coast
  Conference Overall Goals Conf. Power
W L T W L T For Agnst Pts Rank
1. Cerritos 10 0 2 17 0 4 99 8 32 2.4548
2. Long Beach 7 2 3 12 5 4 36 26 24 1.9381
3. Mt. San Antonio 7 3 2 12 5 4 67 25 23 2.1476
4. El Camino 3 3 6 9 5 10 29 34 15 1.9104
5. Pasadena City College 3 6 1 7 8 1 25 29 10 1.8656
6. East Los Angeles 2 9 1 9 14 1 32 49 7 1.5313
7. Los Angeles Harbor 0 9 1 1 19 1 7 86 1 1.3119
8. Los Angeles City 0 0 0 0 0 0 0 0 0 0.0000
Western State
North Division Overall Goals Div. Power
W L T W L T For Agnst Pts Rank
1. Ventura 10 0 0 17 1 3 61 13 30 2.4810
2. Santa Barbara 7 2 1 13 2 5 52 8 22 2.0950
3. Moorpark 5 3 2 12 4 4 39 14 17 2.1500
4. Cuesta 1 5 1 6 12 2 29 42 4 1.4700
5. Oxnard 0 6 0 4 8 1 19 30 0 1.6539
  Allan Hancock 0 0 0 0 0 0 0 0 0 0.0000
  West Los Angeles 0 7 0 0 15 0 6 67 0 1.3133
Western State
South Division Overall Goals Div. Power
W L T