California Community College Soccer Conference Standings

Clicking on a team (school) name will take you to the individual stats for them. All stats are recorded as reported by the coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the match by match stats on the individual teams' page and report which matches have discrepancies. Win percentage and ranking are based on a 20 match minimum season. The top 16 teams in each region make the playoffs. Playoff/Championship matches are not included in the win/loss records, Power Ranking or win percentages.

Change Standings to Display
   
2007 Conference Standings - Women's North Region
Bay Valley
  Conference Overall Goals Conf. Power
W L T W L T For Agnst Pts Rank
1. Solano 7 1 0 14 5 2 63 30 21 2.0548
2. Yuba 7 1 0 14 5 1 61 15 21 2.2425
3. Los Medanos 4 4 0 5 11 0 27 41 12 1.1150
4. Mendocino 2 6 0 6 10 0 19 37 6 1.1400
5. Contra Costa College 0 8 0 0 17 0 3 85 0 0.8000
6. Marin 0 0 0 0 0 0 0 0 0 0.0000
Big 8
  Conference Overall Goals Conf. Power
W L T W L T For Agnst Pts Rank
1. Santa Rosa 11 1 2 14 2 4 50 17 35 2.4100
2. American River 8 3 3 15 3 3 57 11 27 2.3119
3. Sierra 6 2 6 11 4 6 40 19 24 2.2714
4. Modesto 6 5 3 13 5 3 73 21 21 2.0952
5. Cosumnes River 4 4 6 8 5 9 40 23 18 1.9955
6. Diablo Valley 5 6 3 9 9 4 34 35 18 1.8273
7. San Joaquin Delta 2 8 4 6 10 5 24 28 10 1.7738
8. Sacramento 0 13 1 3 18 2 17 52 1 0.9783
Central Valley
  Conference Overall Goals Conf. Power
W L T W L T For Agnst Pts Rank
1. Fresno 6 0 0 16 4 1 71 15 18 2.3762
2. West Hills, Lemoore 3 3 0 11 7 3 36 40 9 1.7881
3. Taft 2 3 1 7 12 2 18 37 7 1.6286
4. College of Sequoias 0 5 1 5 15 2 34 77 1 1.4500
Coast
North Division Overall Goals Div. Power
W L T W L T For Agnst Pts Rank
1. De Anza 10 0 0 14 4 3 66 19 30 2.0119
2. Cabrillo 7 2 1 9 8 5 58 38 22 1.8091
3. Skyline 6 3 1 13 6 3 62 26 19 1.6477
4. Evergreen Valley 3 7 0 9 13 2 45 56 9 1.4833
5. Las Positas 3 7 0 3 18 1 27 87 9 1.3523
6. San Francisco 0 10 0 1 20 1 5 99 0 1.2091
Coast
South Division Overall Goals Div. Power
W L T W L T For Agnst Pts Rank
1. West Valley 7 1 2 9 8 4 29 30 23 1.8571
2. Cañada 6 4 0 13 5 3 51 30 18 1.7405
3. Chabot 5 4 1 10 9 3 42 46 16 1.6727
4. Foothill 4 5 0 9 11 0 39 41 12 1.4950
5. Ohlone 1 4 5 4 9 7 28 40 8 1.5425
6. Hartnell 1 6 2 3 13 3 31 67 5 1.2800
Golden Valley
  Conference Overall Goals Conf. Power
W L T W L T For Agnst Pts Rank
1. Butte 10 1 1 15 6 1 71 37 31 1.6477
2. Feather River 10 1 1 16 7 1 133 44 31 1.7813
3. Shasta 6 6 0 8 12 0 54 79 18 1.3950
4. Redwoods 3 9 0 4 14 0 30 75 9 1.0800
5. Lassen College 0 12 0 2 20 0 24 158 0 1.0909
 
2007 Conference Standings - Women's South Region
Foothill
  Conference Overall Goals Conf. Power
W L T W L T For Agnst Pts Rank
1. Victor Valley 9 0 1 17 2 3 73 19 28 2.2636
2. Chaffey 6 1 3 14 3 4 65 15 21 1.9024
3. San Bernardino Valley 5 3 2 12 6 3 59 28 17 1.9595
4. Mt. San Jacinto 2 5 3 8 7 5 25 33 9 1.7850
5. Rio Hondo 2 7 0 3 16 1 17 60 6 1.5525
6. Antelope Valley 0 8 1 1 17 1 6 84 1 1.3225
7. Desert 0 0 0 0 0 0 0 0 0 0.0000
Orange Empire
  Conference Overall Goals Conf. Power
W L T W L T For Agnst Pts Rank
1. Santiago Canyon 17 0 0 22 0 0 85 4 51 2.3818
2. Cypress 13 2 1 17 2 3 71 17 40 2.0205
3. Fullerton 8 6 2 8 11 2 42 64 26 1.5286
4. Santa Ana 7 5 4 8 9 4 33 32 25 1.6214
5. Saddleback 7 6 3 9 9 3 27 23 24 1.5905
6. Orange Coast 4 9 3 4 12 3 23 45 15 1.3825
7. Golden West 3 12 1 3 16 1 10 65 10 1.3075
8. Irvine Valley 2 10 4 2 14 4 10 45 10 1.3875
9. Riverside Community College 2 12 2 2 17 2 12 53 8 1.3429
Pacific Coast
  Conference Overall Goals Conf. Power
W L T W L T For Agnst Pts Rank
1. San Diego Mesa 13 1 2 18 1 2 68 7 41 2.3476
2. Cuyamaca 13 3 0 15 5 1 75 24 39 2.2476
3. Southwestern 9 5 2 12 5 2 55 21 29 1.7200
4. Grossmont 9 6 1 10 8 2 59 20 28 1.9175
5. Miramar 9 6 1 11 8 2 53 31 28 1.8262
6. Palomar 8 5 3 12 7 3 40 19 27 1.8977
7. San Diego City 4 11 1 5 16 2 38 103 13 1.3935
8. Imperial Valley 0 14 0 0 15 0 5 84 0 0.9050
9. MiraCosta 0 14 0 0 17 0 0 93 0 0.7700
South Coast
  Conference Overall Goals Conf. Power
W L T W L T For Agnst Pts Rank
1. Cerritos 9 1 2 19 2 3 95 22 29 2.3979
2. Mt. San Antonio 8 2 2 15 3 2 68 27 26 2.1950
3. Long Beach 7 4 1 14 4 3 41 13 22 1.9738
4. Pasadena City College 5 4 3 8 5 6 31 26 18 1.8700
5. El Camino 4 7 1 12 9 2 49 30 13 1.8413
6. East Los Angeles 3 6 3 8 10 4 32 37 12 1.6705
7. Los Angeles City 0 0 0 0 0 0 0 0 0 0.0000
8. Los Angeles Harbor 0 12 0 0 19 1 5 55 0 1.3475
Western State
North Division Overall Goals Div. Power
W L T W L T For Agnst Pts Rank
1. Moorpark 7 0 3 15 0 5 57 7 24 2.0875
2. Ventura 7 2 1 12 5 4 38 18 22 1.9429
3. Santa Barbara 6 1 3 15 1 5 70 11 21 2.2048
4. Cuesta 3 5 2 7 9 4 22 37 11 1.7550
5. Allan Hancock 1 8 1 2 15 2 12 50 4 1.2325
6. Oxnard 1 9 0 6 16 0 22 76 3 1.4591
7. Los Angeles Mission 0 3 1 1 17 3 9 82 1 1.3429
Western State
South Division Overall Goals Div. Power
W L T W L T For Agnst Pts Rank
1. Bakersfield 10 3 1 15 4 3 59 15