LAST 20 GAMES REPORTED
3 Feather River (9-8-3)
1 Butte (8-8-3)Tuesday, 10/27/09
3 Feather River (9-8-3)
0 Butte (8-8-3)Friday, 11/13/09
0 Butte (8-8-3)
1 Feather River (9-8-3)Tuesday, 09/29/09
4 Moorpark (12-7-2)
1 Canyons (14-7-2)Thursday, 09/10/09
3 Moorpark (12-7-2)
1 Irvine Valley (4-12-4)Tuesday, 11/10/09
5 American River (10-8-4)
0 Chabot (5-14-2)Tuesday, 11/10/09
3 Santa Ana (15-6-4)
1 Irvine Valley (4-12-4)Friday, 12/04/09
3 Taft (18-6-1)
1 Santa Ana (15-6-4)Sunday, 12/06/09
2 Mt. San Antonio (20-1-3)
1 Taft (18-6-1)Saturday, 11/28/09
2 Mt. San Antonio (20-1-3)
1 Cerritos (19-3-2)Friday, 12/04/09
1 Mt. San Antonio (20-1-3)
0 Fresno (14-5-5)Saturday, 11/28/09
1 Taft (18-6-1)
0 Santa Rosa (13-3-5)Saturday, 11/28/09
1 Fresno (14-5-5)
0 City College of San Francisco (16-3-5)Saturday, 11/28/09
4 Santa Ana (15-6-4)
0 Canyons (14-7-2)Wednesday, 11/25/09
2 Rio Hondo (17-2-3)
4 Canyons (14-7-2)Tuesday, 11/24/09
1 Mt. San Antonio (20-1-3)
0 Moorpark (12-7-2)Tuesday, 11/24/09
3 Santa Ana (15-6-4)
2 Golden West (14-7-1)Tuesday, 11/24/09
3 Cerritos (19-3-2)
2 Los Angeles Harbor (13-6-3)Tuesday, 11/24/09
5 Taft (18-6-1)
0 West Hills, Lemoore (10-7-3)Tuesday, 11/24/09
2 Foothill (15-4-2)
3 City College of San Francisco (16-3-5)
3 Feather River (9-8-3)
1 Butte (8-8-3)Tuesday, 10/27/09
3 Feather River (9-8-3)
0 Butte (8-8-3)Friday, 11/13/09
0 Butte (8-8-3)
1 Feather River (9-8-3)Tuesday, 09/29/09
4 Moorpark (12-7-2)
1 Canyons (14-7-2)Thursday, 09/10/09
3 Moorpark (12-7-2)
1 Irvine Valley (4-12-4)Tuesday, 11/10/09
5 American River (10-8-4)
0 Chabot (5-14-2)Tuesday, 11/10/09
3 Santa Ana (15-6-4)
1 Irvine Valley (4-12-4)Friday, 12/04/09
3 Taft (18-6-1)
1 Santa Ana (15-6-4)Sunday, 12/06/09
2 Mt. San Antonio (20-1-3)
1 Taft (18-6-1)Saturday, 11/28/09
2 Mt. San Antonio (20-1-3)
1 Cerritos (19-3-2)Friday, 12/04/09
1 Mt. San Antonio (20-1-3)
0 Fresno (14-5-5)Saturday, 11/28/09
1 Taft (18-6-1)
0 Santa Rosa (13-3-5)Saturday, 11/28/09
1 Fresno (14-5-5)
0 City College of San Francisco (16-3-5)Saturday, 11/28/09
4 Santa Ana (15-6-4)
0 Canyons (14-7-2)Wednesday, 11/25/09
2 Rio Hondo (17-2-3)
4 Canyons (14-7-2)Tuesday, 11/24/09
1 Mt. San Antonio (20-1-3)
0 Moorpark (12-7-2)Tuesday, 11/24/09
3 Santa Ana (15-6-4)
2 Golden West (14-7-1)Tuesday, 11/24/09
3 Cerritos (19-3-2)
2 Los Angeles Harbor (13-6-3)Tuesday, 11/24/09
5 Taft (18-6-1)
0 West Hills, Lemoore (10-7-3)Tuesday, 11/24/09
2 Foothill (15-4-2)
3 City College of San Francisco (16-3-5)
JOIN THE CCCSCA TODAY
If you haven't already done so, please get your 2009 California Community College Soccer Coaches Association membership applications and fees in. Please download the application by right clicking here. You must be a member for your athletes to get regional recognition. Join now and save, rates go up at the end of September!
NEED MORE MATCHES?
Coaches are you looking for more matches to fill out 'your' season? Check out the "Games Wanted" listings in the Coach's Box (members only)! If you need opponents, this is a great place to list the dates you have open.
California Community College Soccer Team Detail
2007 Hartnell Men's Team
2007 Team Information
Head Coach: Daniel Ortega Asst. Coach: Frank Alvarado Asst. Coach: Carlos Volpini | Conference: Coast Division: North Overall Record: 11-4-8 Conference Record: 7-3-6 | President: Phoebe Helm Athletic Director: Danny Teresa Website: http://www.hartnell.edu/athletics/mens_soccer/ Colors: Maroon and Gold Mascot: Panthers |
| -- Click here for more school information -- | ||
Individual Game Results & Details
| Date | Match Type | Opponent & Game Information | Score | ||||||||||||||||||
| 08/28/2007 | Non-Conf. | vs | Cosumnes River (9-11-3) | Full Match Report | W | 4 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 08/31/2007 | Tournament | vs | Fresno (16-4-2) | Full Match Report | T | 2 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 09/01/2007 | Tournament | vs | Cerritos (17-3-4) | Full Match Report | L | 0 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 09/02/2007 | Tournament | vs | Irvine Valley (13-4-4) | Full Match Report | W | 4 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 09/05/2007 | Non-Conf. | vs | West Hills, Lemoore (7-13-2) | Full Match Report | W | 1 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 09/07/2007 | Non-Conf. | vs | Allan Hancock (7-13-4) | Full Match Report | W | 4 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 09/11/2007 | Non-Conf. | at | Modesto (11-6-3) | Full Match Report | T | 0 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 09/18/2007 | Conference | at | Cabrillo (11-5-6) | Full Match Report | T | 0 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 09/21/2007 | Conference | at | Chabot (10-8-2) | Full Match Report | L | 2 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 09/25/2007 | Division | vs | Skyline (9-9-3) | Full Match Report | W | 1 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 09/28/2007 | Conference | vs | De Anza (11-8-3) | Full Match Report | T | 1 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 10/02/2007 | Division | vs | Mission (San Jose) (2-20-0) | Full Match Report | W | 8 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 10/05/2007 | Division | at | Ohlone (5-13-2) | Full Match Report | W | 1 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 10/09/2007 | Division | vs | Cañada (12-8-3) | Full Match Report | W | 3 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 10/16/2007 | Division | vs | Las Positas (5-16-1) | Full Match Report | W | 2 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 10/19/2007 | Division | at | Skyline (9-9-3) | Full Match Report | T | 2 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 10/23/2007 | Division | at | Mission (San Jose) (2-20-0) | Full Match Report | W | 11 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 10/26/2007 | Conference | vs | West Valley (15-5-3) | Full Match Report | T | 2 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 10/30/2007 | Division | vs | Ohlone (5-13-2) | Full Match Report | W | 7 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 10/31/2007 | Division | at | City College of San Francisco (15-1-5) | Full Match Report | L | 0 - 4 | |||||||||||||||
| |||||||||||||||||||||
| 11/02/2007 | Division | at | Cañada (12-8-3) | Full Match Report | T | 4 - 4 | |||||||||||||||
| |||||||||||||||||||||
| 11/06/2007 | Division | vs | City College of San Francisco (15-1-5) | Full Match Report | T | 0 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 11/09/2007 | Division | at | Las Positas (5-16-1) | Full Match Report | L | 0 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 11/17/2007 | Playoff | vs | De Anza (11-8-3) | Full Match Report | W | 2 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 11/20/2007 | Playoff | at | City College of San Francisco (15-1-5) | Full Match Report | W | 2 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 12/01/2007 | Playoff | at | Taft (15-4-3) | Full Match Report | T | 1 - 1 | |||||||||||||||
| |||||||||||||||||||||
2007 Hartnell Men's Team Roster
| # | Position | Player | Hometown | High School | Year |
| No roster found for this team. | |||||
Individual Field Player Statistics
| Player | Goals | Assists | Points | |
| 1. | Martinez, Kenny | 12 | 3 | 27 |
| 2. | Ibarra, Luis | 9 | 4 | 22 |
| 3. | Serrano, Luis Miguel | 9 | 3 | 21 |
| 4. | Castro, Jaime | 3 | 11 | 17 |
| Meza, Aldo | 5 | 7 | 17 | |
| 6. | Soto-Ochoa, Edwin | 6 | 4 | 16 |
| 7. | Otero, Fernando | 3 | 7 | 13 |
| 8. | Amador, Joel | 4 | 1 | 9 |
| Echeverria, Omar | 4 | 1 | 9 | |
| 10. | Mederos, Francisco | 3 | 2 | 8 |
| 11. | Hernandez, Alvaro | 1 | 3 | 5 |
| 12. | Echeveria, Omar | 2 | 0 | 4 |
| 13. | Martin, Cesar | 1 | 1 | 3 |
| 14. | Martinez, Kenny Jr. | 1 | 0 | 2 |
| Vega, Gustavo | 0 | 2 | 2 | |
| 16. | Hernandez, Francisco | 0 | 1 | 1 |
| Jaime Castro | 0 | 1 | 1 | |
| Mederos, Jesus | 0 | 1 | 1 | |
| Morales, Peter | 0 | 1 | 1 | |
Individual Keeper Statistics
| Player | Minutes | Goals Against | GAA | Saves | |
| 1. | Villegas-Ochoa, Eduardo | 1070 | 15 | 1.2617 | 44 |
| 2. | Ramirez, Dagoberto | 840 | 11 | 1.1786 | 32 |
| 3. | Reyes, Valentin | 135 | 2 | 1.3333 | 3 |
| 4. | Villegas-Ochoa, Eduado | 80 | 3 | 3.3750 | 2 |
| 5. | Dagoberto Ramirez | 45 | 0 | 0.0000 | 4 |
| Eduadardo Villegas-Ochoa | 45 | 0 | 0.0000 | 3 | |
| 7. | Ochoa-Villegas, Eduardo | 45 | 1 | 2.0000 | 2 |
| 8. | Villegas-Ochoa, Edwin | 45 | 2 | 4.0000 | 2 |
| 9. | Reyes, Valentine | 15 | 0 | 0.0000 | 1 |
| Ramirez,Dagoberto | 10 | 0 | 0.0000 | 1 | |
| 11. | Villegas-Ochoa | 10 | 1 | 9.0000 | 1 |