LAST 20 GAMES REPORTED
0 Chabot (5-14-2)
5 West Valley (13-3-5)Friday, 10/23/09
3 Feather River (9-8-3)
1 Butte (8-8-3)Tuesday, 10/27/09
3 Feather River (9-8-3)
0 Butte (8-8-3)Friday, 11/13/09
0 Butte (8-8-3)
1 Feather River (9-8-3)Tuesday, 09/29/09
4 Moorpark (12-7-2)
1 Canyons (14-7-2)Thursday, 09/10/09
3 Moorpark (12-7-2)
1 Irvine Valley (4-12-4)Tuesday, 11/10/09
5 American River (10-8-4)
0 Chabot (5-14-2)Tuesday, 11/10/09
3 Santa Ana (15-6-4)
1 Irvine Valley (4-12-4)Friday, 12/04/09
3 Taft (18-6-1)
1 Santa Ana (15-6-4)Sunday, 12/06/09
2 Mt. San Antonio (20-1-3)
1 Taft (18-6-1)Saturday, 11/28/09
2 Mt. San Antonio (20-1-3)
1 Cerritos (19-3-2)Friday, 12/04/09
1 Mt. San Antonio (20-1-3)
0 Fresno (14-5-5)Saturday, 11/28/09
1 Taft (18-6-1)
0 Santa Rosa (13-3-5)Saturday, 11/28/09
1 Fresno (14-5-5)
0 City College of San Francisco (16-3-5)Saturday, 11/28/09
4 Santa Ana (15-6-4)
0 Canyons (14-7-2)Wednesday, 11/25/09
2 Rio Hondo (17-2-3)
4 Canyons (14-7-2)Tuesday, 11/24/09
1 Mt. San Antonio (20-1-3)
0 Moorpark (12-7-2)Tuesday, 11/24/09
3 Santa Ana (15-6-4)
2 Golden West (14-7-1)Tuesday, 11/24/09
3 Cerritos (19-3-2)
2 Los Angeles Harbor (13-6-3)Tuesday, 11/24/09
5 Taft (18-6-1)
0 West Hills, Lemoore (10-7-3)
0 Chabot (5-14-2)
5 West Valley (13-3-5)Friday, 10/23/09
3 Feather River (9-8-3)
1 Butte (8-8-3)Tuesday, 10/27/09
3 Feather River (9-8-3)
0 Butte (8-8-3)Friday, 11/13/09
0 Butte (8-8-3)
1 Feather River (9-8-3)Tuesday, 09/29/09
4 Moorpark (12-7-2)
1 Canyons (14-7-2)Thursday, 09/10/09
3 Moorpark (12-7-2)
1 Irvine Valley (4-12-4)Tuesday, 11/10/09
5 American River (10-8-4)
0 Chabot (5-14-2)Tuesday, 11/10/09
3 Santa Ana (15-6-4)
1 Irvine Valley (4-12-4)Friday, 12/04/09
3 Taft (18-6-1)
1 Santa Ana (15-6-4)Sunday, 12/06/09
2 Mt. San Antonio (20-1-3)
1 Taft (18-6-1)Saturday, 11/28/09
2 Mt. San Antonio (20-1-3)
1 Cerritos (19-3-2)Friday, 12/04/09
1 Mt. San Antonio (20-1-3)
0 Fresno (14-5-5)Saturday, 11/28/09
1 Taft (18-6-1)
0 Santa Rosa (13-3-5)Saturday, 11/28/09
1 Fresno (14-5-5)
0 City College of San Francisco (16-3-5)Saturday, 11/28/09
4 Santa Ana (15-6-4)
0 Canyons (14-7-2)Wednesday, 11/25/09
2 Rio Hondo (17-2-3)
4 Canyons (14-7-2)Tuesday, 11/24/09
1 Mt. San Antonio (20-1-3)
0 Moorpark (12-7-2)Tuesday, 11/24/09
3 Santa Ana (15-6-4)
2 Golden West (14-7-1)Tuesday, 11/24/09
3 Cerritos (19-3-2)
2 Los Angeles Harbor (13-6-3)Tuesday, 11/24/09
5 Taft (18-6-1)
0 West Hills, Lemoore (10-7-3)
JOIN THE CCCSCA TODAY
If you haven't already done so, please get your 2009 California Community College Soccer Coaches Association membership applications and fees in. Please download the application by right clicking here. You must be a member for your athletes to get regional recognition. Join now and save, rates go up at the end of September!
NEED MORE MATCHES?
Coaches are you looking for more matches to fill out 'your' season? Check out the "Games Wanted" listings in the Coach's Box (members only)! If you need opponents, this is a great place to list the dates you have open.
California Community College Soccer Team Detail
2007 Contra Costa College Men's Team
2007 Team Information
Head Coach: Rudy Zeller Asst. Coach: Mario Alvernaz Asst. Coach: Pedro Vasquez | Conference: Bay Valley Overall Record: 9-10-3 Conference Record: 7-3-2 | President: McKinley Williams Athletic Director: John Wade Website: www.contracosta.edu Colors: Blue/White Mascot: Comets |
| -- Click here for more school information -- | ||
Individual Game Results & Details
| Date | Match Type | Opponent & Game Information | Score | ||||||||||||||||||
| 08/29/2007 | Non-Conf. | vs | Skyline (9-9-3) | Full Match Report | W | 2 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 08/31/2007 | Non-Conf. | at | Las Positas (5-16-1) | Full Match Report | L | 0 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 09/04/2007 | Non-Conf. | at | Fresno (16-4-2) | Full Match Report | L | 0 - 6 | |||||||||||||||
| |||||||||||||||||||||
| 09/07/2007 | Non-Conf. | at | Chabot (10-8-2) | Full Match Report | L | 0 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 09/11/2007 | Non-Conf. | at | American River (10-9-2) | Full Match Report | L | 0 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 09/14/2007 | Non-Conf. | vs | Cosumnes River (9-11-3) | Full Match Report | T | 1 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 09/17/2007 | Non-Conf. | at | Santa Rosa (18-1-1) | Full Match Report | L | 0 - 5 | |||||||||||||||
| |||||||||||||||||||||
| 09/21/2007 | Non-Conf. | vs | Modesto (11-6-3) | Full Match Report | L | 1 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 09/25/2007 | Conference | vs | Feather River (14-7-2) | Full Match Report | L | 1 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 09/28/2007 | Conference | vs | ** ERROR ** Please contact admin with correct team name (0-17-1) | Full Match Report | WF | 1 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 10/02/2007 | Non-Conf. | vs | San Joaquin Delta (7-16-0) | Full Match Report | W | 2 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 10/05/2007 | Conference | at | Shasta (3-14-2) | Full Match Report | W | 2 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 10/09/2007 | Conference | at | Marin (8-7-4) | Full Match Report | W | 3 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 10/11/2007 | Conference | vs | Napa Valley (8-12-1) | Full Match Report | L | 0 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 10/16/2007 | Conference | vs | Yuba (10-7-5) | Full Match Report | T | 4 - 4 | |||||||||||||||
| |||||||||||||||||||||
| 10/19/2007 | Conference | at | Feather River (14-7-2) | Full Match Report | L | 0 - 4 | |||||||||||||||
| |||||||||||||||||||||
| 10/20/2007 | Conference | at | ** ERROR ** Please contact admin with correct team name (0-17-1) | Full Match Report | W | 7 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 10/23/2007 | Non-Conf. | vs | Santa Rosa (18-1-1) | Full Match Report | L | 0 - 9 | |||||||||||||||
| |||||||||||||||||||||
| 10/30/2007 | Conference | vs | Shasta (3-14-2) | Full Match Report | W | 3 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 11/02/2007 | Conference | vs | Marin (8-7-4) | Full Match Report | T | 0 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 11/06/2007 | Conference | at | Napa Valley (8-12-1) | Full Match Report | W | 3 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 11/09/2007 | Conference | at | Yuba (10-7-5) | Full Match Report | W | 2 - 0 | |||||||||||||||
| |||||||||||||||||||||
2007 Contra Costa College Men's Team Roster
| # | Position | Player | Hometown | High School | Year |
| No roster found for this team. | |||||
Individual Field Player Statistics
| Player | Goals | Assists | Points | |
| 1. | Camacho, Francisco | 6 | 4 | 16 |
| 2. | Gonzalez, Jose | 6 | 2 | 14 |
| 3. | McCorkell, Dave | 5 | 3 | 13 |
| 4. | Gomez, Oskar | 5 | 0 | 10 |
| 5. | Lopez, Hugo | 2 | 2 | 6 |
| Paez, Irving | 1 | 4 | 6 | |
| 7. | Wade, Matt | 1 | 3 | 5 |
| 8. | Venegas, Carlos | 1 | 1 | 3 |
| 9. | Medeiros, Jimmy | 1 | 0 | 2 |
| Mendoza, Jose | 1 | 0 | 2 | |
| Omari, Ali | 0 | 2 | 2 | |
| Rahmani, Soheil | 1 | 0 | 2 | |
| Rubalcava, Ruben | 0 | 2 | 2 | |
| Vargas, Eduardo | 1 | 0 | 2 | |
| 15. | Mendoza, Vinny | 0 | 1 | 1 |
| Nunez, Ruben | 0 | 1 | 1 | |
| Rubencalva, Ruben | 0 | 1 | 1 | |
| Zambrano, Alfredo | 0 | 1 | 1 | |
Individual Keeper Statistics
| Player | Minutes | Goals Against | GAA | Saves | |
| 1. | Alcocer, Eric | 1035 | 27 | 2.3478 | 79 |
| 2. | Omari, Ali | 360 | 6 | 1.5000 | 29 |
| 3. | Gomez, Oskar | 180 | 0 | 0.0000 | 11 |
| 4. | Alcocer, Erik | 170 | 12 | 6.3529 | 15 |
| 5. | Omar, Ali | 100 | 10 | 9.0000 | 1 |
| 6. | Herrera, Roberto | 35 | 1 | 2.5714 | 1 |