LAST 20 GAMES REPORTED
7 City College of San Francisco (19-5-1)
2 Monterey Peninsula (0-19-1)Friday, 09/02/11
1 City College of San Francisco (19-5-1)
2 American River (13-6-3)Tuesday, 10/04/11
2 City College of San Francisco (19-5-1)
0 Skyline (4-14-2)Friday, 09/23/11
5 City College of San Francisco (19-5-1)
0 Gavilan (11-8-1)Tuesday, 11/22/11
2 American River (13-6-3)
0 Modesto (13-2-6)Saturday, 11/19/11
4 Modesto (13-2-6)
0 Feather River (15-5-2)Tuesday, 10/04/11
1 West Valley (9-6-6)
2 Ohlone (8-7-6)Friday, 09/30/11
0 Ohlone (8-7-6)
3 Evergreen Valley (13-7-2)Tuesday, 09/27/11
2 Cañada (7-12-1)
2 Ohlone (8-7-6)Tuesday, 09/20/11
0 Mission (Santa Clara) (1-16-4)
4 Ohlone (8-7-6)Sunday, 12/04/11
0 Hartnell (19-3-3)
1 Mt. San Antonio (22-0-3)Friday, 12/02/11
2 Mt. San Antonio (22-0-3)
0 City College of San Francisco (19-5-1)Saturday, 11/26/11
2 Mt. San Antonio (22-0-3)
0 Oxnard (15-2-6)Tuesday, 11/22/11
5 Mt. San Antonio (22-0-3)
0 San Diego City (15-4-3)Friday, 12/02/11
3 Hartnell (19-3-3)
0 Santa Barbara (18-2-4)Saturday, 11/26/11
0 Foothill (15-2-5)
3 City College of San Francisco (19-5-1)Tuesday, 11/22/11
2 City College of San Francisco (19-5-1)
1 Taft (12-7-4)Saturday, 11/26/11
2 Santa Barbara (18-2-4)
0 Golden West (13-6-4)Saturday, 11/26/11
4 Hartnell (19-3-3)
1 American River (13-6-3)Saturday, 11/19/11
1 Lassen (13-3-3)
2 Taft (12-7-4)
2 Santiago Canyon (22-2-1)
0 City College of San Francisco (20-2-2)Saturday, 11/26/11
2 City College of San Francisco (20-2-2)
1 Fresno (17-7-0)Sunday, 12/04/11
4 Santa Rosa (20-1-3)
3 Santiago Canyon (22-2-1)Saturday, 12/03/11
2 Santa Rosa (20-1-3)
0 Cypress (14-5-5)Friday, 11/11/11
0 Grossmont (2-15-2)
6 Miramar (17-1-2)Friday, 11/04/11
5 San Diego City (4-14-1)
2 Grossmont (2-15-2)Tuesday, 11/01/11
1 Grossmont (2-15-2)
1 MiraCosta (10-5-4)Friday, 10/28/11
0 Grossmont (2-15-2)
4 San Diego Mesa (12-4-5)Tuesday, 10/25/11
3 Palomar College (7-11-2)
0 Grossmont (2-15-2)Friday, 10/21/11
1 Grossmont (2-15-2)
2 Cuyamaca (14-2-5)Tuesday, 10/18/11
1 Southwestern (6-11-2)
0 Grossmont (2-15-2)Tuesday, 10/11/11
5 Miramar (17-1-2)
0 Grossmont (2-15-2)Friday, 10/07/11
2 Grossmont (2-15-2)
0 San Diego City (4-14-1)Tuesday, 10/04/11
3 MiraCosta (10-5-4)
0 Grossmont (2-15-2)Friday, 09/30/11
2 San Diego Mesa (12-4-5)
0 Grossmont (2-15-2)Tuesday, 09/27/11
2 Grossmont (2-15-2)
3 Palomar College (7-11-2)Friday, 09/23/11
3 Cuyamaca (14-2-5)
0 Grossmont (2-15-2)Tuesday, 09/20/11
1 Grossmont (2-15-2)
0 Southwestern (6-11-2)Friday, 09/16/11
1 Oxnard (7-9-4)
1 Grossmont (2-15-2)Friday, 09/09/11
4 Long Beach City (13-7-1)
0 Grossmont (2-15-2)
JOIN THE CCCSCA TODAY
If you haven't already done so, please get your 2011 California Community College Soccer Coaches Association membership applications and fees in. Please complete the online application here or download the application by right clicking here. You must be a member for your athletes to get regional recognition. Join now and save, rates go up at the end of September!
NEED MORE MATCHES?
Coaches are you looking for more matches to fill out 'your' season? Check out the "Games Wanted" listings in the Coach's Box (members only)! If you need opponents, this is a great place to list the dates you have open.
California Community College Soccer Team Detail
2011 West Valley Men's Team
2011 Team Information
Head Coach: Gaspar Silveira Asst. Coach: Alex Saunders Asst. Coach: Bradley Thornbrugh | Conference: Coast Division: Central Overall Record: 9-6-6 Conference Record: 7-4-3 | President: Dr. Lori Gaskin Athletic Director: Joan Worley Website: http://www.westvalley.edu Colors: Navy Blue and Orange Mascot: Vikings |
| -- Click here for more school information -- | ||
Individual Game Results & Details
| Date | Match Type | Opponent & Game Information | Score | ||||||||||||||||||
| 08/27/2011 | Non-Conf. | at | Evergreen Valley (13-7-2) | Full Match Report | T | 1 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 09/01/2011 | Non-Conf. | vs | Mt. San Antonio (22-0-3) | Full Match Report | L | 1 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 09/07/2011 | Non-Conf. | at | Modesto (13-2-6) | Full Match Report | T | 0 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 09/09/2011 | Non-Conf. | at | Foothill (15-2-5) | Full Match Report | T | 0 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 09/17/2011 | Non-Conf. | at | De Anza (5-13-2) | Full Match Report | W | 2 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 09/21/2011 | Non-Conf. | vs | Fresno (11-6-6) | Full Match Report | W | 1 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 09/23/2011 | Conference | vs | Mission (Santa Clara) (1-16-4) | Full Match Report | W | 4 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 09/27/2011 | Conference | at | Monterey Peninsula (0-19-1) | Full Match Report | W | 2 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 09/30/2011 | Division | at | Las Positas (3-15-2) | Full Match Report | W | 1 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 10/04/2011 | Conference | vs | Ohlone (8-7-6) | Full Match Report | L | 1 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 10/07/2011 | Conference | vs | Foothill (15-2-5) | Full Match Report | T | 0 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 10/11/2011 | Conference | at | Chabot (11-9-1) | Full Match Report | W | 1 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 10/18/2011 | Conference | at | Gavilan (11-8-1) | Full Match Report | L | 0 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 10/22/2011 | Conference | vs | De Anza (5-13-2) | Full Match Report | T | 1 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 10/25/2011 | Conference | at | Skyline (4-14-2) | Full Match Report | W | 2 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 10/28/2011 | Conference | vs | City College of San Francisco (19-5-1) | Full Match Report | L | 1 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 11/01/2011 | Conference | vs | Cañada (7-12-1) | Full Match Report | W | 5 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 11/04/2011 | Conference | at | Cabrillo (12-8-2) | Full Match Report | L | 2 - 4 | |||||||||||||||
| |||||||||||||||||||||
| 11/08/2011 | Conference | at | Hartnell (19-3-3) | Full Match Report | T | 0 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 11/11/2011 | Conference | vs | Evergreen Valley (13-7-2) | Full Match Report | W | 1 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 11/19/2011 | Playoff | at | Fresno (11-6-6) | Full Match Report | L | 1 - 2 | |||||||||||||||
| |||||||||||||||||||||
2011 West Valley Men's Team Roster
| # | Position | Player | Hometown | High School | Year |
| 21 | DEF | Alcaraz, Sal | FR | ||
| 10 | MID | Barboza, Carlos | SO | ||
| 23 | FOR | Bautista, Wilmar | FR | ||
| 12 | FOR | Clausen, Jon | FR | ||
| 17 | MID | Correa, Carlos | SO | ||
| 4 | DEF | Donev, Dillian | SO | ||
| 6 | DEF | Favela, Bobby | FR | ||
| 0 | GK | Favela, Matt | SO | ||
| 22 | MID | Figueroa, Mauro | FR | ||
| 2 | DEF | Gaspar, Ryan | SO | ||
| 3 | DEF | Gomez, Arturo | SO | ||
| 1 | GK | Grosey, Matt | SO | ||
| 7 | MID | Hernandez, Jorge | SO | ||
| 20 | FOR | Kaefer, Aaron | FR | ||
| 5 | DEF | Karaman, Naji | SO | ||
| 11 | FOR | Leal, Juan Carlos | SO | ||
| 18 | MID | Maciel, Max | FR | ||
| 28 | GK | Majano, Jose | FR | ||
| 25 | DEF | Murdick, Thomas | FR | ||
| 16 | DEF | Ortiz, James | FR | ||
| 24 | MID | Rafloski, Matt | FR | ||
| 8 | MID | Rivera, Eugene | FR | ||
| 15 | MID | Silva, Gustavo | FR | ||
| 9 | FOR | Torres, Thomas | SO | ||
| 14 | FOR | Zizak, Robbie | SO |
Individual Field Player Statistics
| Player | Goals | Assists | Points | |
| 1. | Torres, Thomas | 5 | 1 | 11 |
| 2. | Bautista, Wilmar | 4 | 2 | 10 |
| 3. | Donev, Dillian | 4 | 0 | 8 |
| 4. | Clausen, Jon | 3 | 0 | 6 |
| Hernandez, Jorge | 0 | 6 | 6 | |
| 6. | Karaman, Naji | 2 | 1 | 5 |
| Rivera, Geno | 2 | 1 | 5 | |
| 8. | Rivera, Eugene | 1 | 1 | 3 |
| 9. | Maciel, Max | 0 | 2 | 2 |
| 10. | Alcaraz, Sal | 0 | 1 | 1 |
| Barboza, Carlos | 0 | 1 | 1 | |
| Correa, Carlos | 0 | 1 | 1 | |
| Dovev, Dillian | 0 | 1 | 1 | |
| Gaspar, Ryan | 0 | 1 | 1 | |
| Murdick, Thomas | 0 | 1 | 1 | |
Individual Keeper Statistics
| Player | Minutes | Goals Against | GAA | Saves | |
| 1. | Grosey, Matt | 1620 | 16 | 0.8889 | 67 |
| 2. | Favela, Matt | 90 | 0 | 0.0000 | 2 |
