LAST 20 GAMES REPORTED
6 Los Angeles Harbor (13-7-3)
1 East Los Angeles (5-11-5)Saturday, 11/17/12
5 Los Angeles Harbor (13-7-3)
1 El Camino (10-7-5)Tuesday, 11/06/12
1 Feather River (15-4-2)
0 Lassen (10-6-4)Tuesday, 10/30/12
0 Lassen (10-6-4)
2 Feather River (15-4-2)Friday, 10/05/12
0 American River (8-10-3)
1 Modesto (11-5-5)Monday, 12/03/12
0 City College of San Francisco (19-1-4)
2 Mt. San Antonio (21-3-1)Friday, 11/30/12
0 Golden West (18-2-3)
1 City College of San Francisco (19-1-4)Tuesday, 10/16/12
4 West Hills, Lemoore (9-9-1)
1 American River (8-10-3)Friday, 11/30/12
1 Taft (17-1-5)
2 Mt. San Antonio (21-3-1)Saturday, 11/17/12
4 Mt. San Antonio (21-3-1)
0 San Bernardino Valley (8-9-5)Tuesday, 11/20/12
3 Mt. San Antonio (21-3-1)
0 Southwestern (15-2-6)Saturday, 11/24/12
0 Cerritos (14-6-3)
2 Mt. San Antonio (21-3-1)Saturday, 11/24/12
3 Golden West (18-2-3)
1 Chaffey (16-5-2)Saturday, 11/24/12
1 Taft (17-1-5)
0 Cabrillo (11-8-4)Saturday, 11/24/12
2 City College of San Francisco (19-1-4)
0 Evergreen Valley (14-7-2)Tuesday, 11/20/12
2 Taft (17-1-5)
1 Lassen (10-6-4)Tuesday, 11/20/12
1 West Valley (15-5-2)
2 Evergreen Valley (14-7-2)Tuesday, 11/20/12
4 Cerritos (14-6-3)
0 Santa Ana (13-5-5)Tuesday, 11/20/12
2 Golden West (18-2-3)
1 Los Angeles Harbor (13-7-3)Tuesday, 11/20/12
2 Chaffey (16-5-2)
0 Orange Coast (12-6-4)
1 Cerritos (21-2-2)
2 Long Beach City (11-5-5)Tuesday, 09/25/12
4 City College of San Francisco (17-2-2)
0 Chabot (6-8-5)Tuesday, 10/02/12
0 Las Positas (8-9-2)
1 City College of San Francisco (17-2-2)Friday, 11/02/12
1 Ohlone (9-4-6)
3 City College of San Francisco (17-2-2)Tuesday, 11/06/12
5 City College of San Francisco (17-2-2)
0 Las Positas (8-9-2)Saturday, 11/17/12
3 City College of San Francisco (17-2-2)
1 Solano (11-7-3)Tuesday, 11/20/12
2 Sierra (16-6-3)
1 Evergreen Valley (16-4-3)Friday, 11/30/12
1 Sierra (16-6-3)
2 Cerritos (21-2-2)Friday, 11/30/12
5 Santiago Canyon (23-1-1)
0 American River (13-6-4)Saturday, 11/24/12
0 City College of San Francisco (17-2-2)
2 American River (13-6-4)Sunday, 12/02/12
0 Santiago Canyon (23-1-1)
2 Cerritos (21-2-2)Tuesday, 09/25/12
0 West Los Angeles (0-18-0)
5 Bakersfield (11-9-0)Friday, 10/19/12
10 Bakersfield (11-9-0)
0 West Los Angeles (0-18-0)Friday, 08/31/12
0 Yuba (2-11-5)
6 Bakersfield (11-9-0)Tuesday, 09/04/12
3 Bakersfield (11-9-0)
1 West Hills, Lemoore (2-15-1)Friday, 09/14/12
1 Bakersfield (11-9-0)
0 Solano (11-7-3)Tuesday, 10/02/12
2 Bakersfield (11-9-0)
4 Canyons (18-1-4)Friday, 11/02/12
4 Bakersfield (11-9-0)
3 Santa Monica (11-5-6)Tuesday, 10/16/12
0 Glendale (2-17-0)
2 Bakersfield (11-9-0)Friday, 10/12/12
6 Bakersfield (11-9-0)
0 Los Angeles Valley (5-13-3)
JOIN THE CCCSCA TODAY
If you haven't already done so, please get your 2011 California Community College Soccer Coaches Association membership applications and fees in. Please complete the online application here or download the application by right clicking here. You must be a member for your athletes to get regional recognition. Join now and save, rates go up at the end of September!
NEED MORE MATCHES?
Coaches are you looking for more matches to fill out 'your' season? Check out the "Games Wanted" listings in the Coach's Box (members only)! If you need opponents, this is a great place to list the dates you have open.
California Community College Soccer Team Detail
2011 Skyline Men's Team
2011 Team Information
Head Coach: Daniel Link Asst. Coach: Kevin Corsiglia Asst. Coach: Craig Dillie Asst. Coach: Gustavo Monteiro Asst. Coach: Pierre Rappolt Asst. Coach: Will Sandoval | Conference: Coast Division: Central Overall Record: 4-14-2 Conference Record: 3-10-1 | President: Victoria Morrow Athletic Director: Joseph Morello Website: http://www.skylinecollege.edu Colors: Red/Black/White Mascot: Trojan |
| -- Click here for more school information -- | ||
Individual Game Results & Details
| Date | Match Type | Opponent & Game Information | Score | ||||||||||||||||||
| 09/06/2011 | Non-Conf. | vs | Shasta (2-12-5) | Full Match Report | W | 4 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 09/13/2011 | Non-Conf. | vs | San Joaquin Delta (7-9-4) | Full Match Report | L | 1 - 5 | |||||||||||||||
| |||||||||||||||||||||
| 09/15/2011 | Non-Conf. | at | Foothill (15-2-5) | Full Match Report | L | 1 - 4 | |||||||||||||||
| |||||||||||||||||||||
| 09/17/2011 | Non-Conf. | vs | Feather River (15-5-2) | Full Match Report | L | 0 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 09/20/2011 | Non-Conf. | vs | Modesto (13-2-6) | Full Match Report | T | 1 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 09/23/2011 | Conference | vs | De Anza (5-13-2) | Full Match Report | T | 1 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 09/27/2011 | Conference | at | Cabrillo (12-8-2) | Full Match Report | L | 0 - 4 | |||||||||||||||
| |||||||||||||||||||||
| 09/30/2011 | Conference | at | Hartnell (19-3-3) | Full Match Report | L | 0 - 7 | |||||||||||||||
| |||||||||||||||||||||
| 10/04/2011 | Conference | at | City College of San Francisco (19-5-1) | Full Match Report | L | 0 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 10/07/2011 | Conference | vs | Cañada (7-12-1) | Full Match Report | L | 1 - 6 | |||||||||||||||
| |||||||||||||||||||||
| 10/11/2011 | Conference | vs | Gavilan (11-8-1) | Full Match Report | L | 0 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 10/14/2011 | Conference | at | Chabot (11-9-1) | Full Match Report | L | 1 - 4 | |||||||||||||||
| |||||||||||||||||||||
| 10/18/2011 | Conference | at | Evergreen Valley (13-7-2) | Full Match Report | L | 1 - 5 | |||||||||||||||
| |||||||||||||||||||||
| 10/20/2011 | Non-Conf. | vs | Santa Rosa (8-7-3) | Full Match Report | L | 0 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 10/21/2011 | Conference | at | Mission (Santa Clara) (1-16-4) | Full Match Report | W | 6 - 4 | |||||||||||||||
| |||||||||||||||||||||
| 10/25/2011 | Conference | vs | West Valley (9-6-6) | Full Match Report | L | 1 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 10/28/2011 | Conference | at | Ohlone (8-7-6) | Full Match Report | L | 1 - 6 | |||||||||||||||
| |||||||||||||||||||||
| 11/01/2011 | Conference | vs | Foothill (15-2-5) | Full Match Report | L | 0 - 5 | |||||||||||||||
| |||||||||||||||||||||
| 11/08/2011 | Division | vs | Las Positas (3-15-2) | Full Match Report | W | 3 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 11/11/2011 | Conference | vs | Monterey Peninsula (0-19-1) | Full Match Report | W | 3 - 2 | |||||||||||||||
| |||||||||||||||||||||
2011 Skyline Men's Team Roster
| # | Position | Player | Hometown | High School | Year |
| 0 | MF | Burgos, Gerardo | Terra Nova HS | 2nd | |
| 0 | GK/DF | DePaz, Luis | SSF HS | 1st | |
| 0 | DF | Escobar, Israel | Terra Nova HS | 1st | |
| 0 | GK/DF | Fara, Shadhi | Westmoor HS | 1st | |
| 0 | MF | Gomez, Juan | Aragon HS | 1st | |
| 0 | FWD | Griffiths, Gabe | Terra Nova HS | 2nd | |
| 0 | GK/DF | Guidry, Josh | El Camino HS | 2nd | |
| 0 | FWD/MF | Hazelwood, Chris | Eastern HS | 1st | |
| 0 | MF | Hernandez, Emanuelle | Westmoor HS | 1st | |
| 0 | DF/FWD | Hernandez, Kevin | SF Christian HS | 1st | |
| 0 | FWD | Jellasi, Aymen | 1st | ||
| 0 | FWD/MF | Mayorga, Matt | Westmoor HS | 1st | |
| 0 | DF/MF | McNab, Conor | El Camino HS | 1st | |
| 0 | FWD/MF | McNab, Michael | El Camino HS | 1st | |
| 0 | MF/FWD | Morales, Esteban | Burlingame HS | 1st | |
| 0 | DF/MF | Olivares, Oscar | Jefferson HS | 1st | |
| 0 | MF | Palafox, Luis | El Camino HS | 1st | |
| 0 | DF/MF | Peix, Scott | Terra Nova HS | 1st | |
| 0 | MF/FWD | Portillo, Andres | Westmoor HS | 1st | |
| 0 | MF/DF | Ramirez, Gerardo | Jefferson HS | 1st | |
| 0 | DF/MF | Sanchez, Diego | Capuchino HS | 1st | |
| 0 | MF | Segura, David | Mills HS | 1st | |
| 0 | DF | Velasquez, Pete | SSF HS | 1st | |
| 0 | MF | Verastegui, Cesar | Galileo HS | 2nd |
Individual Field Player Statistics
| Player | Goals | Assists | Points | |
| 1. | Portillo, Andres | 6 | 3 | 15 |
| 2. | Burgos, Gerardo | 5 | 3 | 13 |
| 3. | McNab, Michael | 3 | 1 | 7 |
| 4. | Fara, Shadhi | 1 | 3 | 5 |
| 5. | Guidry, Josh | 1 | 2 | 4 |
| 6. | Gomez, Juan | 1 | 1 | 3 |
| Griffiths, Gabe | 1 | 1 | 3 | |
| 8. | Jellasi, Aymen | 1 | 0 | 2 |
| McNab, Connor | 1 | 0 | 2 | |
| Morales, Esteban | 1 | 0 | 2 | |
| Velasquez, Pete | 0 | 2 | 2 | |
| 12. | Escobar, Israel | 0 | 1 | 1 |
| Sanchez, Diego | 0 | 1 | 1 | |
| Verastegui, Cesar | 0 | 1 | 1 | |
Individual Keeper Statistics
| Player | Minutes | Goals Against | GAA | Saves | |
| 1. | DePaz, Luis | 1440 | 46 | 2.8750 | 81 |
| 2. | De Paz, Luis | 90 | 2 | 2.0000 | 3 |
| 3. | Meneses, Aldair | 90 | 4 | 4.0000 | 5 |
