LAST 20 GAMES REPORTED
3 Gavilan (11-8-1)
1 Las Positas (3-15-2)Friday, 10/07/11
7 City College of San Francisco (19-5-1)
2 Monterey Peninsula (0-19-1)Friday, 09/02/11
1 City College of San Francisco (19-5-1)
2 American River (13-6-3)Tuesday, 10/04/11
2 City College of San Francisco (19-5-1)
0 Skyline (4-14-2)Friday, 09/23/11
5 City College of San Francisco (19-5-1)
0 Gavilan (11-8-1)Tuesday, 11/22/11
2 American River (13-6-3)
0 Modesto (13-2-6)Saturday, 11/19/11
4 Modesto (13-2-6)
0 Feather River (15-5-2)Tuesday, 10/04/11
1 West Valley (9-6-6)
2 Ohlone (8-7-6)Friday, 09/30/11
0 Ohlone (8-7-6)
3 Evergreen Valley (13-7-2)Tuesday, 09/27/11
2 Cañada (7-12-1)
2 Ohlone (8-7-6)Tuesday, 09/20/11
0 Mission (Santa Clara) (1-16-4)
4 Ohlone (8-7-6)Sunday, 12/04/11
0 Hartnell (19-3-3)
1 Mt. San Antonio (22-0-3)Friday, 12/02/11
2 Mt. San Antonio (22-0-3)
0 City College of San Francisco (19-5-1)Saturday, 11/26/11
2 Mt. San Antonio (22-0-3)
0 Oxnard (15-2-6)Tuesday, 11/22/11
5 Mt. San Antonio (22-0-3)
0 San Diego City (15-4-3)Friday, 12/02/11
3 Hartnell (19-3-3)
0 Santa Barbara (18-2-4)Saturday, 11/26/11
0 Foothill (15-2-5)
3 City College of San Francisco (19-5-1)Tuesday, 11/22/11
2 City College of San Francisco (19-5-1)
1 Taft (12-7-4)Saturday, 11/26/11
2 Santa Barbara (18-2-4)
0 Golden West (13-6-4)Saturday, 11/26/11
4 Hartnell (19-3-3)
1 American River (13-6-3)
2 Santiago Canyon (22-2-1)
0 City College of San Francisco (20-2-2)Saturday, 11/26/11
2 City College of San Francisco (20-2-2)
1 Fresno (17-7-0)Sunday, 12/04/11
4 Santa Rosa (20-1-3)
3 Santiago Canyon (22-2-1)Saturday, 12/03/11
2 Santa Rosa (20-1-3)
0 Cypress (14-5-5)Friday, 11/11/11
0 Grossmont (2-15-2)
6 Miramar (17-1-2)Friday, 11/04/11
5 San Diego City (4-14-1)
2 Grossmont (2-15-2)Tuesday, 11/01/11
1 Grossmont (2-15-2)
1 MiraCosta (10-5-4)Friday, 10/28/11
0 Grossmont (2-15-2)
4 San Diego Mesa (12-4-5)Tuesday, 10/25/11
3 Palomar College (7-11-2)
0 Grossmont (2-15-2)Friday, 10/21/11
1 Grossmont (2-15-2)
2 Cuyamaca (14-2-5)Tuesday, 10/18/11
1 Southwestern (6-11-2)
0 Grossmont (2-15-2)Tuesday, 10/11/11
5 Miramar (17-1-2)
0 Grossmont (2-15-2)Friday, 10/07/11
2 Grossmont (2-15-2)
0 San Diego City (4-14-1)Tuesday, 10/04/11
3 MiraCosta (10-5-4)
0 Grossmont (2-15-2)Friday, 09/30/11
2 San Diego Mesa (12-4-5)
0 Grossmont (2-15-2)Tuesday, 09/27/11
2 Grossmont (2-15-2)
3 Palomar College (7-11-2)Friday, 09/23/11
3 Cuyamaca (14-2-5)
0 Grossmont (2-15-2)Tuesday, 09/20/11
1 Grossmont (2-15-2)
0 Southwestern (6-11-2)Friday, 09/16/11
1 Oxnard (7-9-4)
1 Grossmont (2-15-2)Friday, 09/09/11
4 Long Beach City (13-7-1)
0 Grossmont (2-15-2)
JOIN THE CCCSCA TODAY
If you haven't already done so, please get your 2011 California Community College Soccer Coaches Association membership applications and fees in. Please complete the online application here or download the application by right clicking here. You must be a member for your athletes to get regional recognition. Join now and save, rates go up at the end of September!
NEED MORE MATCHES?
Coaches are you looking for more matches to fill out 'your' season? Check out the "Games Wanted" listings in the Coach's Box (members only)! If you need opponents, this is a great place to list the dates you have open.
California Community College Soccer Team Detail
2011 Las Positas Men's Team
2011 Team Information
Head Coach: Lawrence Aguiar Head Coach: Alfredo Zamora Asst. Coach: Geoffrey Aguiar Asst. Coach: Nate Frost Asst. Coach: Ramiro Rodriquez | Conference: Coast Division: Central Overall Record: 3-15-2 Conference Record: 2-11-1 | President: DeRionne Pollard Athletic Director: Dyan Miller Website: http://www.laspositascollege.edu Colors: Red and Black Mascot: Red-Tail Hawk |
| -- Click here for more school information -- | ||
Individual Game Results & Details
| Date | Match Type | Opponent & Game Information | Score | ||||||||||||||||||
| 08/30/2011 | Non-Conf. | vs | Modesto (13-2-6) | Full Match Report | L | 0 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 09/03/2011 | Non-Conf. | vs | Feather River (15-5-2) | Full Match Report | L | 0 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 09/06/2011 | Non-Conf. | at | Santa Rosa (8-7-3) | Full Match Report | L | 0 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 09/13/2011 | Non-Conf. | vs | Fresno (11-6-6) | Full Match Report | L | 1 - 5 | |||||||||||||||
| |||||||||||||||||||||
| 09/17/2011 | Non-Conf. | vs | Merritt College (9-7-4) | Full Match Report | T | 2 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 09/20/2011 | Non-Conf. | vs | Shasta (2-12-5) | Full Match Report | W | 4 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 09/23/2011 | Conference | vs | Foothill (15-2-5) | Full Match Report | L | 0 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 09/30/2011 | Division | vs | West Valley (9-6-6) | Full Match Report | L | 0 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 10/05/2011 | Conference | vs | Evergreen Valley (13-7-2) | Full Match Report | L | 1 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 10/07/2011 | Division | at | Mission (Santa Clara) (1-16-4) | Full Match Report | W | 5 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 10/11/2011 | Division | at | Cabrillo (12-8-2) | Full Match Report | L | 1 - 5 | |||||||||||||||
| |||||||||||||||||||||
| 10/14/2011 | Conference | at | City College of San Francisco (19-5-1) | Full Match Report | L | 0 - 6 | |||||||||||||||
| |||||||||||||||||||||
| 10/18/2011 | Conference | vs | Monterey Peninsula (0-19-1) | Full Match Report | W | 2 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 10/21/2011 | Conference | at | Hartnell (19-3-3) | Full Match Report | L | 1 - 6 | |||||||||||||||
| |||||||||||||||||||||
| 10/25/2011 | Conference | at | Cañada (7-12-1) | Full Match Report | L | 1 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 10/28/2011 | Conference | at | Gavilan (11-8-1) | Full Match Report | L | 1 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 11/01/2011 | Conference | vs | De Anza (5-13-2) | Full Match Report | L | 0 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 11/04/2011 | Conference | vs | Ohlone (8-7-6) | Full Match Report | T | 2 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 11/08/2011 | Division | at | Skyline (4-14-2) | Full Match Report | L | 1 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 11/11/2011 | Conference | at | Chabot (11-9-1) | Full Match Report | L | 2 - 3 | |||||||||||||||
| |||||||||||||||||||||
2011 Las Positas Men's Team Roster
| # | Position | Player | Hometown | High School | Year |
| 15 | Midfield | Alvarez, Luis | San Lorenzo | San Lorenzo High | Frosh |
| 4 | Midfield | Andrade, Salvador | Livermore | Livermore High | Frosh |
| 14 | Supporting Back | Bueno, Alejandro | Dublin | Dublin High | Soph |
| 22 | Midfield | Cervantes, Leonardo | Brentwood | Freedom High | Frosh |
| 5 | Forward | Cisneros, Juan | Pleasanton | Foothill High | Frosh |
| 12 | Supporting Back | Dang, Andrew | Tracy | West High | Frosh |
| 17 | Supporting Back | Foreman, Kyle | Turlock | Turlock High | Soph |
| 11 | Midfield | Gomez, Julio | Dublin | Dublin High | Frosh |
| 30 | Midfield | Gonzalez, Christopher | Livermore | Livermore High | Frosh |
| 24 | Midfield | Habibi, Obeidullah | San Ramon | California High | Frosh |
| 2 | Supporting Back | Hoeksema, Jonathan | Pleasanton | Amador High | Soph |
| 23 | Midfield | Jackson, Benjamin | Pleasanton | California High | Frosh |
| 19 | Supporting Back | Kessler, William | College Park High | Frosh | |
| 8 | Supporting Back | Lopez, Silvano | Pleasantaon | Granada High | Soph |
| 9 | Forward Midfiel | Macias, Josue | Brentwood | Liberty High | Frosh |
| 18 | Midfield | Maciel, Anthony | Pleasanton | Foothill High | Soph |
| 7 | Midfield | Madrid, Silvestre | Hayward | Hayward High | Frosh |
| 16 | Midfield | Navarini, Nicholas | Pleasanton | Foothill High | Soph |
| 3 | Supporting Back | Nunez, Ramon | Brentwood | Freedom High | Frosh |
| 30 | Midfield | Padilla, Jean | Livermore | Granada High | Frosh |
| 13 | Forward | Pagliuca, Gianni | Dublin | California High | Frosh |
| 10 | Midfield Center | Plascencia, Andres | Oakland | Bishop O'Dowd | Frosh |
| 26 | Midfield | Rissato, Gabriel | Brazil | Brazil | Frosh |
| 25 | Midfield | Sanchez, Darren | Livermore | Livermore High | Frosh |
| 21 | Supporting Back | Tamayo, Sergio | Dublin | Dublin High | Frosh |
Individual Field Player Statistics
| Player | Goals | Assists | Points | |
| 1. | Macias, Josue | 9 | 3 | 21 |
| 2. | Plascencia, Andres | 2 | 5 | 9 |
| 3. | Gomez, Julio | 1 | 3 | 5 |
| Kessler, William | 2 | 1 | 5 | |
| Navarini, Nicholas | 2 | 1 | 5 | |
| Pagliuca, Gianni | 2 | 1 | 5 | |
| 7. | Andrade, Salvador | 2 | 0 | 4 |
| Christian Gonzalez | 2 | 0 | 4 | |
| 9. | Cisneros, Juan | 1 | 1 | 3 |
| Dang, Andrew | 1 | 1 | 3 | |
| Lopez, Silvano | 1 | 1 | 3 | |
| Plascencia, Andreas | 0 | 3 | 3 | |
| 13. | Alvarez, Luis | 1 | 0 | 2 |
| Bueno, Alejandro | 1 | 0 | 2 | |
| Foreman, Kyle | 0 | 2 | 2 | |
| Hoeksema, Jonathan | 1 | 0 | 2 | |
| Jackson, Benjamin | 1 | 0 | 2 | |
| Wein, Kyle | 1 | 0 | 2 | |
| 19. | Rissato, Gabriel | 0 | 1 | 1 |
Individual Keeper Statistics
| Player | Minutes | Goals Against | GAA | Saves | |
| 1. | Tilli, Alessandro | 1405 | 35 | 2.2420 | 69 |
| 2. | Ruiz, Alez | 260 | 10 | 3.4615 | 16 |
| 3. | Ruiz, Alex | 135 | 3 | 2.0000 | 9 |
| 4. | Navarini, Nicholas | 90 | 6 | 6.0000 | 4 |
