LAST 20 GAMES REPORTED
6 Los Angeles Harbor (13-7-3)
1 East Los Angeles (5-11-5)Saturday, 11/17/12
5 Los Angeles Harbor (13-7-3)
1 El Camino (10-7-5)Tuesday, 11/06/12
1 Feather River (15-4-2)
0 Lassen (10-6-4)Tuesday, 10/30/12
0 Lassen (10-6-4)
2 Feather River (15-4-2)Friday, 10/05/12
0 American River (8-10-3)
1 Modesto (11-5-5)Monday, 12/03/12
0 City College of San Francisco (19-1-4)
2 Mt. San Antonio (21-3-1)Friday, 11/30/12
0 Golden West (18-2-3)
1 City College of San Francisco (19-1-4)Tuesday, 10/16/12
4 West Hills, Lemoore (9-9-1)
1 American River (8-10-3)Friday, 11/30/12
1 Taft (17-1-5)
2 Mt. San Antonio (21-3-1)Saturday, 11/17/12
4 Mt. San Antonio (21-3-1)
0 San Bernardino Valley (8-9-5)Tuesday, 11/20/12
3 Mt. San Antonio (21-3-1)
0 Southwestern (15-2-6)Saturday, 11/24/12
0 Cerritos (14-6-3)
2 Mt. San Antonio (21-3-1)Saturday, 11/24/12
3 Golden West (18-2-3)
1 Chaffey (16-5-2)Saturday, 11/24/12
1 Taft (17-1-5)
0 Cabrillo (11-8-4)Saturday, 11/24/12
2 City College of San Francisco (19-1-4)
0 Evergreen Valley (14-7-2)Tuesday, 11/20/12
2 Taft (17-1-5)
1 Lassen (10-6-4)Tuesday, 11/20/12
1 West Valley (15-5-2)
2 Evergreen Valley (14-7-2)Tuesday, 11/20/12
4 Cerritos (14-6-3)
0 Santa Ana (13-5-5)Tuesday, 11/20/12
2 Golden West (18-2-3)
1 Los Angeles Harbor (13-7-3)Tuesday, 11/20/12
2 Chaffey (16-5-2)
0 Orange Coast (12-6-4)
1 Cerritos (21-2-2)
2 Long Beach City (11-5-5)Tuesday, 09/25/12
4 City College of San Francisco (17-2-2)
0 Chabot (6-8-5)Tuesday, 10/02/12
0 Las Positas (8-9-2)
1 City College of San Francisco (17-2-2)Friday, 11/02/12
1 Ohlone (9-4-6)
3 City College of San Francisco (17-2-2)Tuesday, 11/06/12
5 City College of San Francisco (17-2-2)
0 Las Positas (8-9-2)Saturday, 11/17/12
3 City College of San Francisco (17-2-2)
1 Solano (11-7-3)Tuesday, 11/20/12
2 Sierra (16-6-3)
1 Evergreen Valley (16-4-3)Friday, 11/30/12
1 Sierra (16-6-3)
2 Cerritos (21-2-2)Friday, 11/30/12
5 Santiago Canyon (23-1-1)
0 American River (13-6-4)Saturday, 11/24/12
0 City College of San Francisco (17-2-2)
2 American River (13-6-4)Sunday, 12/02/12
0 Santiago Canyon (23-1-1)
2 Cerritos (21-2-2)Tuesday, 09/25/12
0 West Los Angeles (0-18-0)
5 Bakersfield (11-9-0)Friday, 10/19/12
10 Bakersfield (11-9-0)
0 West Los Angeles (0-18-0)Friday, 08/31/12
0 Yuba (2-11-5)
6 Bakersfield (11-9-0)Tuesday, 09/04/12
3 Bakersfield (11-9-0)
1 West Hills, Lemoore (2-15-1)Friday, 09/14/12
1 Bakersfield (11-9-0)
0 Solano (11-7-3)Tuesday, 10/02/12
2 Bakersfield (11-9-0)
4 Canyons (18-1-4)Friday, 11/02/12
4 Bakersfield (11-9-0)
3 Santa Monica (11-5-6)Tuesday, 10/16/12
0 Glendale (2-17-0)
2 Bakersfield (11-9-0)Friday, 10/12/12
6 Bakersfield (11-9-0)
0 Los Angeles Valley (5-13-3)
JOIN THE CCCSCA TODAY
If you haven't already done so, please get your 2011 California Community College Soccer Coaches Association membership applications and fees in. Please complete the online application here or download the application by right clicking here. You must be a member for your athletes to get regional recognition. Join now and save, rates go up at the end of September!
NEED MORE MATCHES?
Coaches are you looking for more matches to fill out 'your' season? Check out the "Games Wanted" listings in the Coach's Box (members only)! If you need opponents, this is a great place to list the dates you have open.
California Community College Soccer Team Detail
2011 Las Positas Men's Team
2011 Team Information
Head Coach: Lawrence Aguiar Head Coach: Alfredo Zamora Asst. Coach: Geoffrey Aguiar Asst. Coach: Nate Frost Asst. Coach: Ramiro Rodriquez | Conference: Coast Division: Central Overall Record: 3-15-2 Conference Record: 2-11-1 | President: Kevin G. Walthers, Ph.D. Athletic Director: Dyan Miller Website: http://www.laspositascollege.edu Colors: Red and Black Mascot: Red-Tail Hawk |
| -- Click here for more school information -- | ||
Individual Game Results & Details
| Date | Match Type | Opponent & Game Information | Score | ||||||||||||||||||
| 08/30/2011 | Non-Conf. | vs | Modesto (13-2-6) | Full Match Report | L | 0 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 09/03/2011 | Non-Conf. | vs | Feather River (15-5-2) | Full Match Report | L | 0 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 09/06/2011 | Non-Conf. | at | Santa Rosa (8-7-3) | Full Match Report | L | 0 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 09/13/2011 | Non-Conf. | vs | Fresno (11-6-6) | Full Match Report | L | 1 - 5 | |||||||||||||||
| |||||||||||||||||||||
| 09/17/2011 | Non-Conf. | vs | Merritt College (9-7-4) | Full Match Report | T | 2 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 09/20/2011 | Non-Conf. | vs | Shasta (2-12-5) | Full Match Report | W | 4 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 09/23/2011 | Conference | vs | Foothill (15-2-5) | Full Match Report | L | 0 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 09/30/2011 | Division | vs | West Valley (9-6-6) | Full Match Report | L | 0 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 10/05/2011 | Conference | vs | Evergreen Valley (13-7-2) | Full Match Report | L | 1 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 10/07/2011 | Division | at | Mission (Santa Clara) (1-16-4) | Full Match Report | W | 5 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 10/11/2011 | Division | at | Cabrillo (12-8-2) | Full Match Report | L | 1 - 5 | |||||||||||||||
| |||||||||||||||||||||
| 10/14/2011 | Conference | at | City College of San Francisco (19-5-1) | Full Match Report | L | 0 - 6 | |||||||||||||||
| |||||||||||||||||||||
| 10/18/2011 | Conference | vs | Monterey Peninsula (0-19-1) | Full Match Report | W | 2 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 10/21/2011 | Conference | at | Hartnell (19-3-3) | Full Match Report | L | 1 - 6 | |||||||||||||||
| |||||||||||||||||||||
| 10/25/2011 | Conference | at | Cañada (7-12-1) | Full Match Report | L | 1 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 10/28/2011 | Conference | at | Gavilan (11-8-1) | Full Match Report | L | 1 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 11/01/2011 | Conference | vs | De Anza (5-13-2) | Full Match Report | L | 0 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 11/04/2011 | Conference | vs | Ohlone (8-7-6) | Full Match Report | T | 2 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 11/08/2011 | Division | at | Skyline (4-14-2) | Full Match Report | L | 1 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 11/11/2011 | Conference | at | Chabot (11-9-1) | Full Match Report | L | 2 - 3 | |||||||||||||||
| |||||||||||||||||||||
2011 Las Positas Men's Team Roster
| # | Position | Player | Hometown | High School | Year |
| 15 | Midfield | Alvarez, Luis | San Lorenzo | San Lorenzo High | Frosh |
| 4 | Midfield | Andrade, Salvador | Livermore | Livermore High | Frosh |
| 14 | Supporting Back | Bueno, Alejandro | Dublin | Dublin High | Soph |
| 22 | Midfield | Cervantes, Leonardo | Brentwood | Freedom High | Frosh |
| 5 | Forward | Cisneros, Juan | Pleasanton | Foothill High | Frosh |
| 12 | Supporting Back | Dang, Andrew | Tracy | West High | Frosh |
| 17 | Supporting Back | Foreman, Kyle | Turlock | Turlock High | Soph |
| 11 | Midfield | Gomez, Julio | Dublin | Dublin High | Frosh |
| 30 | Midfield | Gonzalez, Christopher | Livermore | Livermore High | Frosh |
| 24 | Midfield | Habibi, Obeidullah | San Ramon | California High | Frosh |
| 2 | Supporting Back | Hoeksema, Jonathan | Pleasanton | Amador High | Soph |
| 23 | Midfield | Jackson, Benjamin | Pleasanton | California High | Frosh |
| 19 | Supporting Back | Kessler, William | College Park High | Frosh | |
| 8 | Supporting Back | Lopez, Silvano | Pleasantaon | Granada High | Soph |
| 9 | Forward Midfiel | Macias, Josue | Brentwood | Liberty High | Frosh |
| 18 | Midfield | Maciel, Anthony | Pleasanton | Foothill High | Soph |
| 7 | Midfield | Madrid, Silvestre | Hayward | Hayward High | Frosh |
| 16 | Midfield | Navarini, Nicholas | Pleasanton | Foothill High | Soph |
| 3 | Supporting Back | Nunez, Ramon | Brentwood | Freedom High | Frosh |
| 30 | Midfield | Padilla, Jean | Livermore | Granada High | Frosh |
| 13 | Forward | Pagliuca, Gianni | Dublin | California High | Frosh |
| 10 | Midfield Center | Plascencia, Andres | Oakland | Bishop O'Dowd | Frosh |
| 26 | Midfield | Rissato, Gabriel | Brazil | Brazil | Frosh |
| 25 | Midfield | Sanchez, Darren | Livermore | Livermore High | Frosh |
| 21 | Supporting Back | Tamayo, Sergio | Dublin | Dublin High | Frosh |
Individual Field Player Statistics
| Player | Goals | Assists | Points | |
| 1. | Macias, Josue | 7 | 3 | 17 |
| 2. | Plascencia, Andres | 2 | 5 | 9 |
| 3. | Gomez, Julio | 1 | 3 | 5 |
| 4. | Andrade, Salvador | 2 | 0 | 4 |
| Christian Gonzalez | 2 | 0 | 4 | |
| Navarini, Nicholas | 2 | 0 | 4 | |
| 7. | Dang, Andrew | 1 | 1 | 3 |
| Kessler, William | 1 | 1 | 3 | |
| Lopez, Silvano | 1 | 1 | 3 | |
| Pagliuca, Gianni | 1 | 1 | 3 | |
| 11. | Alvarez, Luis | 1 | 0 | 2 |
| Bueno, Alejandro | 1 | 0 | 2 | |
| Foreman, Kyle | 0 | 2 | 2 | |
| Hoeksema, Jonathan | 1 | 0 | 2 | |
| Jackson, Benjamin | 1 | 0 | 2 | |
| Wein, Kyle | 1 | 0 | 2 | |
| 17. | Rissato, Gabriel | 0 | 1 | 1 |
Individual Keeper Statistics
| Player | Minutes | Goals Against | GAA | Saves | |
| 1. | Tilli, Alessandro | 1360 | 33 | 2.1838 | 66 |
| 2. | Ruiz, Alez | 260 | 10 | 3.4615 | 16 |
| 3. | Ruiz, Alex | 90 | 1 | 1.0000 | 5 |
| 4. | Navarini, Nicholas | 90 | 6 | 6.0000 | 4 |
