LAST 20 GAMES REPORTED
6 Los Angeles Harbor (13-7-3)
1 East Los Angeles (5-11-5)Saturday, 11/17/12
5 Los Angeles Harbor (13-7-3)
1 El Camino (10-7-5)Tuesday, 11/06/12
1 Feather River (15-4-2)
0 Lassen (10-6-4)Tuesday, 10/30/12
0 Lassen (10-6-4)
2 Feather River (15-4-2)Friday, 10/05/12
0 American River (8-10-3)
1 Modesto (11-5-5)Monday, 12/03/12
0 City College of San Francisco (19-1-4)
2 Mt. San Antonio (21-3-1)Friday, 11/30/12
0 Golden West (18-2-3)
1 City College of San Francisco (19-1-4)Tuesday, 10/16/12
4 West Hills, Lemoore (9-9-1)
1 American River (8-10-3)Friday, 11/30/12
1 Taft (17-1-5)
2 Mt. San Antonio (21-3-1)Saturday, 11/17/12
4 Mt. San Antonio (21-3-1)
0 San Bernardino Valley (8-9-5)Tuesday, 11/20/12
3 Mt. San Antonio (21-3-1)
0 Southwestern (15-2-6)Saturday, 11/24/12
0 Cerritos (14-6-3)
2 Mt. San Antonio (21-3-1)Saturday, 11/24/12
3 Golden West (18-2-3)
1 Chaffey (16-5-2)Saturday, 11/24/12
1 Taft (17-1-5)
0 Cabrillo (11-8-4)Saturday, 11/24/12
2 City College of San Francisco (19-1-4)
0 Evergreen Valley (14-7-2)Tuesday, 11/20/12
2 Taft (17-1-5)
1 Lassen (10-6-4)Tuesday, 11/20/12
1 West Valley (15-5-2)
2 Evergreen Valley (14-7-2)Tuesday, 11/20/12
4 Cerritos (14-6-3)
0 Santa Ana (13-5-5)Tuesday, 11/20/12
2 Golden West (18-2-3)
1 Los Angeles Harbor (13-7-3)Tuesday, 11/20/12
2 Chaffey (16-5-2)
0 Orange Coast (12-6-4)
1 Cerritos (21-2-2)
2 Long Beach City (11-5-5)Tuesday, 09/25/12
4 City College of San Francisco (17-2-2)
0 Chabot (6-8-5)Tuesday, 10/02/12
0 Las Positas (8-9-2)
1 City College of San Francisco (17-2-2)Friday, 11/02/12
1 Ohlone (9-4-6)
3 City College of San Francisco (17-2-2)Tuesday, 11/06/12
5 City College of San Francisco (17-2-2)
0 Las Positas (8-9-2)Saturday, 11/17/12
3 City College of San Francisco (17-2-2)
1 Solano (11-7-3)Tuesday, 11/20/12
2 Sierra (16-6-3)
1 Evergreen Valley (16-4-3)Friday, 11/30/12
1 Sierra (16-6-3)
2 Cerritos (21-2-2)Friday, 11/30/12
5 Santiago Canyon (23-1-1)
0 American River (13-6-4)Saturday, 11/24/12
0 City College of San Francisco (17-2-2)
2 American River (13-6-4)Sunday, 12/02/12
0 Santiago Canyon (23-1-1)
2 Cerritos (21-2-2)Tuesday, 09/25/12
0 West Los Angeles (0-18-0)
5 Bakersfield (11-9-0)Friday, 10/19/12
10 Bakersfield (11-9-0)
0 West Los Angeles (0-18-0)Friday, 08/31/12
0 Yuba (2-11-5)
6 Bakersfield (11-9-0)Tuesday, 09/04/12
3 Bakersfield (11-9-0)
1 West Hills, Lemoore (2-15-1)Friday, 09/14/12
1 Bakersfield (11-9-0)
0 Solano (11-7-3)Tuesday, 10/02/12
2 Bakersfield (11-9-0)
4 Canyons (18-1-4)Friday, 11/02/12
4 Bakersfield (11-9-0)
3 Santa Monica (11-5-6)Tuesday, 10/16/12
0 Glendale (2-17-0)
2 Bakersfield (11-9-0)Friday, 10/12/12
6 Bakersfield (11-9-0)
0 Los Angeles Valley (5-13-3)
JOIN THE CCCSCA TODAY
If you haven't already done so, please get your 2011 California Community College Soccer Coaches Association membership applications and fees in. Please complete the online application here or download the application by right clicking here. You must be a member for your athletes to get regional recognition. Join now and save, rates go up at the end of September!
NEED MORE MATCHES?
Coaches are you looking for more matches to fill out 'your' season? Check out the "Games Wanted" listings in the Coach's Box (members only)! If you need opponents, this is a great place to list the dates you have open.
California Community College Soccer Team Detail
2011 Chabot Men's Team
2011 Team Information
Head Coach: Tony Igwe Asst. Coach: Ajit Rana Manager: Luis Pinto | Conference: Coast Division: North Overall Record: 11-9-1 Conference Record: 7-7-0 | President: Athletic Director: Jeff Drouin Website: www.chabotcollege.edu Colors: gold and black Mascot: Gladiators |
| -- Click here for more school information -- | ||
Individual Game Results & Details
| Date | Match Type | Opponent & Game Information | Score | ||||||||||||||||||
| 08/30/2011 | Non-Conf. | vs | Contra Costa College (7-13-1) | Full Match Report | W | 4 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 09/02/2011 | Non-Conf. | vs | Marin (0-14-4) | Full Match Report | W | 2 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 09/05/2011 | Non-Conf. | vs | Shasta (2-12-5) | Full Match Report | T | 2 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 09/07/2011 | Non-Conf. | vs | Mission (Santa Clara) (1-16-4) | Full Match Report | W | 8 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 09/09/2011 | Non-Conf. | vs | Feather River (15-5-2) | Full Match Report | L | 0 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 09/13/2011 | Non-Conf. | vs | Merritt College (9-7-4) | Full Match Report | W | 4 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 09/22/2011 | Non-Conf. | at | Napa Valley (11-2-8) | Full Match Report | L | 1 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 09/23/2011 | Conference | at | Ohlone (8-7-6) | Full Match Report | L | 2 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 09/27/2011 | Conference | vs | De Anza (5-13-2) | Full Match Report | W | 4 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 09/30/2011 | Conference | at | Cabrillo (12-8-2) | Full Match Report | W | 4 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 10/04/2011 | Conference | at | Mission (Santa Clara) (1-16-4) | Full Match Report | W | 4 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 10/07/2011 | Division | at | Evergreen Valley (13-7-2) | Full Match Report | L | 0 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 10/11/2011 | Conference | vs | West Valley (9-6-6) | Full Match Report | L | 0 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 10/14/2011 | Conference | vs | Skyline (4-14-2) | Full Match Report | W | 4 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 10/18/2011 | Division | vs | Cañada (7-12-1) | Full Match Report | W | 4 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 10/27/2011 | Division | vs | Monterey Peninsula (0-19-1) | Full Match Report | W | 5 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 10/28/2011 | Conference | at | Hartnell (19-3-3) | Full Match Report | L | 0 - 6 | |||||||||||||||
| |||||||||||||||||||||
| 11/02/2011 | Conference | vs | Gavilan (11-8-1) | Full Match Report | L | 0 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 11/04/2011 | Conference | at | Foothill (15-2-5) | Full Match Report | L | 1 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 11/08/2011 | Division | at | City College of San Francisco (19-5-1) | Full Match Report | L | 0 - 7 | |||||||||||||||
| |||||||||||||||||||||
| 11/11/2011 | Conference | vs | Las Positas (3-15-2) | Full Match Report | W | 3 - 2 | |||||||||||||||
| |||||||||||||||||||||
2011 Chabot Men's Team Roster
| # | Position | Player | Hometown | High School | Year |
| 12 | MID | Bedolla, Gabriel | Union City | James Logan | Freshman |
| 25 | DEF | Beleche, Pedro | San Lorenzo | San Lorenzo High | Freshman |
| 4 | DEF | Benavidez, Victor | San Lorenzo | San Lorenzo High | Freshman |
| 8 | DEF | Borrayo, Salvador | Hayward | Monroe High | Sophmore |
| 0 | GK | Bustos, Ricardo | Newark | Newark Memorial | Freshman |
| 5 | DEF | Chavez, Erick | Oakland | Oakland Military Institute | Sophomore |
| 11 | MID | Coria, Jose | Hayward | Mt. Eden | Freshman |
| 2 | DEF | Cuevas, Victor | San Lorenzo | San Lorenzo High | Freshman |
| 20 | DEF | Erich, Thiemann | Castro Valley | Middleton High | Freshman |
| 1 | GK | Gonzalez, Alejandro | Hayward | Mt. Eden | Freshman |
| 10 | FOR | Gonzalez, Carlos | San Lorenzo | San Lorenzo High | Freshman |
| 15 | DEF | Hernadez, Manuel | Hayward | Bret Harte High | Freshman |
| 6 | DEF | Leon, Jesus | Hayward | Tennyson High | Sophomore |
| 16 | FOR | Michel, Alan | Hayward High | East Bay Arts | Freshman |
| 17 | MID | Navarro, Alfredo | Newark | Newark Memorial | Freshman |
| 19 | MID | Nuñez, Daniel | San Lorenzo | Arroyo High | Freshman |
| 3 | DEF | Padilla, Roberto | Newark | Newark Memorial | Freshman |
| 9 | FOR | Perez, Jose Luis | Hayward | Hayward High | Freshman |
| 0 | GK | Raiz, Jose | Hayward | Mt. Eden | Freshman |
| 18 | MID | Rivas, Raul | Oakland | Oakland Military Institute | Freshman |
| 24 | MID | Rojo, Christian | San Leandro | Skyline High | Freshman |
| 23 | DEF | Romero, Danilo | Hayward | Mt. Eden | Freshman |
| 13 | MID | Uribe, Adrian | Newark | Newark Memorial | Freshman |
| 21 | DEF | Valencia, Francisco | Oakland | Castlemont High | Sophomore |
| 22 | DEF | Zamora, Eduardo | Redwood City | Woodside High | Freshman |
Individual Field Player Statistics
| Player | Goals | Assists | Points | |
| 1. | Navarro, Alfredo | 10 | 7 | 27 |
| 2. | Coria, Jose | 9 | 6 | 24 |
| 3. | Perez, Jose Luis | 6 | 1 | 13 |
| 4. | Rojo, Christian | 6 | 0 | 12 |
| 5. | Cuevas, Victor | 3 | 2 | 8 |
| Michel, Alan | 3 | 2 | 8 | |
| 7. | Romero, Danilo | 2 | 3 | 7 |
| 8. | Gonzalez, Carlos | 3 | 0 | 6 |
| 9. | Valencia, Francisco | 2 | 1 | 5 |
| 10. | Uribe, Adrian | 2 | 0 | 4 |
| 11. | Benavidez, Victor | 0 | 3 | 3 |
| Leon, Jesus | 1 | 1 | 3 | |
| 13. | Beleche, Pedro | 1 | 0 | 2 |
| Benavides, Victor | 1 | 0 | 2 | |
| Gonzales, Carlos | 1 | 0 | 2 | |
| Hernandez, Manuel | 1 | 0 | 2 | |
| Padilla, Roberto | 0 | 2 | 2 | |
| Thiemann, Erich | 1 | 0 | 2 | |
| 19. | Borrayo, Salvador | 0 | 1 | 1 |
| Nuñez, Daniel | 0 | 1 | 1 | |
Individual Keeper Statistics
| Player | Minutes | Goals Against | GAA | Saves | |
| 1. | Gonzalez, Alejandro | 1350 | 39 | 2.6000 | 136 |
| 2. | Bustos, Ricardo | 450 | 9 | 1.8000 | 50 |
| 3. | Gonzales, Alejandro | 55 | 0 | 0.0000 | 6 |
| 4. | Bus | 45 | 1 | 2.0000 | 7 |
| 5. | Raiz, Jose | 35 | 0 | 0.0000 | 2 |
