LAST 20 GAMES REPORTED
6 Los Angeles Harbor (13-7-3)
1 East Los Angeles (5-11-5)Saturday, 11/17/12
5 Los Angeles Harbor (13-7-3)
1 El Camino (10-7-5)Tuesday, 11/06/12
1 Feather River (15-4-2)
0 Lassen (10-6-4)Tuesday, 10/30/12
0 Lassen (10-6-4)
2 Feather River (15-4-2)Friday, 10/05/12
0 American River (8-10-3)
1 Modesto (11-5-5)Monday, 12/03/12
0 City College of San Francisco (19-1-4)
2 Mt. San Antonio (21-3-1)Friday, 11/30/12
0 Golden West (18-2-3)
1 City College of San Francisco (19-1-4)Tuesday, 10/16/12
4 West Hills, Lemoore (9-9-1)
1 American River (8-10-3)Friday, 11/30/12
1 Taft (17-1-5)
2 Mt. San Antonio (21-3-1)Saturday, 11/17/12
4 Mt. San Antonio (21-3-1)
0 San Bernardino Valley (8-9-5)Tuesday, 11/20/12
3 Mt. San Antonio (21-3-1)
0 Southwestern (15-2-6)Saturday, 11/24/12
0 Cerritos (14-6-3)
2 Mt. San Antonio (21-3-1)Saturday, 11/24/12
3 Golden West (18-2-3)
1 Chaffey (16-5-2)Saturday, 11/24/12
1 Taft (17-1-5)
0 Cabrillo (11-8-4)Saturday, 11/24/12
2 City College of San Francisco (19-1-4)
0 Evergreen Valley (14-7-2)Tuesday, 11/20/12
2 Taft (17-1-5)
1 Lassen (10-6-4)Tuesday, 11/20/12
1 West Valley (15-5-2)
2 Evergreen Valley (14-7-2)Tuesday, 11/20/12
4 Cerritos (14-6-3)
0 Santa Ana (13-5-5)Tuesday, 11/20/12
2 Golden West (18-2-3)
1 Los Angeles Harbor (13-7-3)Tuesday, 11/20/12
2 Chaffey (16-5-2)
0 Orange Coast (12-6-4)
1 Cerritos (21-2-2)
2 Long Beach City (11-5-5)Tuesday, 09/25/12
4 City College of San Francisco (17-2-2)
0 Chabot (6-8-5)Tuesday, 10/02/12
0 Las Positas (8-9-2)
1 City College of San Francisco (17-2-2)Friday, 11/02/12
1 Ohlone (9-4-6)
3 City College of San Francisco (17-2-2)Tuesday, 11/06/12
5 City College of San Francisco (17-2-2)
0 Las Positas (8-9-2)Saturday, 11/17/12
3 City College of San Francisco (17-2-2)
1 Solano (11-7-3)Tuesday, 11/20/12
2 Sierra (16-6-3)
1 Evergreen Valley (16-4-3)Friday, 11/30/12
1 Sierra (16-6-3)
2 Cerritos (21-2-2)Friday, 11/30/12
5 Santiago Canyon (23-1-1)
0 American River (13-6-4)Saturday, 11/24/12
0 City College of San Francisco (17-2-2)
2 American River (13-6-4)Sunday, 12/02/12
0 Santiago Canyon (23-1-1)
2 Cerritos (21-2-2)Tuesday, 09/25/12
0 West Los Angeles (0-18-0)
5 Bakersfield (11-9-0)Friday, 10/19/12
10 Bakersfield (11-9-0)
0 West Los Angeles (0-18-0)Friday, 08/31/12
0 Yuba (2-11-5)
6 Bakersfield (11-9-0)Tuesday, 09/04/12
3 Bakersfield (11-9-0)
1 West Hills, Lemoore (2-15-1)Friday, 09/14/12
1 Bakersfield (11-9-0)
0 Solano (11-7-3)Tuesday, 10/02/12
2 Bakersfield (11-9-0)
4 Canyons (18-1-4)Friday, 11/02/12
4 Bakersfield (11-9-0)
3 Santa Monica (11-5-6)Tuesday, 10/16/12
0 Glendale (2-17-0)
2 Bakersfield (11-9-0)Friday, 10/12/12
6 Bakersfield (11-9-0)
0 Los Angeles Valley (5-13-3)
JOIN THE CCCSCA TODAY
If you haven't already done so, please get your 2011 California Community College Soccer Coaches Association membership applications and fees in. Please complete the online application here or download the application by right clicking here. You must be a member for your athletes to get regional recognition. Join now and save, rates go up at the end of September!
NEED MORE MATCHES?
Coaches are you looking for more matches to fill out 'your' season? Check out the "Games Wanted" listings in the Coach's Box (members only)! If you need opponents, this is a great place to list the dates you have open.
California Community College Soccer Team Detail
2011 Allan Hancock Men's Team
2011 Team Information
Head Coach: Al Garcia Asst. Coach: Martin Alvarez Manager: Alexis Lomeli | Conference: Western State Overall Record: 9-9-4 Conference Record: 6-4-4 | President: Mr.Ortiz Athletic Director: Tom Mott Colors: BLUE,GOLD,WHITE Mascot: BULLDOG |
| -- Click here for more school information -- | ||
Individual Game Results & Details
| Date | Match Type | Opponent & Game Information | Score | ||||||||||||||||||
| 09/02/2011 | Tournament | vs | Cerritos (17-3-2) | Full Match Report | L | 0 - 4 | |||||||||||||||
| |||||||||||||||||||||
| 09/03/2011 | Tournament | vs | Irvine Valley (12-7-2) | Full Match Report | L | 1 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 09/04/2011 | Tournament | at | Cabrillo (12-8-2) | Full Match Report | W | 3 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 09/09/2011 | Tournament | vs | Taft (12-7-4) | Full Match Report | L | 0 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 09/10/2011 | Tournament | vs | Rio Hondo (10-8-5) | Full Match Report | L | 2 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 09/11/2011 | Tournament | at | Lassen (13-3-3) | Full Match Report | W | 2 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 09/23/2011 | Non-Conf. | vs | Fresno (11-6-6) | Full Match Report | W | 6 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 09/27/2011 | Conference | at | Moorpark (3-14-3) | Full Match Report | T | 1 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 09/30/2011 | Conference | vs | Citrus College (5-11-5) | Full Match Report | W | 5 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 10/04/2011 | Conference | vs | Santa Barbara (18-2-4) | Full Match Report | L | 2 - 4 | |||||||||||||||
| |||||||||||||||||||||
| 10/07/2011 | Conference | vs | Los Angeles Mission (5-9-7) | Full Match Report | W | 3 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 10/11/2011 | Conference | at | Oxnard (15-2-6) | Full Match Report | L | 1 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 10/14/2011 | Conference | at | Glendale (4-15-2) | Full Match Report | W | 4 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 10/18/2011 | Conference | vs | Canyons (7-5-8) | Full Match Report | L | 2 - 6 | |||||||||||||||
| |||||||||||||||||||||
| 10/21/2011 | Conference | vs | Moorpark (3-14-3) | Full Match Report | W | 4 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 10/25/2011 | Conference | at | Citrus College (5-11-5) | Full Match Report | T | 3 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 10/28/2011 | Conference | at | Santa Barbara (18-2-4) | Full Match Report | L | 1 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 11/01/2011 | Conference | at | Los Angeles Mission (5-9-7) | Full Match Report | T | 2 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 11/04/2011 | Conference | vs | Oxnard (15-2-6) | Full Match Report | T | 2 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 11/08/2011 | Conference | vs | Glendale (4-15-2) | Full Match Report | W | 4 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 11/11/2011 | Conference | at | Canyons (7-5-8) | Full Match Report | W | 3 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 11/19/2011 | Playoff | at | Oxnard (15-2-6) | Full Match Report | L | 0 - 1 | |||||||||||||||
| |||||||||||||||||||||
2011 Allan Hancock Men's Team Roster
| # | Position | Player | Hometown | High School | Year |
| 12 | M | ABBOTT, NORMAN | FRESNO | Fresno HS | 2 |
| 24 | M\F | AGUILAR, MARCO | SANTA MARIA | SMHS | 1 |
| 5 | CM | ALVAREZ, CRISTIAN | SANTA MARIA | SMHS | 1 |
| 13 | CD | BRIVIESCA, ISSAC | ARROYO GRANDE | AGHS | 2 |
| 0 | GK | CASTENEDA, JESUS | SANTA MARIA | PIONEER | 1 |
| 17 | M | CORONA, ERNIE | NIPOMO | NIPOMO HS | 2 |
| 11 | F\M | CORTES, ANGEL | SANTA MARIA | PIONEER | 2 |
| 20 | D | DAPSON, KALAN | Antelope Valley | QUARTZHILLS | 2 |
| 22 | D | ESTRADA, MAX | SANTA MARIA | SMHS | 1 |
| 9 | M\F | FERNANDEZ, ERYK | NIPOMO | NIPOMO HS | 2 |
| 6 | FW | FLORES, WILLIAM | Antelope Valley | QUARTZ HILLS | 1 |
| 2 | CM | FRIAS, TAYLOR | SANTA MARIA | RIGHETTI | 1 |
| 8 | D | GOMEZ, FABIO | NI[POMO | NIPOMO HS | 2 |
| 14 | D | HERNANDEZ, MICHAEL | SANTA MARIA | SMHS | 1 |
| 16 | CD | HURTADO, JUAN | NIPOMO | NIPOMO HS | 1 |
| 15 | D | MIRANDA, ALEX | SANTA MARIA | SMHS | 1 |
| 4 | M | PULIDO, ERIC | NIPOMO | NIPOMO HS | 1 |
| 21 | D | RAMIREZ, JOE | SANTA MARIA | SMHS | 1 |
| 0 | GK | RIVAS, BRYAN | ARROYO GRANDE | AGHS | 2 |
| 19 | M | RODRIGUEZ, RICARDO | ARROYO GRANDE | AGHS | 1 |
| 7 | F\M | RUBIO, JUAN | SANTA MARIA | PIONEER | 2 |
| 10 | FW | SAHAGUN, FELIPE | GUADALUPE | RIGHETTI | 2 |
| 23 | M | SANABRIA, JUAN | NIPOMO | NIPOMO | 1 |
| 18 | D | VARGAS, FRANCISCO | ARROYO GRANDE | AGHS | 1 |
Individual Field Player Statistics
| Player | Goals | Assists | Points | |
| 1. | SAHAGUN, FELIPE | 9 | 4 | 22 |
| 2. | ALVAREZ, CRISTIAN | 4 | 11 | 19 |
| 3. | FERNANDEZ, ERYK | 7 | 1 | 15 |
| 4. | RUBIO, JUAN | 5 | 3 | 13 |
| 5. | Felipe Sahagun | 3 | 6 | 12 |
| 6. | Ulises Alvarez | 4 | 1 | 9 |
| 7. | CORTES, ANGEL | 3 | 1 | 7 |
| 8. | Angel Cortes | 3 | 0 | 6 |
| Juan Rubio | 1 | 4 | 6 | |
| 10. | Eric Pulido | 2 | 0 | 4 |
| FLORES, WILLIAM | 2 | 0 | 4 | |
| 12. | CORONA, ERNIE | 0 | 3 | 3 |
| DAPSON, KALAN | 1 | 1 | 3 | |
| Ernie Corona | 0 | 3 | 3 | |
| Eryk Fernandez | 1 | 1 | 3 | |
| HURTADO, JUAN | 0 | 3 | 3 | |
| 17. | Cristian Alvarez | 1 | 0 | 2 |
| FRIAS, TAYLOR | 0 | 2 | 2 | |
| Norman Abbott | 1 | 0 | 2 | |
| Taylor Frias | 1 | 0 | 2 | |
| 21. | AGUILAR, MARCO | 0 | 1 | 1 |
| Eryk Fernandez | 0 | 1 | 1 | |
| RIVAS, BRYAN | 0 | 1 | 1 | |
Individual Keeper Statistics
| Player | Minutes | Goals Against | GAA | Saves | |
| 1. | CASTENEDA, JESUS | 575 | 11 | 1.7217 | 53 |
| 2. | Bryan Rivas | 450 | 13 | 2.6000 | 26 |
| 3. | RIVAS, BRYAN | 415 | 10 | 2.1687 | 34 |
| 4. | Jesus Casteneda | 135 | 3 | 2.0000 | 15 |
| Jesus Castenada | 45 | 1 | 2.0000 | 4 | |
