LAST 20 GAMES REPORTED
7 City College of San Francisco (19-5-1)
2 Monterey Peninsula (0-19-1)Friday, 09/02/11
1 City College of San Francisco (19-5-1)
2 American River (13-6-3)Tuesday, 10/04/11
2 City College of San Francisco (19-5-1)
0 Skyline (4-14-2)Friday, 09/23/11
5 City College of San Francisco (19-5-1)
0 Gavilan (11-8-1)Tuesday, 11/22/11
2 American River (13-6-3)
0 Modesto (13-2-6)Saturday, 11/19/11
4 Modesto (13-2-6)
0 Feather River (15-5-2)Tuesday, 10/04/11
1 West Valley (9-6-6)
2 Ohlone (8-7-6)Friday, 09/30/11
0 Ohlone (8-7-6)
3 Evergreen Valley (13-7-2)Tuesday, 09/27/11
2 CaƱada (7-12-1)
2 Ohlone (8-7-6)Tuesday, 09/20/11
0 Mission (Santa Clara) (1-16-4)
4 Ohlone (8-7-6)Sunday, 12/04/11
0 Hartnell (19-3-3)
1 Mt. San Antonio (22-0-3)Friday, 12/02/11
2 Mt. San Antonio (22-0-3)
0 City College of San Francisco (19-5-1)Saturday, 11/26/11
2 Mt. San Antonio (22-0-3)
0 Oxnard (15-2-6)Tuesday, 11/22/11
5 Mt. San Antonio (22-0-3)
0 San Diego City (15-4-3)Friday, 12/02/11
3 Hartnell (19-3-3)
0 Santa Barbara (18-2-4)Saturday, 11/26/11
0 Foothill (15-2-5)
3 City College of San Francisco (19-5-1)Tuesday, 11/22/11
2 City College of San Francisco (19-5-1)
1 Taft (12-7-4)Saturday, 11/26/11
2 Santa Barbara (18-2-4)
0 Golden West (13-6-4)Saturday, 11/26/11
4 Hartnell (19-3-3)
1 American River (13-6-3)Saturday, 11/19/11
1 Lassen (13-3-3)
2 Taft (12-7-4)
2 Santiago Canyon (22-2-1)
0 City College of San Francisco (20-2-2)Saturday, 11/26/11
2 City College of San Francisco (20-2-2)
1 Fresno (17-7-0)Sunday, 12/04/11
4 Santa Rosa (20-1-3)
3 Santiago Canyon (22-2-1)Saturday, 12/03/11
2 Santa Rosa (20-1-3)
0 Cypress (14-5-5)Friday, 11/11/11
0 Grossmont (2-15-2)
6 Miramar (17-1-2)Friday, 11/04/11
5 San Diego City (4-14-1)
2 Grossmont (2-15-2)Tuesday, 11/01/11
1 Grossmont (2-15-2)
1 MiraCosta (10-5-4)Friday, 10/28/11
0 Grossmont (2-15-2)
4 San Diego Mesa (12-4-5)Tuesday, 10/25/11
3 Palomar College (7-11-2)
0 Grossmont (2-15-2)Friday, 10/21/11
1 Grossmont (2-15-2)
2 Cuyamaca (14-2-5)Tuesday, 10/18/11
1 Southwestern (6-11-2)
0 Grossmont (2-15-2)Tuesday, 10/11/11
5 Miramar (17-1-2)
0 Grossmont (2-15-2)Friday, 10/07/11
2 Grossmont (2-15-2)
0 San Diego City (4-14-1)Tuesday, 10/04/11
3 MiraCosta (10-5-4)
0 Grossmont (2-15-2)Friday, 09/30/11
2 San Diego Mesa (12-4-5)
0 Grossmont (2-15-2)Tuesday, 09/27/11
2 Grossmont (2-15-2)
3 Palomar College (7-11-2)Friday, 09/23/11
3 Cuyamaca (14-2-5)
0 Grossmont (2-15-2)Tuesday, 09/20/11
1 Grossmont (2-15-2)
0 Southwestern (6-11-2)Friday, 09/16/11
1 Oxnard (7-9-4)
1 Grossmont (2-15-2)Friday, 09/09/11
4 Long Beach City (13-7-1)
0 Grossmont (2-15-2)
JOIN THE CCCSCA TODAY
If you haven't already done so, please get your 2011 California Community College Soccer Coaches Association membership applications and fees in. Please complete the online application here or download the application by right clicking here. You must be a member for your athletes to get regional recognition. Join now and save, rates go up at the end of September!
NEED MORE MATCHES?
Coaches are you looking for more matches to fill out 'your' season? Check out the "Games Wanted" listings in the Coach's Box (members only)! If you need opponents, this is a great place to list the dates you have open.
California Community College Soccer Team Detail
2009 West Hills, Lemoore Men's Team
2009 Team Information
Head Coach: Allen Fortune Asst. Coach: Derek Lopez | Conference: Central Valley Overall Record: 10-7-3 Conference Record: 2-3-1 | President: Don Warkentin Athletic Director: Bob Clement Website: http://www.westhillscollege.com/lemoore Colors: Navy/Vegas Gold Mascot: Golden Eagles |
| -- Click here for more school information -- | ||
Individual Game Results & Details
| Date | Match Type | Opponent & Game Information | Score | ||||||||||||||||||
| 08/28/2009 | Non-Conf. | at | Ohlone (11-9-0) | Full Match Report | W | 2 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 09/01/2009 | Non-Conf. | vs | Chabot (5-14-2) | Full Match Report | W | 4 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 09/05/2009 | Scrimmage | at | Fresno Pacific University (0-0-0) | Full Match Report | L | 2 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 09/11/2009 | Tournament | at | Allan Hancock (5-12-4) | Full Match Report | L | 0 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 09/13/2009 | Tournament | at | Rio Hondo (17-2-3) | Full Match Report | L | 2 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 09/14/2009 | Scrimmage | vs | Marymount College (0-1-0) | Full Match Report | W | 6 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 09/18/2009 | Non-Conf. | vs | Gavilan (4-13-3) | Full Match Report | W | 2 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 09/25/2009 | Non-Conf. | at | Los Angeles Mission (10-8-3) | Full Match Report | W | 1 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 09/29/2009 | Non-Conf. | vs | College of Sequoias (7-6-6) | Full Match Report | T | 1 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 10/02/2009 | Conference | at | Taft (18-6-1) | Full Match Report | L | 1 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 10/06/2009 | Non-Conf. | vs | San Joaquin Delta (3-13-4) | Full Match Report | W | 3 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 10/09/2009 | Conference | at | College of Sequoias (7-6-6) | Full Match Report | T | 0 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 10/13/2009 | Non-Conf. | at | Modesto (11-5-6) | Full Match Report | W | 2 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 10/16/2009 | Conference | vs | Fresno (14-5-5) | Full Match Report | L | 2 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 10/23/2009 | Conference | vs | Taft (18-6-1) | Full Match Report | W | 3 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 10/27/2009 | Non-Conf. | at | American River (10-8-4) | Full Match Report | W | 4 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 10/29/2009 | Non-Conf. | vs | Fresno (14-5-5) | Full Match Report | T | 1 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 11/03/2009 | Non-Conf. | vs | Cosumnes River (10-7-5) | Full Match Report | L | 0 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 11/06/2009 | Conference | vs | College of Sequoias (7-6-6) | Full Match Report | W | 2 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 11/13/2009 | Conference | at | Fresno (14-5-5) | Full Match Report | L | 0 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 11/21/2009 | Playoff | at | Cosumnes River (10-7-5) | Full Match Report | W | 1 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 11/24/2009 | Playoff | at | Taft (18-6-1) | Full Match Report | L | 0 - 5 | |||||||||||||||
| |||||||||||||||||||||
2009 West Hills, Lemoore Men's Team Roster
| # | Position | Player | Hometown | High School | Year |
| 6 | D/M | Barba, Jordan | Hanford | So | |
| 5 | D/M | Binford, Scott | Clovis | Buchanan | F |
| 27 | M | Camino, Juan | Sanger | Sanger | F |
| 28 | M | Cardinale, John Michael | Fresno | Bullard | F |
| 23 | D | De Lira, Alvaro | Hanford | Hanford West | So |
| 19 | F | Dowding, Chris | Fresno | Bullard | F |
| 11 | M | Espindola, Diego | Fresno | Washington Union | F |
| 2 | F/M | Espindola, Salvador | Fresno | Washington Union | F |
| 21 | GK | Espinosa, Jesus | Clovis | Clovis | F |
| 13 | M | Flores, Jorge | Hanford | F | |
| 7 | M/F | Galindo, Juan | Hanford | So | |
| 16 | D/M | Hernandez, Carlos | Lemoore | Lemoore | So |
| 34 | M | Hernandez, Eric | Lemoore | Lemoore | F |
| 25 | D/M | Holden, Corbin | Fresno | Hoover | F |
| 4 | D | Jensen, Charlie | Clovis | Buchanan | So |
| 12 | M | Kuehter, Michael | Fresno | Bullard | So |
| 10 | M | Lopez, Andres | Madera | Madera South | F |
| 22 | D | Macias, Jimmy | Hanford | Hanford | So |
| 18 | M | Maciel, Alan | Reedley | Reedley | F |
| 8 | M | Martinez, Jose | Hanford | Hanford West | F |
| 30 | D | Martinez, Manual | Reedley | Reedley | F |
| 20 | F | Mata, Clemente | Corcaran | Corcaran | F |
| 14 | D | Okoh, Ehi | Santa Maria | Righetti | F |
| 33 | F/M | Ortiz, Alex | Sanger | Sanger | F |
| 9 | F | Pacheco, Adam | Fresno | Hoover | F |
| 15 | D | Rivera, Yonny | Reedley | Reedley | F |
| 17 | F | Robinson, Anthony | Santa Maria | Righetti | F |
| 26 | D | Robinson, Maurice | Santa Maria | Righetti | F |
| 24 | M | Robles, Jesus | Lemoore | Lemoore | F |
| 3 | D | Santiago, Angel | Caruthers | Washington Union | F |
| 1 | GK | Schwartz, Danny | Bakersfield | So |
Individual Field Player Statistics
| Player | Goals | Assists | Points | |
| 1. | Robinson, Anthony | 13 | 0 | 26 |
| 2. | Dowding, Chris | 6 | 0 | 12 |
| 3. | Pacheco, Adam | 4 | 2 | 10 |
| 4. | Lopez, Andres | 3 | 2 | 8 |
| 5. | Galindo, Juan | 3 | 1 | 7 |
| Martinez, Jose | 2 | 3 | 7 | |
| 7. | Kuehter, Michael | 1 | 4 | 6 |
| 8. | De Lira, Alvaro | 1 | 3 | 5 |
| Holden, Corbin | 2 | 1 | 5 | |
| 10. | Espindola, Salvador | 2 | 0 | 4 |
| 11. | Flores, Jorge | 1 | 0 | 2 |
| Robinson, Maurice | 0 | 2 | 2 | |
| 13. | Binford, Scott | 0 | 1 | 1 |
| Hernandez, Carlos | 0 | 1 | 1 | |
| Okoh, Ehi | 0 | 1 | 1 | |
Individual Keeper Statistics
| Player | Minutes | Goals Against | GAA | Saves | |
| 1. | Schwartz, Danny | 1070 | 11 | 0.9252 | 71 |
| 2. | Espinosa, Jesus | 645 | 7 | 0.9767 | 56 |
