LAST 20 GAMES REPORTED
3 Gavilan (11-8-1)
1 Las Positas (3-15-2)Friday, 10/07/11
7 City College of San Francisco (19-5-1)
2 Monterey Peninsula (0-19-1)Friday, 09/02/11
1 City College of San Francisco (19-5-1)
2 American River (13-6-3)Tuesday, 10/04/11
2 City College of San Francisco (19-5-1)
0 Skyline (4-14-2)Friday, 09/23/11
5 City College of San Francisco (19-5-1)
0 Gavilan (11-8-1)Tuesday, 11/22/11
2 American River (13-6-3)
0 Modesto (13-2-6)Saturday, 11/19/11
4 Modesto (13-2-6)
0 Feather River (15-5-2)Tuesday, 10/04/11
1 West Valley (9-6-6)
2 Ohlone (8-7-6)Friday, 09/30/11
0 Ohlone (8-7-6)
3 Evergreen Valley (13-7-2)Tuesday, 09/27/11
2 CaƱada (7-12-1)
2 Ohlone (8-7-6)Tuesday, 09/20/11
0 Mission (Santa Clara) (1-16-4)
4 Ohlone (8-7-6)Sunday, 12/04/11
0 Hartnell (19-3-3)
1 Mt. San Antonio (22-0-3)Friday, 12/02/11
2 Mt. San Antonio (22-0-3)
0 City College of San Francisco (19-5-1)Saturday, 11/26/11
2 Mt. San Antonio (22-0-3)
0 Oxnard (15-2-6)Tuesday, 11/22/11
5 Mt. San Antonio (22-0-3)
0 San Diego City (15-4-3)Friday, 12/02/11
3 Hartnell (19-3-3)
0 Santa Barbara (18-2-4)Saturday, 11/26/11
0 Foothill (15-2-5)
3 City College of San Francisco (19-5-1)Tuesday, 11/22/11
2 City College of San Francisco (19-5-1)
1 Taft (12-7-4)Saturday, 11/26/11
2 Santa Barbara (18-2-4)
0 Golden West (13-6-4)Saturday, 11/26/11
4 Hartnell (19-3-3)
1 American River (13-6-3)
2 Santiago Canyon (22-2-1)
0 City College of San Francisco (20-2-2)Saturday, 11/26/11
2 City College of San Francisco (20-2-2)
1 Fresno (17-7-0)Sunday, 12/04/11
4 Santa Rosa (20-1-3)
3 Santiago Canyon (22-2-1)Saturday, 12/03/11
2 Santa Rosa (20-1-3)
0 Cypress (14-5-5)Friday, 11/11/11
0 Grossmont (2-15-2)
6 Miramar (17-1-2)Friday, 11/04/11
5 San Diego City (4-14-1)
2 Grossmont (2-15-2)Tuesday, 11/01/11
1 Grossmont (2-15-2)
1 MiraCosta (10-5-4)Friday, 10/28/11
0 Grossmont (2-15-2)
4 San Diego Mesa (12-4-5)Tuesday, 10/25/11
3 Palomar College (7-11-2)
0 Grossmont (2-15-2)Friday, 10/21/11
1 Grossmont (2-15-2)
2 Cuyamaca (14-2-5)Tuesday, 10/18/11
1 Southwestern (6-11-2)
0 Grossmont (2-15-2)Tuesday, 10/11/11
5 Miramar (17-1-2)
0 Grossmont (2-15-2)Friday, 10/07/11
2 Grossmont (2-15-2)
0 San Diego City (4-14-1)Tuesday, 10/04/11
3 MiraCosta (10-5-4)
0 Grossmont (2-15-2)Friday, 09/30/11
2 San Diego Mesa (12-4-5)
0 Grossmont (2-15-2)Tuesday, 09/27/11
2 Grossmont (2-15-2)
3 Palomar College (7-11-2)Friday, 09/23/11
3 Cuyamaca (14-2-5)
0 Grossmont (2-15-2)Tuesday, 09/20/11
1 Grossmont (2-15-2)
0 Southwestern (6-11-2)Friday, 09/16/11
1 Oxnard (7-9-4)
1 Grossmont (2-15-2)Friday, 09/09/11
4 Long Beach City (13-7-1)
0 Grossmont (2-15-2)
JOIN THE CCCSCA TODAY
If you haven't already done so, please get your 2011 California Community College Soccer Coaches Association membership applications and fees in. Please complete the online application here or download the application by right clicking here. You must be a member for your athletes to get regional recognition. Join now and save, rates go up at the end of September!
NEED MORE MATCHES?
Coaches are you looking for more matches to fill out 'your' season? Check out the "Games Wanted" listings in the Coach's Box (members only)! If you need opponents, this is a great place to list the dates you have open.
California Community College Soccer Team Detail
2009 Orange Coast Women's Team
2009 Team Information
Head Coach: Kevin Smith Asst. Coach: Heather Hutton Asst. Coach: Alyson Smith | Conference: Orange Empire Overall Record: 14-6-1 Conference Record: 10-5-1 | President: Dennis Harkins Athletic Director: Steve Tamanaha Website: www.orangecoastcollege.edu Colors: Navy/Orange Mascot: Pirates |
| -- Click here for more school information -- | ||
Individual Game Results & Details
| Date | Match Type | Opponent & Game Information | Score | ||||||||||||||||||
| 08/28/2009 | Non-Conf. | at | Rio Hondo (8-9-3) | Full Match Report | W | 5 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 09/04/2009 | Non-Conf. | at | Cuyamaca (12-7-1) | Full Match Report | W | 4 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 09/05/2009 | Non-Conf. | vs | West Valley (7-12-2) | Full Match Report | W | 2 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 09/08/2009 | Non-Conf. | at | Long Beach City (12-8-0) | Full Match Report | W | 1 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 09/15/2009 | Conference | at | Riverside Community College (11-4-6) | Full Match Report | W | 1 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 09/18/2009 | Conference | vs | Santiago Canyon (23-0-2) | Full Match Report | L | 1 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 09/22/2009 | Conference | at | Cypress (17-4-2) | Full Match Report | L | 0 - 4 | |||||||||||||||
| |||||||||||||||||||||
| 09/25/2009 | Conference | vs | Santa Ana (13-7-1) | Full Match Report | W | 3 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 09/29/2009 | Conference | at | Saddleback (2-16-3) | Full Match Report | W | 3 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 10/06/2009 | Conference | vs | Fullerton (9-9-2) | Full Match Report | W | 2 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 10/10/2009 | Conference | at | Golden West (0-18-2) | Full Match Report | W | 8 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 10/13/2009 | Conference | at | Irvine Valley (4-15-2) | Full Match Report | W | 5 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 10/16/2009 | Conference | vs | Riverside Community College (11-4-6) | Full Match Report | T | 1 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 10/20/2009 | Conference | at | Santiago Canyon (23-0-2) | Full Match Report | L | 0 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 10/23/2009 | Conference | vs | Cypress (17-4-2) | Full Match Report | L | 0 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 10/27/2009 | Conference | at | Santa Ana (13-7-1) | Full Match Report | W | 2 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 10/30/2009 | Conference | vs | Saddleback (2-16-3) | Full Match Report | W | 1 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 11/06/2009 | Conference | at | Fullerton (9-9-2) | Full Match Report | L | 0 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 11/10/2009 | Conference | vs | Golden West (0-18-2) | Full Match Report | W | 10 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 11/13/2009 | Conference | vs | Irvine Valley (4-15-2) | Full Match Report | WF | 1 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 11/21/2009 | Playoff | at | Cypress (17-4-2) | Full Match Report | L | 0 - 3 | |||||||||||||||
| |||||||||||||||||||||
2009 Orange Coast Women's Team Roster
| # | Position | Player | Hometown | High School | Year |
| 7 | Mid | Albin, Kayla | Irvine | Woodbridge | Fr |
| 16 | Mid | Anderson, Brooke | Buena Park | Cypress | Fr |
| 8 | Fwd | Antunez, Jazmin | Santa Ana | Santa Ana Valley | Fr |
| 1 | GK | Arias, Claudia | Santa Ana | Santa Ana | Fr |
| 2 | Fwd | Bales, Taryn | Irvine | Woodbridge | Fr |
| 13 | Def | Balo, Brooke | Huntington Beach | Fountain Valley | So |
| 4 | Mid | Borkenhagen, Julia | Huntington Beach | Huntington Beach | So |
| 20 | Def | Buczarski, Natalie | Santa Ana | Calvary Chapel | Fr |
| 3 | Mid | Carpenter, Taylor | Costa Mesa | Estancia | Fr |
| 19 | Def | Fuentes, Liana | Cypress | Cypress | Fr |
| 15 | Fwd | Gist, Rachel | Fountain Valley | Fountain Valley | So |
| 26 | Fwd | Gomez, Sara | Costa Mesa | Mater Dei | Fr |
| 12 | Def | Hilliard, Chelsea | Irvine | Woodbridge | Fr |
| 17 | Mid | Izquierdo, Cynthia | Santa Ana | Saddleback | Fr |
| 6 | Fwd | Medina, Ayla | Costa Mesa | Costa Mesa | Fr |
| 5 | Mid | Munoz-Hardway, Erica | Huntington Beach | Huntington Beach | Fr |
| 14 | Def | Norton, Molly | Orange | Orange | Fr |
| 18 | Fwd | Ortiz, Nancy | Santa Ana | Saddleback | Fr |
| 10 | Def | Phetchanpheng, Nique | Fountain Valley | Mater Dei | Fr |
| 9 | Def | Rodriguez, Cindy | Fountain Valley | Fountain Valley | So |
| 21 | Mid | Ryker, Kallie | Huntington Beach | Marina | Fr |
| 0 | GK | Simon, Alyssa | Tustin | Mater Dei | Fr |
| 11 | Mid | Tishler, Lara | Fountain Valley | Fountain Valley | So |
Individual Field Player Statistics
| Player | Goals | Assists | Points | |
| 1. | Ryker, Kallie | 19 | 8 | 46 |
| 2. | Bales, Taryn | 8 | 14 | 30 |
| 3. | Tishler, Lara | 9 | 6 | 24 |
| 4. | Medina, Ayla | 4 | 2 | 10 |
| 5. | Munoz-Hardway, Erica | 2 | 3 | 7 |
| 6. | Albin, Kayla | 1 | 3 | 5 |
| 7. | Borkenhagen, Julia | 1 | 1 | 3 |
| Carpenter, Taylor | 1 | 1 | 3 | |
| Fuentes, Liana | 1 | 1 | 3 | |
| 10. | Anderson, Brooke | 1 | 0 | 2 |
| Antunez, Liana | 1 | 0 | 2 | |
| Ortiz, Nancy | 1 | 0 | 2 | |
| Urrutia, Jeanette | 1 | 0 | 2 | |
| 14. | Antunez, Jazmin | 0 | 1 | 1 |
| Gist, Rachel | 0 | 1 | 1 | |
| Gomez, Sara | 0 | 1 | 1 | |
| Hilliard, Chelsea | 0 | 1 | 1 | |
| Mendoza, Amy | 0 | 1 | 1 | |
Individual Keeper Statistics
| Player | Minutes | Goals Against | GAA | Saves | |
| 1. | Simon, Alyssa | 1010 | 14 | 1.2475 | 42 |
| 2. | Arias, Claudia | 520 | 4 | 0.6923 | 27 |
| 3. | Gist, Rachel | 90 | 0 | 0.0000 | 2 |
| Hash, Rebekah | 90 | 0 | 0.0000 | 2 | |
