LAST 20 GAMES REPORTED
3 Gavilan (11-8-1)
1 Las Positas (3-15-2)Friday, 10/07/11
7 City College of San Francisco (19-5-1)
2 Monterey Peninsula (0-19-1)Friday, 09/02/11
1 City College of San Francisco (19-5-1)
2 American River (13-6-3)Tuesday, 10/04/11
2 City College of San Francisco (19-5-1)
0 Skyline (4-14-2)Friday, 09/23/11
5 City College of San Francisco (19-5-1)
0 Gavilan (11-8-1)Tuesday, 11/22/11
2 American River (13-6-3)
0 Modesto (13-2-6)Saturday, 11/19/11
4 Modesto (13-2-6)
0 Feather River (15-5-2)Tuesday, 10/04/11
1 West Valley (9-6-6)
2 Ohlone (8-7-6)Friday, 09/30/11
0 Ohlone (8-7-6)
3 Evergreen Valley (13-7-2)Tuesday, 09/27/11
2 Cañada (7-12-1)
2 Ohlone (8-7-6)Tuesday, 09/20/11
0 Mission (Santa Clara) (1-16-4)
4 Ohlone (8-7-6)Sunday, 12/04/11
0 Hartnell (19-3-3)
1 Mt. San Antonio (22-0-3)Friday, 12/02/11
2 Mt. San Antonio (22-0-3)
0 City College of San Francisco (19-5-1)Saturday, 11/26/11
2 Mt. San Antonio (22-0-3)
0 Oxnard (15-2-6)Tuesday, 11/22/11
5 Mt. San Antonio (22-0-3)
0 San Diego City (15-4-3)Friday, 12/02/11
3 Hartnell (19-3-3)
0 Santa Barbara (18-2-4)Saturday, 11/26/11
0 Foothill (15-2-5)
3 City College of San Francisco (19-5-1)Tuesday, 11/22/11
2 City College of San Francisco (19-5-1)
1 Taft (12-7-4)Saturday, 11/26/11
2 Santa Barbara (18-2-4)
0 Golden West (13-6-4)Saturday, 11/26/11
4 Hartnell (19-3-3)
1 American River (13-6-3)
2 Santiago Canyon (22-2-1)
0 City College of San Francisco (20-2-2)Saturday, 11/26/11
2 City College of San Francisco (20-2-2)
1 Fresno (17-7-0)Sunday, 12/04/11
4 Santa Rosa (20-1-3)
3 Santiago Canyon (22-2-1)Saturday, 12/03/11
2 Santa Rosa (20-1-3)
0 Cypress (14-5-5)Friday, 11/11/11
0 Grossmont (2-15-2)
6 Miramar (17-1-2)Friday, 11/04/11
5 San Diego City (4-14-1)
2 Grossmont (2-15-2)Tuesday, 11/01/11
1 Grossmont (2-15-2)
1 MiraCosta (10-5-4)Friday, 10/28/11
0 Grossmont (2-15-2)
4 San Diego Mesa (12-4-5)Tuesday, 10/25/11
3 Palomar College (7-11-2)
0 Grossmont (2-15-2)Friday, 10/21/11
1 Grossmont (2-15-2)
2 Cuyamaca (14-2-5)Tuesday, 10/18/11
1 Southwestern (6-11-2)
0 Grossmont (2-15-2)Tuesday, 10/11/11
5 Miramar (17-1-2)
0 Grossmont (2-15-2)Friday, 10/07/11
2 Grossmont (2-15-2)
0 San Diego City (4-14-1)Tuesday, 10/04/11
3 MiraCosta (10-5-4)
0 Grossmont (2-15-2)Friday, 09/30/11
2 San Diego Mesa (12-4-5)
0 Grossmont (2-15-2)Tuesday, 09/27/11
2 Grossmont (2-15-2)
3 Palomar College (7-11-2)Friday, 09/23/11
3 Cuyamaca (14-2-5)
0 Grossmont (2-15-2)Tuesday, 09/20/11
1 Grossmont (2-15-2)
0 Southwestern (6-11-2)Friday, 09/16/11
1 Oxnard (7-9-4)
1 Grossmont (2-15-2)Friday, 09/09/11
4 Long Beach City (13-7-1)
0 Grossmont (2-15-2)
JOIN THE CCCSCA TODAY
If you haven't already done so, please get your 2011 California Community College Soccer Coaches Association membership applications and fees in. Please complete the online application here or download the application by right clicking here. You must be a member for your athletes to get regional recognition. Join now and save, rates go up at the end of September!
NEED MORE MATCHES?
Coaches are you looking for more matches to fill out 'your' season? Check out the "Games Wanted" listings in the Coach's Box (members only)! If you need opponents, this is a great place to list the dates you have open.
California Community College Soccer Team Detail
2009 De Anza Men's Team
2009 Team Information
Head Coach: Mark Landefeld Asst. Coach: Eddie Dominguez Asst. Coach: Colin Lindores | Conference: Coast Division: South Overall Record: 10-6-4 Conference Record: 7-4-3 | President: Dr. Brian Murphy Athletic Director: Kulwant Singh Website: www.deanza.edu/athletics Colors: cardinal/gold Mascot: Dons |
| -- Click here for more school information -- | ||
Individual Game Results & Details
| Date | Match Type | Opponent & Game Information | Score | ||||||||||||||||||
| 08/27/2009 | Non-Conf. | at | Santa Rosa (13-3-5) | Full Match Report | L | 1 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 08/31/2009 | Non-Conf. | at | American River (10-8-4) | Full Match Report | W | 2 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 09/11/2009 | Non-Conf. | vs | College of Sequoias (7-6-6) | Full Match Report | T | 2 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 09/18/2009 | Non-Conf. | at | Merritt College (8-12-1) | Full Match Report | W | 2 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 09/22/2009 | Non-Conf. | vs | Monterey Peninsula (3-16-2) | Full Match Report | W | 7 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 09/25/2009 | Division | vs | Cabrillo (8-10-3) | Full Match Report | W | 4 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 09/29/2009 | Conference | vs | City College of San Francisco (16-3-5) | Full Match Report | L | 0 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 10/03/2009 | Conference | at | West Valley (13-3-5) | Full Match Report | L | 1 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 10/06/2009 | Conference | at | Chabot (5-14-2) | Full Match Report | W | 2 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 10/09/2009 | Conference | vs | Cañada (15-4-3) | Full Match Report | L | 3 - 5 | |||||||||||||||
| |||||||||||||||||||||
| 10/14/2009 | Conference | at | Hartnell (12-6-2) | Full Match Report | W | 1 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 10/16/2009 | Conference | vs | Foothill (15-4-2) | Full Match Report | T | 1 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 10/21/2009 | Conference | at | Gavilan (4-13-3) | Full Match Report | T | 0 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 10/23/2009 | Division | vs | Ohlone (11-9-0) | Full Match Report | L | 0 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 10/27/2009 | Division | at | Skyline (3-12-4) | Full Match Report | W | 3 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 11/03/2009 | Division | at | Monterey Peninsula (3-16-2) | Full Match Report | W | 1 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 11/06/2009 | Conference | vs | Mission (Santa Clara) (0-17-1) | Full Match Report | W | 5 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 11/10/2009 | Conference | at | Las Positas (6-9-4) | Full Match Report | W | 2 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 11/13/2009 | Conference | vs | Evergreen Valley (8-9-3) | Full Match Report | T | 1 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 11/21/2009 | Playoff | at | Santa Rosa (13-3-5) | Full Match Report | L | 1 - 3 | |||||||||||||||
| |||||||||||||||||||||
2009 De Anza Men's Team Roster
| # | Position | Player | Hometown | High School | Year |
| 26 | B | Abass, Olasunkanmi | Reedley | So | |
| 17 | B | Adam, Robert | Live Oak | Fr | |
| 7 | MF | Alvarez, Hiram | Independence | So | |
| 16 | B | Ashkar, Essam | Monta Vista | So | |
| 1 | GK | Barbosa, Paul | Woodside | Fr | |
| 5 | B | Busch, Christopher | Bellarmine | Fr | |
| 0 | GK | Cobb, Jim | Milpitas | Fr | |
| 6 | MF/B | Cortez, Jose | Overfelt | So | |
| 10 | MF | Cota, Andrew | Bellarmine | So | |
| 13 | Fwd/B | Diallo, Boubacar | Del Mar | Fr | |
| 21 | Fwd | Downey, Matthew | Branham | So | |
| 18 | Fwd | Garcia, Daniel | Irvington | Fr | |
| 12 | Fwd | Garcia, Roberto | James Lick | Fr | |
| 2 | MF | Kelley, Kevin | Newark Memorial | Fr | |
| 22 | MF | Kinoshita, Haya | Waka, JP | So | |
| 15 | MF | Kondo, Tomohito | Chiba Perfectual - JP | Fr | |
| 4 | MF | Magana, Jairo | Fremont | Fr | |
| 8 | Fwd | Munoz, Stevie | Leland | So | |
| 20 | B | Murillo, Carlos | Andrew Hill | So | |
| 14 | B | Nelson, Bryce | Leigh | Fr | |
| 11 | MF | Saini, Nikhil | Mission San Jose | Fr | |
| 19 | B/MF | Salazar, Jesus | Latino College Prep | So | |
| 23 | MF/B | Sarli, Eilmaz | Cupertino | So | |
| 9 | Fwd | Sousa, Paul | The King's Academy | So | |
| 3 | MF | Tom, Darryl | Monta Vista | So |
Individual Field Player Statistics
| Player | Goals | Assists | Points | |
| 1. | Cortez, Jose | 6 | 6 | 18 |
| Magana, Jairo | 8 | 2 | 18 | |
| 3. | Cota, Andrew | 4 | 9 | 17 |
| 4. | Downey, Matthew | 3 | 3 | 9 |
| 5. | Garcia, Roberto | 3 | 1 | 7 |
| 6. | Sousa, Paul | 3 | 0 | 6 |
| 7. | Abass, Olasunkanmi | 1 | 2 | 4 |
| Garcia, Daniel | 2 | 0 | 4 | |
| Kelley, Kevin | 1 | 2 | 4 | |
| Munoz, Stevie | 1 | 2 | 4 | |
| Saini, Nikhil | 2 | 0 | 4 | |
| Salazar, Jesus | 0 | 4 | 4 | |
| Sarli, Eilmaz | 1 | 2 | 4 | |
| Tom, Darryl | 1 | 2 | 4 | |
| 15. | Adam, Robert | 1 | 1 | 3 |
| Diallo, Boubacar | 1 | 1 | 3 | |
| Murillo, Carlos | 1 | 1 | 3 | |
| 18. | Busch, Christopher | 0 | 1 | 1 |
| Kondo, Tomohito | 0 | 1 | 1 | |
Individual Keeper Statistics
| Player | Minutes | Goals Against | GAA | Saves | |
| 1. | Barbosa, Paul | 1585 | 24 | 1.3628 | 44 |
| 2. | Cobb, Jim | 215 | 0 | 0.0000 | 10 |
