LAST 20 GAMES REPORTED
7 City College of San Francisco (19-5-1)
2 Monterey Peninsula (0-19-1)Friday, 09/02/11
1 City College of San Francisco (19-5-1)
2 American River (13-6-3)Tuesday, 10/04/11
2 City College of San Francisco (19-5-1)
0 Skyline (4-14-2)Friday, 09/23/11
5 City College of San Francisco (19-5-1)
0 Gavilan (11-8-1)Tuesday, 11/22/11
2 American River (13-6-3)
0 Modesto (13-2-6)Saturday, 11/19/11
4 Modesto (13-2-6)
0 Feather River (15-5-2)Tuesday, 10/04/11
1 West Valley (9-6-6)
2 Ohlone (8-7-6)Friday, 09/30/11
0 Ohlone (8-7-6)
3 Evergreen Valley (13-7-2)Tuesday, 09/27/11
2 Cañada (7-12-1)
2 Ohlone (8-7-6)Tuesday, 09/20/11
0 Mission (Santa Clara) (1-16-4)
4 Ohlone (8-7-6)Sunday, 12/04/11
0 Hartnell (19-3-3)
1 Mt. San Antonio (22-0-3)Friday, 12/02/11
2 Mt. San Antonio (22-0-3)
0 City College of San Francisco (19-5-1)Saturday, 11/26/11
2 Mt. San Antonio (22-0-3)
0 Oxnard (15-2-6)Tuesday, 11/22/11
5 Mt. San Antonio (22-0-3)
0 San Diego City (15-4-3)Friday, 12/02/11
3 Hartnell (19-3-3)
0 Santa Barbara (18-2-4)Saturday, 11/26/11
0 Foothill (15-2-5)
3 City College of San Francisco (19-5-1)Tuesday, 11/22/11
2 City College of San Francisco (19-5-1)
1 Taft (12-7-4)Saturday, 11/26/11
2 Santa Barbara (18-2-4)
0 Golden West (13-6-4)Saturday, 11/26/11
4 Hartnell (19-3-3)
1 American River (13-6-3)Saturday, 11/19/11
1 Lassen (13-3-3)
2 Taft (12-7-4)
2 Santiago Canyon (22-2-1)
0 City College of San Francisco (20-2-2)Saturday, 11/26/11
2 City College of San Francisco (20-2-2)
1 Fresno (17-7-0)Sunday, 12/04/11
4 Santa Rosa (20-1-3)
3 Santiago Canyon (22-2-1)Saturday, 12/03/11
2 Santa Rosa (20-1-3)
0 Cypress (14-5-5)Friday, 11/11/11
0 Grossmont (2-15-2)
6 Miramar (17-1-2)Friday, 11/04/11
5 San Diego City (4-14-1)
2 Grossmont (2-15-2)Tuesday, 11/01/11
1 Grossmont (2-15-2)
1 MiraCosta (10-5-4)Friday, 10/28/11
0 Grossmont (2-15-2)
4 San Diego Mesa (12-4-5)Tuesday, 10/25/11
3 Palomar College (7-11-2)
0 Grossmont (2-15-2)Friday, 10/21/11
1 Grossmont (2-15-2)
2 Cuyamaca (14-2-5)Tuesday, 10/18/11
1 Southwestern (6-11-2)
0 Grossmont (2-15-2)Tuesday, 10/11/11
5 Miramar (17-1-2)
0 Grossmont (2-15-2)Friday, 10/07/11
2 Grossmont (2-15-2)
0 San Diego City (4-14-1)Tuesday, 10/04/11
3 MiraCosta (10-5-4)
0 Grossmont (2-15-2)Friday, 09/30/11
2 San Diego Mesa (12-4-5)
0 Grossmont (2-15-2)Tuesday, 09/27/11
2 Grossmont (2-15-2)
3 Palomar College (7-11-2)Friday, 09/23/11
3 Cuyamaca (14-2-5)
0 Grossmont (2-15-2)Tuesday, 09/20/11
1 Grossmont (2-15-2)
0 Southwestern (6-11-2)Friday, 09/16/11
1 Oxnard (7-9-4)
1 Grossmont (2-15-2)Friday, 09/09/11
4 Long Beach City (13-7-1)
0 Grossmont (2-15-2)
JOIN THE CCCSCA TODAY
If you haven't already done so, please get your 2011 California Community College Soccer Coaches Association membership applications and fees in. Please complete the online application here or download the application by right clicking here. You must be a member for your athletes to get regional recognition. Join now and save, rates go up at the end of September!
NEED MORE MATCHES?
Coaches are you looking for more matches to fill out 'your' season? Check out the "Games Wanted" listings in the Coach's Box (members only)! If you need opponents, this is a great place to list the dates you have open.
California Community College Soccer Team Detail
2009 Chabot Men's Team
2009 Team Information
Head Coach: Tony Igwe Asst. Coach: Luis Martenez Asst. Coach: Armando Salinas | Conference: Coast Division: North Overall Record: 5-14-2 Conference Record: 3-11-0 | President: Athletic Director: Jeff Drouin Website: www.chabotcollege.edu Colors: gold and black Mascot: Gladiators |
| -- Click here for more school information -- | ||
Individual Game Results & Details
| Date | Match Type | Opponent & Game Information | Score | ||||||||||||||||||
| 09/01/2009 | Non-Conf. | at | West Hills, Lemoore (10-7-3) | Full Match Report | L | 1 - 4 | |||||||||||||||
| |||||||||||||||||||||
| 09/09/2009 | Non-Conf. | vs | Marin (8-8-4) | Full Match Report | T | 2 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 09/11/2009 | Non-Conf. | vs | Redwoods (6-6-7) | Full Match Report | W | 4 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 09/15/2009 | Non-Conf. | at | Napa Valley (1-16-2) | Full Match Report | W | 3 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 09/18/2009 | Non-Conf. | vs | Contra Costa College (10-7-4) | Full Match Report | T | 0 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 09/22/2009 | Non-Conf. | vs | Merritt College (8-12-1) | Full Match Report | L | 3 - 6 | |||||||||||||||
| |||||||||||||||||||||
| 09/25/2009 | Conference | at | Foothill (15-4-2) | Full Match Report | L | 0 - 4 | |||||||||||||||
| |||||||||||||||||||||
| 09/29/2009 | Division | vs | Cañada (15-4-3) | Full Match Report | L | 0 - 7 | |||||||||||||||
| |||||||||||||||||||||
| 10/02/2009 | Conference | at | Hartnell (12-6-2) | Full Match Report | L | 0 - 7 | |||||||||||||||
| |||||||||||||||||||||
| 10/06/2009 | Conference | vs | De Anza (10-6-4) | Full Match Report | L | 1 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 10/09/2009 | Division | at | City College of San Francisco (16-3-5) | Full Match Report | L | 1 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 10/14/2009 | Conference | vs | West Valley (13-3-5) | Full Match Report | L | 0 - 5 | |||||||||||||||
| |||||||||||||||||||||
| 10/16/2009 | Conference | at | Cabrillo (8-10-3) | Full Match Report | L | 1 - 6 | |||||||||||||||
| |||||||||||||||||||||
| 10/20/2009 | Conference | at | Mission (Santa Clara) (0-17-1) | Full Match Report | W | 7 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 10/23/2009 | Division | vs | Las Positas (6-9-4) | Full Match Report | W | 3 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 10/27/2009 | Division | at | Evergreen Valley (8-9-3) | Full Match Report | L | 1 - 9 | |||||||||||||||
| |||||||||||||||||||||
| 10/30/2009 | Conference | vs | Gavilan (4-13-3) | Full Match Report | L | 1 - 4 | |||||||||||||||
| |||||||||||||||||||||
| 11/03/2009 | Conference | at | Ohlone (11-9-0) | Full Match Report | L | 2 - 6 | |||||||||||||||
| |||||||||||||||||||||
| 11/06/2009 | Conference | vs | Skyline (3-12-4) | Full Match Report | L | 1 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 11/10/2009 | Non-Conf. | at | American River (10-8-4) | Full Match Report | L | 0 - 5 | |||||||||||||||
| |||||||||||||||||||||
| 11/13/2009 | Conference | vs | Monterey Peninsula (3-16-2) | Full Match Report | W | 5 - 3 | |||||||||||||||
| |||||||||||||||||||||
2009 Chabot Men's Team Roster
| # | Position | Player | Hometown | High School | Year |
| 16 | Forward | Abrego, Christian | Hayward | Menlo | fros |
| 18 | midfield | Acosta, Jose | Newark | Newark | fros |
| 12 | forward | Alvarenga, Emerson | Hayward | Hayward | fros |
| 8 | Forward | Amezquita, Roberto | Union City | James Logan | fros |
| 5 | Sweeper | Benz, Nick | Hayward | Bretthart | fros |
| 19 | midfield | Campos, Felipe | Oakland | Castlemont | fros |
| 2 | fullback | Celis, Gonzalo | Union City | James Logan | fros |
| 0 | Goalkeeper | Delacruz, Juan | Union City | James Logan | fros |
| 6 | midfield | Gant, Dupree | Hayward | Centennial | soph |
| 0 | Goalkeeper | Garcia, Conrad | San Leandro | San Leandro | soph |
| 9 | forward | Lazano, Edwin | Oakland | Castlemont | fros |
| 15 | midfield | Leon, Jose | Newark | Newark | fros |
| 7 | midfield | Martinez, Miguel | San Lorenzo | San Lorenzo | fros |
| 10 | midfield | Nishioka, Jun | Hayward | Japan | fros |
| 3 | Fullback | Noumbissi, Rauol | Leon MBA | Leon Mba | fros |
| 17 | halfback | Olmedo, Marvin | Hayward | Hayward | fros |
| 11 | Midfield | Ponce, Andres | Castro Valley | Castro Valley | soph |
| 4 | fullback | Valencia, Francisco | Oakland | Castlemont | fros |
| 20 | halfback | Valencia, Frank | Hayward | Fowler High | fros |
| 14 | midfield | Valenzuela, Ramses | Hayward | Tennyson | fros |
Individual Field Player Statistics
| Player | Goals | Assists | Points | |
| 1. | Gant, Dupree | 4 | 6 | 14 |
| 2. | Noumbissi, Rauol | 5 | 1 | 11 |
| 3. | Ponce, Andres | 3 | 1 | 7 |
| 4. | Ponce Andreas | 2 | 0 | 4 |
| 5. | Abrego Christian | 1 | 1 | 3 |
| Gant Dupree | 1 | 1 | 3 | |
| Nishioka, Jun | 1 | 1 | 3 | |
| Rauol Noumbissi | 1 | 1 | 3 | |
| 9. | Abrego, Christian | 1 | 0 | 2 |
| Alvarenga Emerson | 1 | 0 | 2 | |
| Alvarenga, Emerson | 1 | 0 | 2 | |
| Benz Nick | 1 | 0 | 2 | |
| Benz Nick | 1 | 0 | 2 | |
| Benz, Nick | 0 | 2 | 2 | |
| Esparza Jesse | 1 | 0 | 2 | |
| Gant Dupree | 0 | 2 | 2 | |
| Leong Jose | 1 | 0 | 2 | |
| Lozano, Edwin | 1 | 0 | 2 | |
| Martinez, Miguel | 0 | 2 | 2 | |
| Valenzuala Ramsis | 1 | 0 | 2 | |
| 21. | Celis, Gonzalo | 0 | 1 | 1 |
| Francisco Valencia | 0 | 1 | 1 | |
| Hashim, Nomialay | 0 | 1 | 1 | |
| Valencia Francisco | 0 | 1 | 1 | |
| Valencia, Francisco | 0 | 1 | 1 | |
| Vialencia Francisco | 0 | 1 | 1 | |
| 27. | 0 | 0 | 0 | |
Individual Keeper Statistics
| Player | Minutes | Goals Against | GAA | Saves | |
| 1. | Delacruz, Juan | 650 | 41 | 5.6769 | 54 |
| 2. | Garcia Conrad | 285 | 8 | 2.5263 | 26 |
| 3. | Garcia, Conrad | 180 | 9 | 4.5000 | 17 |
| 4. | Delacruz Juan | 165 | 6 | 3.2727 | 11 |
| 5. | Hernandez, Jesse | 90 | 0 | 0.0000 | 4 |
| 6. | Garcia, Conrade | 70 | 1 | 1.2857 | 5 |
