LAST 20 GAMES REPORTED
3 Gavilan (11-8-1)
1 Las Positas (3-15-2)Friday, 10/07/11
7 City College of San Francisco (19-5-1)
2 Monterey Peninsula (0-19-1)Friday, 09/02/11
1 City College of San Francisco (19-5-1)
2 American River (13-6-3)Tuesday, 10/04/11
2 City College of San Francisco (19-5-1)
0 Skyline (4-14-2)Friday, 09/23/11
5 City College of San Francisco (19-5-1)
0 Gavilan (11-8-1)Tuesday, 11/22/11
2 American River (13-6-3)
0 Modesto (13-2-6)Saturday, 11/19/11
4 Modesto (13-2-6)
0 Feather River (15-5-2)Tuesday, 10/04/11
1 West Valley (9-6-6)
2 Ohlone (8-7-6)Friday, 09/30/11
0 Ohlone (8-7-6)
3 Evergreen Valley (13-7-2)Tuesday, 09/27/11
2 CaƱada (7-12-1)
2 Ohlone (8-7-6)Tuesday, 09/20/11
0 Mission (Santa Clara) (1-16-4)
4 Ohlone (8-7-6)Sunday, 12/04/11
0 Hartnell (19-3-3)
1 Mt. San Antonio (22-0-3)Friday, 12/02/11
2 Mt. San Antonio (22-0-3)
0 City College of San Francisco (19-5-1)Saturday, 11/26/11
2 Mt. San Antonio (22-0-3)
0 Oxnard (15-2-6)Tuesday, 11/22/11
5 Mt. San Antonio (22-0-3)
0 San Diego City (15-4-3)Friday, 12/02/11
3 Hartnell (19-3-3)
0 Santa Barbara (18-2-4)Saturday, 11/26/11
0 Foothill (15-2-5)
3 City College of San Francisco (19-5-1)Tuesday, 11/22/11
2 City College of San Francisco (19-5-1)
1 Taft (12-7-4)Saturday, 11/26/11
2 Santa Barbara (18-2-4)
0 Golden West (13-6-4)Saturday, 11/26/11
4 Hartnell (19-3-3)
1 American River (13-6-3)
2 Santiago Canyon (22-2-1)
0 City College of San Francisco (20-2-2)Saturday, 11/26/11
2 City College of San Francisco (20-2-2)
1 Fresno (17-7-0)Sunday, 12/04/11
4 Santa Rosa (20-1-3)
3 Santiago Canyon (22-2-1)Saturday, 12/03/11
2 Santa Rosa (20-1-3)
0 Cypress (14-5-5)Friday, 11/11/11
0 Grossmont (2-15-2)
6 Miramar (17-1-2)Friday, 11/04/11
5 San Diego City (4-14-1)
2 Grossmont (2-15-2)Tuesday, 11/01/11
1 Grossmont (2-15-2)
1 MiraCosta (10-5-4)Friday, 10/28/11
0 Grossmont (2-15-2)
4 San Diego Mesa (12-4-5)Tuesday, 10/25/11
3 Palomar College (7-11-2)
0 Grossmont (2-15-2)Friday, 10/21/11
1 Grossmont (2-15-2)
2 Cuyamaca (14-2-5)Tuesday, 10/18/11
1 Southwestern (6-11-2)
0 Grossmont (2-15-2)Tuesday, 10/11/11
5 Miramar (17-1-2)
0 Grossmont (2-15-2)Friday, 10/07/11
2 Grossmont (2-15-2)
0 San Diego City (4-14-1)Tuesday, 10/04/11
3 MiraCosta (10-5-4)
0 Grossmont (2-15-2)Friday, 09/30/11
2 San Diego Mesa (12-4-5)
0 Grossmont (2-15-2)Tuesday, 09/27/11
2 Grossmont (2-15-2)
3 Palomar College (7-11-2)Friday, 09/23/11
3 Cuyamaca (14-2-5)
0 Grossmont (2-15-2)Tuesday, 09/20/11
1 Grossmont (2-15-2)
0 Southwestern (6-11-2)Friday, 09/16/11
1 Oxnard (7-9-4)
1 Grossmont (2-15-2)Friday, 09/09/11
4 Long Beach City (13-7-1)
0 Grossmont (2-15-2)
JOIN THE CCCSCA TODAY
If you haven't already done so, please get your 2011 California Community College Soccer Coaches Association membership applications and fees in. Please complete the online application here or download the application by right clicking here. You must be a member for your athletes to get regional recognition. Join now and save, rates go up at the end of September!
NEED MORE MATCHES?
Coaches are you looking for more matches to fill out 'your' season? Check out the "Games Wanted" listings in the Coach's Box (members only)! If you need opponents, this is a great place to list the dates you have open.
California Community College Soccer Team Detail
2007 Butte Women's Team
2007 Team Information
Head Coach: Tony Salindong Asst. Coach: Debra Lambert | Conference: Golden Valley Overall Record: 15-6-1 Conference Record: 10-1-1 | President: Dr. Diana Van Der Ploeg Athletic Director: Craig Rigsbee Website: www.butte.edu Colors: Black/Gold Mascot: Roadrunners |
| -- Click here for more school information -- | ||
Individual Game Results & Details
| Date | Match Type | Opponent & Game Information | Score | ||||||||||||||||||
| 08/31/2007 | Tournament | at | Western Nevada (9-6-2) | Full Match Report | L | 0 - 6 | |||||||||||||||
| |||||||||||||||||||||
| 08/31/2007 | Tournament | vs | Evergreen Valley (9-13-2) | Full Match Report | L | 0 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 09/01/2007 | Tournament | vs | ** ERROR ** Please contact admin with correct team name (2-20-0) | Full Match Report | WF | 1 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 09/08/2007 | Tournament | at | Sacramento (3-18-2) | Full Match Report | W | 3 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 09/09/2007 | Tournament | vs | Mendocino (6-10-0) | Full Match Report | W | 5 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 09/14/2007 | Non-Conf. | at | Modesto (13-5-3) | Full Match Report | L | 1 - 7 | |||||||||||||||
| |||||||||||||||||||||
| 09/15/2007 | Non-Conf. | at | San Joaquin Delta (6-10-5) | Full Match Report | L | 2 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 09/18/2007 | Non-Conf. | vs | Mendocino (6-10-0) | Full Match Report | W | 3 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 09/21/2007 | Conference | at | Redwoods (4-14-0) | Full Match Report | W | 4 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 09/25/2007 | Conference | at | ** ERROR ** Please contact admin with correct team name (2-20-0) | Full Match Report | W | 7 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 09/28/2007 | Conference | vs | Shasta (8-12-0) | Full Match Report | W | 3 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 10/02/2007 | Conference | vs | Feather River (16-7-1) | Full Match Report | W | 4 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 10/05/2007 | Non-Conf. | at | Chabot (10-9-3) | Full Match Report | L | 0 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 10/09/2007 | Conference | at | Redwoods (4-14-0) | Full Match Report | W | 7 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 10/12/2007 | Non-Conf. | vs | Contra Costa College (0-17-0) | Full Match Report | W | 4 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 10/13/2007 | Conference | at | ** ERROR ** Please contact admin with correct team name (2-20-0) | Full Match Report | W | 6 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 10/16/2007 | Conference | at | Shasta (8-12-0) | Full Match Report | W | 4 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 10/19/2007 | Conference | at | Feather River (16-7-1) | Full Match Report | L | 0 - 4 | |||||||||||||||
| |||||||||||||||||||||
| 10/25/2007 | Conference | vs | Redwoods (4-14-0) | Full Match Report | W | 4 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 10/30/2007 | Conference | vs | ** ERROR ** Please contact admin with correct team name (2-20-0) | Full Match Report | W | 4 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 11/02/2007 | Conference | vs | Shasta (8-12-0) | Full Match Report | W | 6 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 11/06/2007 | Conference | vs | Feather River (16-7-1) | Full Match Report | T | 3 - 3 | |||||||||||||||
| |||||||||||||||||||||
2007 Butte Women's Team Roster
| # | Position | Player | Hometown | High School | Year |
| No roster found for this team. | |||||
Individual Field Player Statistics
| Player | Goals | Assists | Points | |
| 1. | Bailey, Crystal | 18 | 13 | 49 |
| 2. | Lohman, Stephanie | 12 | 7 | 31 |
| 3. | Proctor, Brittany | 10 | 9 | 29 |
| 4. | Contreras, Maritza | 7 | 12 | 26 |
| 5. | Murray, Aminisha | 7 | 4 | 18 |
| 6. | Kramer, Jordan | 6 | 2 | 14 |
| 7. | Elder, Shelby | 5 | 3 | 13 |
| 8. | August, Alex | 5 | 2 | 12 |
| Hill, Toni | 4 | 4 | 12 | |
| 10. | Gonzalez, Jasmin | 0 | 2 | 2 |
| Jordan, Jessica | 1 | 0 | 2 | |
| Sandschulte, Kati | 0 | 2 | 2 | |
| Torobio, Carmen | 1 | 0 | 2 | |
| 14. | Chavez, Adrianna | 0 | 1 | 1 |
| Serrano, Vianey | 0 | 1 | 1 | |
Individual Keeper Statistics
| Player | Minutes | Goals Against | GAA | Saves | |
| 1. | Murray, Aminisha | 920 | 28 | 2.7391 | 64 |
| 2. | August, Alex | 615 | 2 | 0.2927 | 22 |
| 3. | Gonzalez, Jasmin | 315 | 2 | 0.5714 | 22 |
| 4. | Toribio, Carmen | 90 | 0 | 0.0000 | 1 |
| Elder, Shelby | 45 | 0 | 0.0000 | 1 | |
| 6. | Lohman, Stephanie | 10 | 1 | 9.0000 | 0 |
