LAST 20 GAMES REPORTED
3 Gavilan (11-8-1)
1 Las Positas (3-15-2)Friday, 10/07/11
7 City College of San Francisco (19-5-1)
2 Monterey Peninsula (0-19-1)Friday, 09/02/11
1 City College of San Francisco (19-5-1)
2 American River (13-6-3)Tuesday, 10/04/11
2 City College of San Francisco (19-5-1)
0 Skyline (4-14-2)Friday, 09/23/11
5 City College of San Francisco (19-5-1)
0 Gavilan (11-8-1)Tuesday, 11/22/11
2 American River (13-6-3)
0 Modesto (13-2-6)Saturday, 11/19/11
4 Modesto (13-2-6)
0 Feather River (15-5-2)Tuesday, 10/04/11
1 West Valley (9-6-6)
2 Ohlone (8-7-6)Friday, 09/30/11
0 Ohlone (8-7-6)
3 Evergreen Valley (13-7-2)Tuesday, 09/27/11
2 Cañada (7-12-1)
2 Ohlone (8-7-6)Tuesday, 09/20/11
0 Mission (Santa Clara) (1-16-4)
4 Ohlone (8-7-6)Sunday, 12/04/11
0 Hartnell (19-3-3)
1 Mt. San Antonio (22-0-3)Friday, 12/02/11
2 Mt. San Antonio (22-0-3)
0 City College of San Francisco (19-5-1)Saturday, 11/26/11
2 Mt. San Antonio (22-0-3)
0 Oxnard (15-2-6)Tuesday, 11/22/11
5 Mt. San Antonio (22-0-3)
0 San Diego City (15-4-3)Friday, 12/02/11
3 Hartnell (19-3-3)
0 Santa Barbara (18-2-4)Saturday, 11/26/11
0 Foothill (15-2-5)
3 City College of San Francisco (19-5-1)Tuesday, 11/22/11
2 City College of San Francisco (19-5-1)
1 Taft (12-7-4)Saturday, 11/26/11
2 Santa Barbara (18-2-4)
0 Golden West (13-6-4)Saturday, 11/26/11
4 Hartnell (19-3-3)
1 American River (13-6-3)
2 Santiago Canyon (22-2-1)
0 City College of San Francisco (20-2-2)Saturday, 11/26/11
2 City College of San Francisco (20-2-2)
1 Fresno (17-7-0)Sunday, 12/04/11
4 Santa Rosa (20-1-3)
3 Santiago Canyon (22-2-1)Saturday, 12/03/11
2 Santa Rosa (20-1-3)
0 Cypress (14-5-5)Friday, 11/11/11
0 Grossmont (2-15-2)
6 Miramar (17-1-2)Friday, 11/04/11
5 San Diego City (4-14-1)
2 Grossmont (2-15-2)Tuesday, 11/01/11
1 Grossmont (2-15-2)
1 MiraCosta (10-5-4)Friday, 10/28/11
0 Grossmont (2-15-2)
4 San Diego Mesa (12-4-5)Tuesday, 10/25/11
3 Palomar College (7-11-2)
0 Grossmont (2-15-2)Friday, 10/21/11
1 Grossmont (2-15-2)
2 Cuyamaca (14-2-5)Tuesday, 10/18/11
1 Southwestern (6-11-2)
0 Grossmont (2-15-2)Tuesday, 10/11/11
5 Miramar (17-1-2)
0 Grossmont (2-15-2)Friday, 10/07/11
2 Grossmont (2-15-2)
0 San Diego City (4-14-1)Tuesday, 10/04/11
3 MiraCosta (10-5-4)
0 Grossmont (2-15-2)Friday, 09/30/11
2 San Diego Mesa (12-4-5)
0 Grossmont (2-15-2)Tuesday, 09/27/11
2 Grossmont (2-15-2)
3 Palomar College (7-11-2)Friday, 09/23/11
3 Cuyamaca (14-2-5)
0 Grossmont (2-15-2)Tuesday, 09/20/11
1 Grossmont (2-15-2)
0 Southwestern (6-11-2)Friday, 09/16/11
1 Oxnard (7-9-4)
1 Grossmont (2-15-2)Friday, 09/09/11
4 Long Beach City (13-7-1)
0 Grossmont (2-15-2)
JOIN THE CCCSCA TODAY
If you haven't already done so, please get your 2011 California Community College Soccer Coaches Association membership applications and fees in. Please complete the online application here or download the application by right clicking here. You must be a member for your athletes to get regional recognition. Join now and save, rates go up at the end of September!
NEED MORE MATCHES?
Coaches are you looking for more matches to fill out 'your' season? Check out the "Games Wanted" listings in the Coach's Box (members only)! If you need opponents, this is a great place to list the dates you have open.
California Community College Soccer Team Detail
2006 City College Of San Francisco Men's Team
2006 Team Information
Head Coach: Adam Lucarelli | Conference: Coast Division: South Overall Record: 15-5-3 Conference Record: 8-3-1 | President: Don Griffin Athletic Director: Harold Brown III/Peg Grady Website: www.ccsf.edu Colors: Red Mascot: Rams |
| -- Click here for more school information -- | ||
Individual Game Results & Details
| Date | Match Type | Opponent & Game Information | Score | ||||||||||||||||||
| 08/29/2006 | Non-Conf. | vs | Marin (7-11-3) | Full Match Report | W | 7 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 09/01/2006 | Tournament | at | American River (12-6-4) | Full Match Report | W | 3 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 09/02/2006 | Tournament | at | Fresno (14-1-7) | Full Match Report | L | 1 - 6 | |||||||||||||||
| |||||||||||||||||||||
| 09/03/2006 | Non-Conf. | at | Hartnell (16-3-3) | Full Match Report | L | 3 - 4 | |||||||||||||||
| |||||||||||||||||||||
| 09/06/2006 | Non-Conf. | at | Cosumnes River (12-7-4) | Full Match Report | T | 2 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 09/08/2006 | Non-Conf. | at | Ohlone (1-16-2) | Full Match Report | W | 5 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 09/12/2006 | Non-Conf. | at | San Joaquin Delta (7-12-4) | Full Match Report | W | 5 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 09/15/2006 | Non-Conf. | vs | Cañada (12-5-4) | Full Match Report | T | 1 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 09/19/2006 | Non-Conf. | at | Las Positas (7-13-2) | Full Match Report | W | 4 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 09/22/2006 | Non-Conf. | vs | Modesto (6-11-3) | Full Match Report | W | 3 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 09/26/2006 | Non-Conf. | vs | Santa Rosa (11-6-3) | Full Match Report | W | 3 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 09/29/2006 | Conference | at | Hartnell (16-3-3) | Full Match Report | L | 0 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 10/03/2006 | Conference | vs | Las Positas (7-13-2) | Full Match Report | W | 5 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 10/06/2006 | Conference | at | Evergreen Valley (3-16-2) | Full Match Report | W | 2 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 10/10/2006 | Conference | at | Foothill (8-8-6) | Full Match Report | T | 1 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 10/13/2006 | Conference | vs | Chabot (7-6-7) | Full Match Report | W | 3 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 10/17/2006 | Conference | vs | Mission (Santa Clara) (0-20-0) | Full Match Report | W | 7 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 10/20/2006 | Conference | at | Cabrillo (7-12-3) | Full Match Report | W | 1 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 10/24/2006 | Conference | vs | De Anza (9-5-7) | Full Match Report | L | 0 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 10/27/2006 | Conference | vs | Ohlone (1-16-2) | Full Match Report | W | 7 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 10/31/2006 | Conference | at | Cañada (12-5-4) | Full Match Report | W | 1 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 11/03/2006 | Conference | at | Skyline (12-7-2) | Full Match Report | L | 1 - 4 | |||||||||||||||
| |||||||||||||||||||||
| 11/10/2006 | Conference | vs | West Valley (14-4-3) | Full Match Report | W | 2 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 11/19/2006 | Playoff | vs | De Anza (9-5-7) | Full Match Report | L | 0 - 1 | |||||||||||||||
| |||||||||||||||||||||
2006 City College Of San Francisco Men's Team Roster
| # | Position | Player | Hometown | High School | Year |
| No roster found for this team. | |||||
Individual Field Player Statistics
| Player | Goals | Assists | Points | |
| 1. | Deal, Chris | 23 | 10 | 56 |
| 2. | Cordova, Stephen | 20 | 11 | 51 |
| 3. | Jimenez, Wilson | 5 | 5 | 15 |
| 4. | Manna, Natnael | 3 | 2 | 8 |
| Miyano, Shimma | 3 | 2 | 8 | |
| 6. | Salinas, Alberto | 3 | 0 | 6 |
| 7. | Ferreira, Alex | 0 | 4 | 4 |
| Gonzalez, Ivan | 2 | 0 | 4 | |
| 9. | Calderon, Julio | 1 | 1 | 3 |
| Centeno, Manuel | 1 | 1 | 3 | |
| Nolley, Justin | 1 | 1 | 3 | |
| 12. | Ahmed Shakur | 1 | 0 | 2 |
| Ferreira, Alejandro | 0 | 2 | 2 | |
| Ferreria, Alex | 1 | 0 | 2 | |
| Hernandez, Manuel | 0 | 2 | 2 | |
| Jenkins, Morgan | 0 | 2 | 2 | |
| Posado, Chris | 1 | 0 | 2 | |
| Shima, Miyano | 1 | 0 | 2 | |
| Soto,Edwin | 1 | 0 | 2 | |
| 20. | Candela, Adrian | 0 | 1 | 1 |
| Kassaye, Ermias | 0 | 1 | 1 | |
| Lackey, David | 0 | 1 | 1 | |
| Manna, Nat | 0 | 1 | 1 | |
| Posada, Chris | 0 | 1 | 1 | |
| Shakur, Ahmed | 0 | 1 | 1 | |
| Suzuki, Kazuomi | 0 | 1 | 1 | |
Individual Keeper Statistics
| Player | Minutes | Goals Against | GAA | Saves | |
| 1. | Suzuki, Kazuomi | 575 | 4 | 0.6261 | 32 |
| 2. | Suzuki,Kazuomi | 90 | 2 | 2.0000 | 4 |
| 3. | Francisco Avila | 75 | 0 | 0.0000 | 2 |
| 4. | Avila, Francisco | 55 | 1 | 1.6364 | 3 |
| 5. | Kazuomi Suzuki | 15 | 0 | 0.0000 | 0 |
