LAST 20 GAMES REPORTED
6 Los Angeles Harbor (13-7-3)
1 East Los Angeles (5-11-5)Saturday, 11/17/12
5 Los Angeles Harbor (13-7-3)
1 El Camino (10-7-5)Tuesday, 11/06/12
1 Feather River (15-4-2)
0 Lassen (10-6-4)Tuesday, 10/30/12
0 Lassen (10-6-4)
2 Feather River (15-4-2)Friday, 10/05/12
0 American River (8-10-3)
1 Modesto (11-5-5)Monday, 12/03/12
0 City College of San Francisco (19-1-4)
2 Mt. San Antonio (21-3-1)Friday, 11/30/12
0 Golden West (18-2-3)
1 City College of San Francisco (19-1-4)Tuesday, 10/16/12
4 West Hills, Lemoore (9-9-1)
1 American River (8-10-3)Friday, 11/30/12
1 Taft (17-1-5)
2 Mt. San Antonio (21-3-1)Saturday, 11/17/12
4 Mt. San Antonio (21-3-1)
0 San Bernardino Valley (8-9-5)Tuesday, 11/20/12
3 Mt. San Antonio (21-3-1)
0 Southwestern (15-2-6)Saturday, 11/24/12
0 Cerritos (14-6-3)
2 Mt. San Antonio (21-3-1)Saturday, 11/24/12
3 Golden West (18-2-3)
1 Chaffey (16-5-2)Saturday, 11/24/12
1 Taft (17-1-5)
0 Cabrillo (11-8-4)Saturday, 11/24/12
2 City College of San Francisco (19-1-4)
0 Evergreen Valley (14-7-2)Tuesday, 11/20/12
2 Taft (17-1-5)
1 Lassen (10-6-4)Tuesday, 11/20/12
1 West Valley (15-5-2)
2 Evergreen Valley (14-7-2)Tuesday, 11/20/12
4 Cerritos (14-6-3)
0 Santa Ana (13-5-5)Tuesday, 11/20/12
2 Golden West (18-2-3)
1 Los Angeles Harbor (13-7-3)Tuesday, 11/20/12
2 Chaffey (16-5-2)
0 Orange Coast (12-6-4)
1 Cerritos (21-2-2)
2 Long Beach City (11-5-5)Tuesday, 09/25/12
4 City College of San Francisco (17-2-2)
0 Chabot (6-8-5)Tuesday, 10/02/12
0 Las Positas (8-9-2)
1 City College of San Francisco (17-2-2)Friday, 11/02/12
1 Ohlone (9-4-6)
3 City College of San Francisco (17-2-2)Tuesday, 11/06/12
5 City College of San Francisco (17-2-2)
0 Las Positas (8-9-2)Saturday, 11/17/12
3 City College of San Francisco (17-2-2)
1 Solano (11-7-3)Tuesday, 11/20/12
2 Sierra (16-6-3)
1 Evergreen Valley (16-4-3)Friday, 11/30/12
1 Sierra (16-6-3)
2 Cerritos (21-2-2)Friday, 11/30/12
5 Santiago Canyon (23-1-1)
0 American River (13-6-4)Saturday, 11/24/12
0 City College of San Francisco (17-2-2)
2 American River (13-6-4)Sunday, 12/02/12
0 Santiago Canyon (23-1-1)
2 Cerritos (21-2-2)Tuesday, 09/25/12
0 West Los Angeles (0-18-0)
5 Bakersfield (11-9-0)Friday, 10/19/12
10 Bakersfield (11-9-0)
0 West Los Angeles (0-18-0)Friday, 08/31/12
0 Yuba (2-11-5)
6 Bakersfield (11-9-0)Tuesday, 09/04/12
3 Bakersfield (11-9-0)
1 West Hills, Lemoore (2-15-1)Friday, 09/14/12
1 Bakersfield (11-9-0)
0 Solano (11-7-3)Tuesday, 10/02/12
2 Bakersfield (11-9-0)
4 Canyons (18-1-4)Friday, 11/02/12
4 Bakersfield (11-9-0)
3 Santa Monica (11-5-6)Tuesday, 10/16/12
0 Glendale (2-17-0)
2 Bakersfield (11-9-0)Friday, 10/12/12
6 Bakersfield (11-9-0)
0 Los Angeles Valley (5-13-3)
JOIN THE CCCSCA TODAY
If you haven't already done so, please get your 2011 California Community College Soccer Coaches Association membership applications and fees in. Please complete the online application here or download the application by right clicking here. You must be a member for your athletes to get regional recognition. Join now and save, rates go up at the end of September!
NEED MORE MATCHES?
Coaches are you looking for more matches to fill out 'your' season? Check out the "Games Wanted" listings in the Coach's Box (members only)! If you need opponents, this is a great place to list the dates you have open.
California Community College Soccer Team Detail
2004 Palomar College Men's Team
2004 Team Information
Head Coach: Carlos Hernandez Asst. Coach: Hector Hernandez | Conference: Pacific Coast Overall Record: 14-5-3 Conference Record: 6-2-2 | President: Athletic Director: Scott Cathcart Website: www.palomar.edu Colors: Scarlet/ Silver Mascot: Comets |
| -- Click here for more school information -- | ||
Individual Game Results & Details
| Date | Match Type | Opponent & Game Information | Score | ||||||||||||||||||
| 09/01/2004 | Tournament | vs | Compton (9-7-3) | Full Match Report | W | 1 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 09/03/2004 | Non-Conf. | at | Oxnard (1-9-3) | Full Match Report | W | 6 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 09/04/2004 | Non-Conf. | at | Canyons (12-4-4) | Full Match Report | L | 1 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 09/10/2004 | Non-Conf. | vs | Los Angeles Harbor (9-5-4) | Full Match Report | T | 1 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 09/14/2004 | Non-Conf. | at | Orange Coast (9-5-7) | Full Match Report | L | 1 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 09/17/2004 | Non-Conf. | at | Long Beach City (10-7-2) | Full Match Report | W | 4 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 09/18/2004 | Non-Conf. | vs | San Bernardino Valley (0-8-0) | Full Match Report | W | 6 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 09/22/2004 | Non-Conf. | vs | Victor Valley (0-9-1) | Full Match Report | W | 5 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 09/24/2004 | Non-Conf. | at | Desert (0-7-0) | Full Match Report | W | 11 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 10/06/2004 | Conference | vs | San Diego Mesa (9-5-3) | Full Match Report | W | 2 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 10/08/2004 | Conference | at | Southwestern (12-4-3) | Full Match Report | W | 3 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 10/13/2004 | Conference | vs | Cuyamaca (2-10-2) | Full Match Report | W | 6 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 10/15/2004 | Conference | at | Imperial Valley (0-9-1) | Full Match Report | W | 3 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 10/20/2004 | Conference | at | San Diego City (15-3-0) | Full Match Report | L | 2 - 4 | |||||||||||||||
| |||||||||||||||||||||
| 10/22/2004 | Conference | at | San Diego Mesa (9-5-3) | Full Match Report | T | 0 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 11/03/2004 | Conference | vs | Imperial Valley (0-9-1) | Full Match Report | W | 8 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 11/05/2004 | Conference | vs | San Diego City (15-3-0) | Full Match Report | W | 4 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 11/08/2004 | Conference | vs | Southwestern (12-4-3) | Full Match Report | L | 0 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 11/09/2004 | Conference | at | Cuyamaca (2-10-2) | Full Match Report | T | 4 - 4 | |||||||||||||||
| |||||||||||||||||||||
| 11/16/2004 | Non-Conf. | vs | Rio Hondo (15-5-0) | Full Match Report | W | 2 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 11/20/2004 | Non-Conf. | at | Southwestern (12-4-3) | Full Match Report | W | 3 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 11/23/2004 | Non-Conf. | at | Santa Ana (19-0-4) | Full Match Report | L | 0 - 6 | |||||||||||||||
| |||||||||||||||||||||
2004 Palomar College Men's Team Roster
| # | Position | Player | Hometown | High School | Year |
| No roster found for this team. | |||||
Individual Field Player Statistics
| Player | Goals | Assists | Points | |
| 1. | Galvan Armando | 15 | 11 | 41 |
| 2. | Barragan Miguel | 11 | 3 | 25 |
| 3. | Dolfo Tadd | 6 | 3 | 15 |
| 4. | Hassell Chris | 5 | 4 | 14 |
| Takemura Shin | 6 | 2 | 14 | |
| 6. | Chiles Kevin | 4 | 3 | 11 |
| 7. | Brammer Nick | 3 | 3 | 9 |
| 8. | Elias Cardenas | 3 | 1 | 7 |
| Yakemura Shin | 3 | 1 | 7 | |
| 10. | Cardenas Elias | 1 | 4 | 6 |
| 11. | Delgado Andree | 1 | 3 | 5 |
| 12. | Negrete Mario | 2 | 0 | 4 |
| Perkett Brad | 1 | 2 | 4 | |
| Peters Andrew | 1 | 2 | 4 | |
| Peters Nick | 2 | 0 | 4 | |
| 16. | Bernetskie Bryan | 1 | 0 | 2 |
| Delgado Andre | 0 | 2 | 2 | |
| Delgado Eder | 1 | 0 | 2 | |
| Michael Visser | 1 | 0 | 2 | |
| Ramirez Leo | 1 | 0 | 2 | |
| Sally Austin | 1 | 0 | 2 | |
| 22. | Santiago Omar | 0 | 1 | 1 |
Individual Keeper Statistics
| Player | Minutes | Goals Against | GAA | Saves | |
| 1. | Avilez Edgar | 1440 | 16 | 1.0000 | 99 |
| 2. | Bowman Tom | 360 | 6 | 1.5000 | 21 |
| 3. | Aviles, Edgar | 80 | 6 | 6.7500 | 4 |
| 4. | Bowman, Tom | 10 | 0 | 0.0000 | 1 |
